Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
471525
data_dictionary
Data File: CFSVA_HH_2021_MASTER_DATASET
Cases | 9000 |
Variable(s) | 1080 |
Variables
Name | Label | Question | |
GS11_07_3_SMT_1 | Government | ||
GS11_07_3_SMT_2 | WFP | ||
GS11_07_3_SMT_3 | Other UN agency | ||
GS11_07_3_SMT_4 | NGO | ||
GS11_07_3_SMT_5 | Church/Mosque | ||
GS11_07_3_SMT_6 | Community | ||
GS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
GS11_07_3_SMT_8 | Other | ||
GS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_10 | Was the provided Fish ponds in response to the impact of Covid-19 pandemic? | ||
GS11_07_3_2 | Specify other providers for Fish ponds | ||
HS11_07_3 | Who provided Veterinary services | ||
HS11_07_3_SMT_1 | Government | ||
HS11_07_3_SMT_2 | WFP | ||
HS11_07_3_SMT_3 | Other UN agency | ||
HS11_07_3_SMT_4 | NGO | ||
HS11_07_3_SMT_5 | Church/Mosque | ||
HS11_07_3_SMT_6 | Community | ||
HS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
HS11_07_3_SMT_8 | Other | ||
HS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_11 | Was the provided Veterinary services in response to the impact of Covid-19 pande | ||
HS11_07_3_2 | Specify other providers for Veterinary services | ||
IS11_07_3 | Who provided For education (e.g. school materials) | ||
IS11_07_3_SMT_1 | Government | ||
IS11_07_3_SMT_2 | WFP | ||
IS11_07_3_SMT_3 | Other UN agency | ||
IS11_07_3_SMT_4 | NGO | ||
IS11_07_3_SMT_5 | Church/Mosque | ||
IS11_07_3_SMT_6 | Community | ||
IS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
IS11_07_3_SMT_8 | Other | ||
IS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_12 | Was the provided For education (e.g. school materials) in response to the impact | ||
IS11_07_3_2 | Specify other providers for For education (e.g. school materials) | ||
JS11_07_3 | Who provided Direct transfers (other than VUP) | ||
JS11_07_3_SMT_1 | Government | ||
JS11_07_3_SMT_2 | WFP | ||
JS11_07_3_SMT_3 | Other UN agency | ||
JS11_07_3_SMT_4 | NGO | ||
JS11_07_3_SMT_5 | Church/Mosque | ||
JS11_07_3_SMT_6 | Community | ||
JS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
JS11_07_3_SMT_8 | Other | ||
JS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_13 | Was the provided Direct transfers (other than VUP) in response to the impact of | ||
JS11_07_3_2 | Specify other providers for Direct transfers (other than VUP) | ||
KS11_07_3 | Who provided medical services (including mutuelle de sante) | ||
KS11_07_3_SMT_1 | Government | ||
KS11_07_3_SMT_2 | WFP | ||
KS11_07_3_SMT_3 | Other UN agency | ||
KS11_07_3_SMT_4 | NGO | ||
KS11_07_3_SMT_5 | Church/Mosque | ||
KS11_07_3_SMT_6 | Community | ||
KS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
KS11_07_3_SMT_8 | Other | ||
KS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_14 | Was the provided medical services (including mutuelle de sante) in response to t | ||
KS11_07_3_2 | Specify other providers for medical services (including mutuelle de sante) | ||
LS11_07_3 | Who provided Construction/building materials | ||
LS11_07_3_SMT_1 | Government | ||
LS11_07_3_SMT_2 | WFP | ||
LS11_07_3_SMT_3 | Other UN agency | ||
LS11_07_3_SMT_4 | NGO | ||
LS11_07_3_SMT_5 | Church/Mosque | ||
LS11_07_3_SMT_6 | Community | ||
LS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
LS11_07_3_SMT_8 | Other | ||
LS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_15 | Was the provided Construction/building materials in response to the impact of Co | ||
LS11_07_3_2 | Specify other providers for Construction/building materials | ||
MS11_07_3 | Who provided Water and/or sanitation | ||
MS11_07_3_SMT_1 | Government | ||
MS11_07_3_SMT_2 | WFP | ||
MS11_07_3_SMT_3 | Other UN agency | ||
MS11_07_3_SMT_4 | NGO | ||
MS11_07_3_SMT_5 | Church/Mosque | ||
MS11_07_3_SMT_6 | Community | ||
MS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
MS11_07_3_SMT_8 | Other | ||
MS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_16 | Was the provided Water and/or sanitation in response to the impact of Covid-19 p | ||
MS11_07_3_2 | Specify other providers for Water and/or sanitation | ||
NS11_07_3 | Who provided Other non food assistance | ||
NS11_07_3_SMT_1 | Government | ||
NS11_07_3_SMT_2 | WFP | ||
NS11_07_3_SMT_3 | Other UN agency | ||
NS11_07_3_SMT_4 | NGO | ||
NS11_07_3_SMT_5 | Church/Mosque | ||
NS11_07_3_SMT_6 | Community | ||
NS11_07_3_SMT_7 | Relative(s) /Friend(s) | ||
NS11_07_3_SMT_8 | Other | ||
NS11_07_3_SMT_88 | Don't know | ||
AS11_07_3_17 | Was the provided Other non food assistance in response to the impact of Covid-19 | ||
NS11_07_3_2 | Specify other providers for Other non food assistance | ||
cvd_0 | All activities reported by household members in the demographic section | ||
cvd_0_SMT_1 | Agricultural Production (On Own Farm/Land Or On Other Farm/Land With or without | ||
cvd_0_SMT_2 | Daily Labour Agricultural Work (On Others Farm For In Kind Or Cash Compensation | ||
cvd_0_SMT_3 | Livestock Raising For Sales | ||
cvd_0_SMT_4 | Fishing, Hunting, Gathering | ||
Total variable(s):
1080 |