Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata |
![]() |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
487352
How many members does your household have?
(S1_01)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-16 | Valid cases: 9000 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 492 | ![]() | |
2 | 832 | ![]() | |
3 | 1388 | ![]() | |
4 | 1710 | ![]() | |
5 | 1647 | ![]() | |
6 | 1271 | ![]() | |
7 | 822 | ![]() | |
8 | 428 | ![]() | |
9 | 230 | ![]() | |
10 | 107 | ![]() | |
11 | 44 | ![]() | |
12 | 19 | ![]() | |
13 | 7 | ![]() | |
14 | 2 | ![]() | |
16 | 1 | ![]() |
warning_figures_indicate_number_of_cases_found