Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
467801
In the past 7 days, how many days has your household had to Limit Portion Size A
(CS9_02_2)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 0-7 | Valid cases: 9000 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 4199 | 46.7% | |
1 | 406 | 4.5% | |
2 | 1109 | 12.3% | |
3 | 1166 | 13.0% | |
4 | 615 | 6.8% | |
5 | 314 | 3.5% | |
6 | 92 | 1.0% | |
7 | 1099 | 12.2% |
warning_figures_indicate_number_of_cases_found