Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
471524
In the past 7 days, how many days has your household had to Restrict Consumption
(DS9_02_2)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 0-7 | Valid cases: 9000 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 6527 | 72.5% | |
1 | 385 | 4.3% | |
2 | 760 | 8.4% | |
3 | 610 | 6.8% | |
4 | 247 | 2.7% | |
5 | 135 | 1.5% | |
6 | 38 | 0.4% | |
7 | 298 | 3.3% |
warning_figures_indicate_number_of_cases_found