Rwanda - Comprehensive Food Security and Vulnerability Analysis 2021
Reference ID | RWA-NISR-CFSVA-2021-v01 |
Year | 2021 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
Sponsor(s) | Government of Rwanda - GoR - Funding European Union - EU - Funding USAID - USAID - Funding UNICEF - UNICEF - Funding WFP - WFP - Funding Japan International Cooperation Agency - JICA - Funding Swiss agency for Development an |
Metadata | Documentation in PDF |
Created on
Sep 01, 2023
Last modified
Sep 04, 2023
Page views
471594
Please specify what other shocks are
(S10_03_2)
File: CFSVA_HH_2021_MASTER_DATASET
File: CFSVA_HH_2021_MASTER_DATASET
Overview
Type:
Discrete Format: character Width: 119 | Valid cases: 168 |
Value | Category | Cases | |
---|---|---|---|
*Abagize urugo bari mu zabukuru. *Igabanuka ry'umutungo ku mwana wabo ubatera inkunga. | 1 | 0.6% | |
Aharihabatunze bacishijemo insinga zumuriro inzara niho yatwiciye cyane | 1 | 0.6% | |
Amahindu yimvura yaguye | 1 | 0.6% | |
Baciye amaterasi imvura irayatwara kubera tarauri mashya atwara nibigori byabo | 1 | 0.6% | |
Baguze imbuto mbi y'ibihori muri tubura birabihinga ntibyamera | 1 | 0.6% | |
Bambuwe isambu bari bafite bacibwa namafaranga 300000 | 1 | 0.6% | |
Bampagarikiye kubaka kandi naramaze kuyitakazaho amafranga birankenesha | 1 | 0.6% | |
Bari batuye mumanegeka baza kubimura barabubakira | 1 | 0.6% | |
Barwaye igihe kirekire bananirwa kujya mukazi | 1 | 0.6% | |
Basenyewe nibikorwa remezo (Umuhanda) | 1 | 0.6% | |
Gufungwa kumwe mubagize urugo (Umutware w'urugo) | 1 | 0.6% | |
Gufungwa kumwe mumuryango | 1 | 0.6% | |
Gufungwa kw'umukuru wurugo | 1 | 0.6% | |
Gufungwa kw'umutware W'urugo | 1 | 0.6% | |
Gufusha amatungo( inka) | 1 | 0.6% | |
Gupfusha amatungo | 1 | 0.6% | |
Gupfusha amatungo y'ibanze mu bworozi | 1 | 0.6% | |
Gupfusha ibibwana 15 by'ingurube | 1 | 0.6% | |
Gusambuka amabati yavuye kunzu | 1 | 0.6% | |
Gusambuka kw' inzu kubera imvura | 1 | 0.6% | |
Gusambuka kw'inzu | 1 | 0.6% | |
Gusenyuka kw'inzu | 1 | 0.6% | |
Gushaka umugabo kwa Mama kuko yaradutaye kandi twarafatanyaga mugushaka ibitubeshaho | 1 | 0.6% | |
Gutandukana byagateganyo nuwo bashakanye bitunguranye | 1 | 0.6% | |
Gutandukana kumugabo numugore | 1 | 0.6% | |
Gutandukana n,umugabo we | 1 | 0.6% | |
Gutwita | 1 | 0.6% | |
Haciwe imiringoti mu mirima,bituma umusaruro ugabanuka | 1 | 0.6% | |
IFUNGWA RYUMWE MUBAGIZE URUGO | 1 | 0.6% | |
IKIBAZO CY'IMBUTO MBI Y'IBIGOLI YATUMYE BARUMBYA | 1 | 0.6% | |
INKA BAGOMBAGA KUVANAHO UBWISHYU BW'UMWENDA BARI BAFITE YARA RAMBURUYE | 1 | 0.6% | |
Ibiraka ntibiba biboneka kubera imvura | 1 | 0.6% | |
Ifungwa ry umukuru w urugo | 1 | 0.6% | |
Ikirombe cyakunduye inzu | 1 | 0.6% | |
Imbeba zariye imyaka | 1 | 0.6% | |
Imiyaga myinshi yasenye | 1 | 0.6% | |
Imiyaga yagushije insina | 1 | 0.6% | |
Impanuka ya moto ku mwana w urugo | 1 | 0.6% | |
Impanuka yumugore | 1 | 0.6% | |
Imvura Nyinshi | 1 | 0.6% | |
Imvura nyinshi numuyaga byasenye inzu | 1 | 0.6% | |
Imvura nyinshi yasenye umusarani twaridufite isakaro rivaho | 1 | 0.6% | |
Imvura yaguye arinyishi irimo umuyaga yajyiza ibihingwa | 1 | 0.6% | |
Imvura yagwishije igikuta cyinzu | 1 | 0.6% | |
Indwara mubigori | 1 | 0.6% | |
Inka zaramwoneye | 1 | 0.6% | |
Inkende zagiye mumurima w'ibigoli zirona sinabonaibyo nsarura | 1 | 0.6% | |
Inkubi y'umuyaga yasakambute inzu imenagura amategura | 1 | 0.6% | |
Invura nyinshi yatwaye imyaka | 1 | 0.6% | |
Invura yabaye nyinshi ibihingwa birabora | 1 | 0.6% | |
Inzara | 2 | 1.2% | |
Inzu babagamo yaraguye | 1 | 0.6% | |
Inzu gusenyuka | 1 | 0.6% | |
Inzu twabagamo yarishaje impirimaho | 1 | 0.6% | |
Inzu yanguyeho | 1 | 0.6% | |
Inzu yaraguye | 4 | 2.4% | |
Inzu yaraguye yose | 1 | 0.6% | |
Inzu yarahirimye | 1 | 0.6% | |
Inzu yarasenyutse | 2 | 1.2% | |
Inzu yarashaje igikuta cyayo kimwe kiragwa | 1 | 0.6% | |
Inzu yaritse | 1 | 0.6% | |
Inzu ye yarahirimye | 1 | 0.6% | |
Inzuyaraguye kubera imvuranyishi | 1 | 0.6% | |
Ipoto yumuriro yaraguye isenya inzu na toilette | 1 | 0.6% | |
Isuri | 2 | 1.2% | |
Isuri kumirima no gusenyuka kwimirima | 1 | 0.6% | |
Isuri yateye murugo yangiza bimwe mu bikoresho byari mu rugo | 1 | 0.6% | |
Itakaza ry akazi | 1 | 0.6% | |
KUGWA KWIMVURA NYISHI BIKAGWISHA INZU TUBAMO | 1 | 0.6% | |
KUTA AMAFARANGA NO KWIBWA TELEFONE EBYIRI | 1 | 0.6% | |
KWANGIRIZWA IMYAKA BARI BEJEJE ICYOGIHE URUGERO: GUTWIKIRWA IBISHYIMBO BARI BEJEJE BABISANZE MURUGO BATARABIHURA | 1 | 0.6% | |
Kirabiranya mu rutoki | 1 | 0.6% | |
Kubantamirimo yinjiriza urugo kubana badafite akazi ngo bunganire umushahara wukwezi ubatunga kuko arimuke | 1 | 0.6% | |
Kubura Aho mubihingira | 1 | 0.6% | |
Kubura akazi kumwe mubagize urugo | 1 | 0.6% | |
Kubura imirimo yogukora | 1 | 0.6% | |
Kugwa kwinzu nabagamo bitewe nimvura | 1 | 0.6% | |
Kugwisha igikoni bitewe nimvura | 1 | 0.6% | |
Kugwisha inzu | 1 | 0.6% | |
Kugwisha inzu kubera imvuranyishi yaguye | 1 | 0.6% | |
Kugwisha urugo bitewe nimvura | 1 | 0.6% | |
Kujya mumugi kumukobwa we,wamufashaga mumirimo | 1 | 0.6% | |
Kuriduka cg gusenyuka kubwiherero ninzu irariduka | 1 | 0.6% | |
Kurihishwa ibyangijwe kumwe mubagize umuryango cg twishyuye ibyabana bangije byabaturanyi | 1 | 0.6% | |
Kurwirwa ninzu kuko yari ishaje | 1 | 0.6% | |
Kutagira aho umuntu akorera naho umuntu abonye agahembwa make kandi akazi ntigahoreho | 1 | 0.6% | |
Kwibwa ibyafashaga urugo kubona umusaruro | 1 | 0.6% | |
Ntabyabaye | 1 | 0.6% | |
Ntago nari nakeza kd ntungwa nigihingwa kimyumbati nahinze nyuma nge ntinda kweza bituma tugira ikibazo kinzara ikomeye | 1 | 0.6% | |
Simbyibuka | 1 | 0.6% | |
Tubana nubumuga murayamezi rero imiti yanciye intege nanirwa gukora | 1 | 0.6% | |
Twapfushije inka. | 1 | 0.6% | |
UBURWAYI BW'UMUKURU W'URUGO | 1 | 0.6% | |
UMUYAGA MWINSHI WASENYE INZU | 1 | 0.6% | |
UMUYAGA WANGIJE URUTOKI | 1 | 0.6% | |
Ubujura | 1 | 0.6% | |
Ubujura (kubiba murugo) | 1 | 0.6% | |
Ubujura bw'amatungo | 1 | 0.6% | |
Ubujura bw'imyaka iri mu murima | 1 | 0.6% | |
Ubujura bw'itungo yari yoroye(ingurube) | 1 | 0.6% | |
Ubujura bwaye bwumwe mumuryango | 1 | 0.6% | |
Ubujura bwiba amatungo | 1 | 0.6% | |
Ubujuru bwimyaka mumurima | 1 | 0.6% | |
Ubukene | 1 | 0.6% | |
Uburwayi | 4 | 2.4% | |
Uburwayi beamaze igihe kwa mugangs | 1 | 0.6% | |
Uburwayi buhoraho ntabone imbaraga zogukora | 1 | 0.6% | |
Uburwayi bukomeye yahuye nabyo | 1 | 0.6% | |
Uburwayi bw umutware w urugo | 1 | 0.6% | |
Uburwayi bw' umufasha w' urugo | 1 | 0.6% | |
Uburwayi bw' umwana witwa Ishimwe Clarisse | 1 | 0.6% | |
Uburwayi bw' umwana wo murugo | 1 | 0.6% | |
Uburwayi bwabamwe mubagize urugo | 1 | 0.6% | |
Uburwayi bwabinjiriza urugo | 1 | 0.6% | |
Uburwayi bwatumye ntacyo nkora | 1 | 0.6% | |
Uburwayi bwayoberanye bavuga ko bari barabaroze batunzwe nabaturanyi | 1 | 0.6% | |
Uburwayi bwomumutwe | 1 | 0.6% | |
Uburwayi bwumugore wumukuru wurugo | 1 | 0.6% | |
Ubushobozi buke nokubura imirima | 1 | 0.6% | |
Ubutaka bushaje | 1 | 0.6% | |
Ubutaka buto | 1 | 0.6% | |
Ubwone bw'imyaka bw'imbogo | 1 | 0.6% | |
Ubwumvikane buke bwagize urugo | 1 | 0.6% | |
Ukukene | 1 | 0.6% | |
Umugabo ateza ibibazo byinshi nubu yabigeje kuri RIB kuko agiye kumara umutungo wu rugo awusesagura yinywera agacupa | 1 | 0.6% | |
Umugabo yarafunzwe | 1 | 0.6% | |
Umugezi waruzuye wangiza ibyari bihinze amazi arabitwara | 1 | 0.6% | |
Umushyitsi | 1 | 0.6% | |
Umuyaga | 8 | 4.8% | |
Umuyaga mwinshi wahiritse insina. | 1 | 0.6% | |
Umuyaga mwinci | 1 | 0.6% | |
Umuyaga mwinshi | 5 | 3.0% | |
Umuyaga mwinshi wagushije urutoki | 1 | 0.6% | |
Umuyaga mwinshi wangirije imyaka usenya namazu | 1 | 0.6% | |
Umuyaga mwinshi warimbuye imibyare | 1 | 0.6% | |
Umuyaga mwiza wahushye umuceri nabi bituma ugwa hasi | 1 | 0.6% | |
Umuyaga ukomeye wangije ibitoki twari duhinze | 1 | 0.6% | |
Umuyaga ukomeye wasakambuye inzu. | 1 | 0.6% | |
Umuyaga wabasamburiye inzu | 1 | 0.6% | |
Umuyaga wagushije insina | 1 | 0.6% | |
Umuyaga wahiritse insina urutoki ruragwa hafi ya rwose | 1 | 0.6% | |
Umuyaga wahiritse inzu yabo | 1 | 0.6% | |
Umuyaga wangije imyaka yari ihinze mu mirima. | 1 | 0.6% | |
Umuyaga wangiri urutoki usenya inzu | 1 | 0.6% | |
Umuyaga wasenye inzu | 1 | 0.6% | |
Yabyaye covid igitangira bibatera ubukene bukabije | 1 | 0.6% | |
Yahuye nuburozi bwamuhungabanyije ndetse urugo rwe rurasahurwa | 1 | 0.6% | |
Yatawe n'umubyeyi asigara wenyine | 1 | 0.6% |
warning_figures_indicate_number_of_cases_found