Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1652090
data_dictionary
Data File: Woman
Content | it contains all the data collected in the woman questionnaire plus some variable from the household .Up to 20 birth in the birth history ,and up to 6 children under age 5 |
Cases | 10622 |
Variable(s) | 736 |
Version | Vesion 1.0 (January 2012) |
Producer | National Institute of Statistics of Rwanda |
Missing Data | 999 |
Notes | The interview was conducted in kinyrwanda language |
Variables
Name | Label | Question | |
V3A06 | Told about other FP method-NA | Were you ever told by a health or family planning worker about other methods of family planning that you could use? | |
V3A07 | First source for current method | (IF USING MALE OR FEMALE STERILIZATION) In what facility did the sterilization take place? (IF NO CALENDAR AND USING LAM) Where did you learn to use the lactational amenorhea method? (FOR ALL OTHER METHODS) Where did you obtain (CURRENT METHOD) when you started using it? | |
V3A08A | Reason not using: Not married | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08B | Reason not using: Not having sex | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08C | Reason not using: Infrequent sex | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08D | Reason not using: Menopausal/hysterectomy | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08E | Reason not using: Subfecund/infecund | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08F | Reason not using: Postpartum amenorrheic | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08G | Reason not using: Breastfeeding | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08H | Reason not using: Fatalistic | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08I | Reason not using: Respondent opposed | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08J | Reason not using: Husband/partner opposed | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08K | Reason not using: Others opposed | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08L | Reason not using: Religious prohibition | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08M | Reason not using: Knows no method | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08N | Reason not using: Knows no source | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08O | Reason not using: Health concerns | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08P | Reason not using: Fear of side effects | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08Q | Reason not using: Lack of access/too far | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08R | Reason not using: Costs too much | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08S | Reason not using: Inconvenient to use | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08T | Reason not using: Interferes with bodys processes | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08U | Reason not using: Country -NA | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08V | Reason not using: Country -NA | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08W | Reason not using: Country -NA | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08X | Reason not using: Other | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V3A08Z | Reason not using: Don't know | (IF V602=1, ASK) You have said that you do not want (a/another) child soon, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? (IF V602<>1, ASK) You have said that you do not want any (more) children, but you are not using any method to avoid pregnancy. Can you tell me why? Any other reason? | |
V401 | Last birth ceasarean section | ||
V404 | Currently breastfeeding | ||
V405 | Currently amenorrheic | ||
V406 | Currently abstaining | ||
V407 | Times breastfed during night | ||
V408 | Times breastfed during day | ||
V415 | Drank from bottle with nipple | ||
V416 | Heard of oral rehydration | Was he/she given any of the following to drink: A fluid made from a special packet called [LOCAL NAME] OR Have you ever heard of a special product called [LOCAL NAME FOR ORS PACKET] you can get for the treatment of diarrhea? | |
V417 | Entries in maternity table | ||
V418 | Entries in health table | ||
V419 | Entries in height/weight table | ||
V420 | Measurer's code -NA | ||
V421 | Assistant measurer's code -NA | ||
V426 | When child put to breast | ||
V437 | Respondent's weight (kilos-1d) | ||
V438 | Respondent's height (cms-1d) | ||
V439 | Ht/A Percentile (resp.) | ||
V440 | Ht/A Standard deviations (resp | ||
V441 | Ht/A Percent ref. median (resp | ||
V442 | Wt/Ht Percent ref. median (DHS | ||
V443 | Wt/Ht Percent ref. median (Fog | ||
V444 | Wt/Ht Percent ref. median (WHO | ||
V444A | Wt/Ht Std deviations(resp) DHS | ||
V445 | Body mass index for respondent | ||
V446 | Rohrer's index for respondent | ||
V447 | Result of measurement of resp. | ||
V447A | Women's age in years from household report | ||
V452A | Under age 18 (HH report) -NA | ||
V452B | Line no. of parent/caretak-NA | ||
V452C | Read consent statement -NA | ||
V453 | Hemoglobin level (g/dl - 1-NA | ||
V454 | Currently pregnant (househ-NA | ||
V455 | Result of measuring (Hemog-NA | ||
V456 | Hemoglobin level adjusted -NA | ||
V457 | Anemia level -NA | ||
V458 | Agrees to referral -NA | ||
V459 | Have bednet for sleeping (household report) | ||
V460 | Children under 5 slept under bednet last night (HH report) | ||
V461 | Respondent slept under bednet | Did you sleep under a bednet last night? | |
V462 | Washed hands before preparing last meal | The last time you prepared a meal for your family, before starting did you wash your hands? | |
V463A | Smokes cigarettes | Do you currently smoke cigarettes or tobacco? (IF YES) what type of tobacco do you smoke? | |
V463B | Smokes pipe | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463C | Smokes other tobacco | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463D | Smokes country specific -NA | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463E | Smokes country specific -NA | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463F | Smokes country specific -NA | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463G | Smokes country specific -NA | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V463Z | Smokes nothing | Do you currently smoke or use any other type of tobacco? (IF YES) What (other) type of tobacco do you currently smoke or use? | |
V464 | Number of cigarettes in last 24 hours | In the last 24 hours, how many cigarettes did you smoke? | |
V465 | Disposal of youngest child's stools when not using toilet | What is usually done to dispose of your (youngest) child�s stools when he//she does not use any toilet facility? | |
V466 | When child is seriously ill, can decide whether med tx sough | When (your child/one of your children) is seriously ill, can you decide by yourself whether or not the child should be taken for medical treatment? IF SAYS NO CHILD EVER SERIOUSLY ILL, ASK: If (your child/one of your children) became seriously ill, could you decide by yourself whether the child should be taken for medical treatment? | |
V467A | Getting medical help for self: know where to go | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Knowing where to go. | |
V467B | Getting medical help for self: getting permission to go | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Getting permission to go. | |
V467C | Getting medical help for self: getting money needed for tx | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Getting money needed for treatment. | |
V467D | Getting medical help for self: distance to health facility | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? The distance to a health facility. | |
V467E | Getting medical help for self: having to take transport | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Having to take transport. | |
V467F | Getting medical help for self: not wanting to go alone | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Not wanting to go alone. | |
V467G | Getting medical help for self: concern no female health prov | Now I would like to ask you some questions about medical care for you yourself. Many different factors can prevent women from getting medical advice or treatment for themselves. When you are sick and want to get medical advice or treatment, is each of the following a big problem or not? Concern that there may not be a female health provider. | |
V468 | Columns used for Last Birth Only variables | ||
V469A | Times gave child plain water | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Plain water? | |
V469B | Times gave child sugar wat-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Sugar water? | |
V469C | Times gave child fruit juice | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Fruit juice? | |
V469D | Times gave child herbal te-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Herbal tea? | |
V469E | Times gave child powder/ti-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Powdered/tinned milk? | |
V469F | Times gave child commercially produced baby formula | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Commercially produced infant formula? | |
V469G | Times gave child fresh mil-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Fresh milk? | |
V469H | Times given tinned, powdered or fresh animal milk | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Any other milk such as tinned, powdered, or fresh animal milk? | |
V469I | Times given country specif-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? (Specify country-specific item) | |
V469J | Times given country specif-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? (Specify country-specific item) | |
V469K | Times given country specif-NA | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? (Specify country-specific item) | |
V469L | Times gave child other liquid | Now I would like to ask you about liquids (NAME) drank over the last seven days, including yesterday. How many days during last seven days did (NAME) drink each of the following? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) drink (ITEM)? Any other liquids? | |
V469M | Times given pumpkin, carrots, red/yel yams, red sweet pot. | Now I would like to ask you about the types of foods (NAME) ate over the last seven days, including yesterday. How many days during last seven days did (NAME) eat each of the following foods either separately or combined with other food? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) eat (ITEM)? Pumpkin, red or yellow yams or squash, carrots, or red sweet potatoes? | |
V469N | Times given any green leafy vegetables | Now I would like to ask you about the types of foods (NAME) ate over the last seven days, including yesterday. How many days during last seven days did (NAME) eat each of the following foods either separately or combined with other food? FOR EACH ITEM GIVEN AT LEAST ONCE IN LAST SEVEN DAYS, BEFORE PROCEEDING TO THE NEXT ITEM, ASK: In total, how many times yesterday during the day or at night did (NAME) eat (ITEM)? Any green leafy vegetables? | |
Total variable(s):
736 |