Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1652096
Region
(V024)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 10622 (10421) Invalid: 0 (0) |
Region of residence in which the household resides. Codes are country-specific. Added to this section to allow for analysis of completion rates by region.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Butare | 1005 | 922 | 8.8% |
2 | Byumba | 752 | 878 | 8.4% |
3 | Cyangugu | 862 | 782 | 7.5% |
4 | Gikongoro | 716 | 618 | 5.9% |
5 | Gisenyi | 624 | 1163 | 11.2% |
6 | Gitarama | 918 | 1137 | 10.9% |
7 | Kibungo | 881 | 890 | 8.5% |
8 | Kibuye | 727 | 561 | 5.4% |
9 | Kigali Ville (PVK) | 1689 | 553 | 5.3% |
10 | Kigali Rurale | 1097 | 1434 | 13.8% |
11 | Ruhengeri | 860 | 1140 | 10.9% |
12 | Umutara | 491 | 345 | 3.3% |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
A copy of HV024