Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1652139
Has bicycle
(V123)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 10324 (10315.9) Invalid: 298 (105.1) |
Head of household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 9226 | 9282 | 90.0% |
1 | Yes | 856 | 841 | 8.2% |
7 | Not dejure resident | 242 | 193 | 1.9% |
9 | 97 | 105 | ||
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV210; otherwise, it is set to 7.