Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1749741
Frequency of watching television
(V159)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-3 Invalid: 9 | Valid cases: 10401 (10398.4) Invalid: 221 (22.6) |
Questions and instructions
Universe
All eligible women
Literal question
Do you watch television almost every day, at least once a week, less than once a week or not at all?
Source of information
Respondent
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not at all | 8682 | 9160 | ![]() |
1 | Less than once a week | 728 | 584 | ![]() |
2 | At least once a week | 449 | 292 | ![]() |
3 | Almost every day | 542 | 363 | ![]() |
9 | 20 | 23 | ||
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found