Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1652100
Presence of soap/ash/other cleansing agent in household
(V164)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 589 (457.2) Invalid: 10033 (9963.8) |
Head of household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 17 | 15 | 3.3% |
1 | Yes | 330 | 249 | 54.5% |
7 | Not dejure resident | 242 | 193 | 42.2% |
9 | 30 | 17 | ||
Sysmiss | 10003 | 9947 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV232; otherwise, it is set to 7.