Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1748861
Sons at home
(V202)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 10421 (10421) Invalid: 201 (0) |
Questions and instructions
Universe
All eligible women
Literal question
Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) How many sons live with you?
Post question
If none, record '00'
Source of information
Respondent
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5517 | 5334 | ![]() | |
1 | 2313 | 2376 | ![]() | |
2 | 1398 | 1452 | ![]() | |
3 | 725 | 760 | ![]() | |
4 | 332 | 357 | ![]() | |
5 | 115 | 119 | ![]() | |
6 | 17 | 19 | ![]() | |
7 | 2 | 2 | ![]() | |
8 | 1 | 2 | ![]() | |
9 | 1 | 1 | ![]() | |
Sysmiss | 201 | 0 |
warning_figures_indicate_number_of_cases_found