Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1074151
data_dictionary
Data File: Child
Content | The file contains data related to the questions asked to the children of 5-59 moths. |
Cases | 18421 |
Variable(s) | 361 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
CASEID | Case Identification | ||
BIDX | Birth column number | ||
BORD | Birth order number | ||
B0 | Child is twin | were any of these births twins? | |
B1 | Month of birth | In what month was (NAME) born? | |
B2 | Year of birth | In what year was (NAME) born? | |
B3 | Date of birth (CMC) | ||
B4 | Sex of child | ||
B5 | Child is alive | Is (name) still alive? | |
B6 | Age at death | How old was (name) when she/he died? | |
B7 | Age at death (months-imputed) | ||
B8 | Current age of child | How old was (NAME) at his/her last birthday? | |
B9 | Child lives with whom | ||
B10 | Completeness of information | ||
B11 | Preceding birth interval | ||
B12 | Succeeding birth interval | ||
B13 | Flag for age at death | ||
B15 | Live birth between births | ||
B16 | Child's line number in household | ||
MIDX | Index to birth history | ||
M1 | Tetanus injections bef. birth | ||
M1A | Tetanus injections before pregnancy | ||
M1B | NA - Month last tetanus injection before pregnancy | ||
M1C | NA - Year last tetanus injection before pregnancy | ||
M1D | NA - Years ago received last tetanus injection before pregna | ||
M1E | NA - Last tetanus injection before pregnancy (CMC) | ||
M2A | Prenatal: doctor | ||
M2B | Prenatal: nurse/midwife | ||
M2C | NA - Prenatal: auxiliary midwife | ||
M2D | NA - Prenatal: CS health profession | ||
M2E | NA - Prenatal: CS health profession | ||
M2F | NA - Prenatal: trained birth att. | ||
M2G | Prenatal: Trained trad.birth attendant | ||
M2H | NA - Prenatal: relative | ||
M2I | Prenatal: CS: Non Trained tradit. birth attendant (CS) | ||
M2J | NA - Prenatal: CS other person | ||
M2K | Prenatal: other resp (uncoded) | ||
M2L | NA - Prenatal: CS other | ||
M2M | NA - Prenatal: CS other | ||
M2N | Prenatal: no one | ||
M3A | Assistance: doctor | ||
M3B | Assistance: nurse/midwife | ||
M3C | Assistance: auxiliary midwife | ||
M3D | NA - Assistance: CS health profess. | ||
M3E | NA - Assistance: CS health profess. | ||
M3F | NA - Assistance: trained birth att. | ||
M3G | Assistance: trad.birth attend. | ||
M3H | Assistance: relative, friend | ||
M3I | NA - Assistance: CS other person | ||
M3J | NA - Assistance: CS other person | ||
M3K | Assistance: other resp (uncod) | ||
M3L | NA - Assistance: CS other | ||
M3M | NA - Assistance: CS other | ||
M3N | Assistance: no one | ||
M4 | Duration of breastfeeding | ||
M5 | Months of breastfeeding | ||
M6 | NA - Duration of amenorrhea | ||
M7 | NA - Months of amenorrhea | ||
M8 | NA - Duration of abstinence | ||
M9 | NA - Months of abstinence | ||
M10 | Time wanted pregnancy | ||
M11 | Time would have waited | ||
M13 | Timing of 1st antenatal check | ||
M14 | Antenatal visits for pregnancy | ||
M15 | Place of delivery | ||
M17 | NA - Delivery by caesarian section | ||
M18 | NA - Size of child at birth | ||
M19 | NA - Birth weight (kilos - 3 dec.) | ||
M19A | NA - Weight at birth recall | ||
M27 | Flag for breastfeeding | ||
M28 | NA - Flag for amenorrhea | ||
M29 | NA - Flag for abstinence | ||
M34 | When child put to breast | ||
M35 | NA - Times breastfed during night | ||
M36 | NA - Times breastfed during day | ||
M38 | NA - Drank from bottle with nipple | ||
M39 | NA - Times ate solid, semi-solid or soft food yesterday | ||
M42A | During pregnancy - weighed | ||
M42B | NA - During pregnancy - height measured | ||
M42C | During pregnancy - blood pressure taken | ||
M42D | During pregnancy - urine sample taken | ||
M42E | During pregnancy - blood sample taken | ||
M43 | Told about pregnancy complications | ||
M44 | Told where to go for pregnancy complications | ||
M45 | During pregancy, given or bought iron tablets/syrup | ||
M46 | Days tablets or syrup taken | ||
M47 | During pregnancy, had difficulty with daylight vision | ||
M48 | During pregnancy, had difficulty with night blindness | ||
M49A | During pregnancy - took Fansidar for Malaria | ||
M49B | NA - During pregnancy - took Chloroquine for Malaria | ||
M49C | NA - During pregnancy - took Unknown Drug for Malaria | ||
M49D | During pregnancy - took quartem for Malaria | ||
M49E | During pregnancy - took Quinine for Malaria | ||
M49F | NA - During pregnancy - took country specific drug for Malar | ||
M49G | NA - During pregnancy - took country specific drug for Malar | ||
M49X | During pregnancy - took other drug for Malaria | ||
M49Z | During pregnancy - took no drug for Malaria | ||
M51A | NA - Respondent checkup after deliver timing | ||
M54 | NA - Received Vitamin A dose in first 2 months after deliver | ||
Total variable(s):
361 |