Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1074164
data_dictionary
Data File: Household
Content | The file contains data related to the questions asked to the household members. |
Cases | 7469 |
Variable(s) | 126 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
HV000 | Country code and phase | ||
HV001 | Cluster number | CLUSTER NUMBER ...................................................... | |
HV002 | Household number | HOUSEHOLD NUMBER ........................................................... | |
HV003 | Respondent's line number | Line number of respondent to household questionnaire | |
HV004 | Ultimate area unit | ||
HV005 | Sample weight | ||
HV006 | Month of interview | Month of interview | |
HV007 | Year of interview | Year of final interview | |
HV008 | Date of interview (CMC) | ||
HV009 | Number of household members | Total persons in household | |
HV010 | Number of eligible women in HH | Total eligible women | |
HV011 | Number of eligible men in HH | Total eligible men | |
HV012 | Number of de jure members | ||
HV013 | Number of de facto members | ||
HV014 | Number of children 5 and under | ||
HV015 | Result of household interview | ||
HV016 | Day of interview | ||
HV017 | Number of visits | Total number of visits | |
HV018 | Interviewer identification | Interviewer's name | |
HV019 | Keyer identification | ||
HV020 | Ever-married sample | ||
HV021 | Primary sampling unit | ||
HV022 | Sample stratum number | ||
HV023 | Sample domain | ||
HV024 | Region | ||
HV025 | Type of place of residence | ||
HV026 | Place of residence | ||
HV027 | Selection for male/husb. int. | ||
HV028 | Sample weight for male subsamp | ||
HV030 | Field supervisor | ||
HV031 | Field editor | ||
HV032 | Office editor | ||
HV033 | NA - Ultimate area selection prob. | ||
HV035 | NA - Number of eligible children for height & weight | ||
HV040 | Cluster altitude in meters | ||
HV041 | NA - Total adults measured | ||
HV042 | Selection for hemoglobin | ||
HV043 | NA - Selection for women's status module | ||
HV044 | NA - Selection for domestic violence module | ||
HV201 | Source of drinking water | What is the main source of drinking water for members of your household? | |
HV202 | NA - Source of non-drinking water | ||
HV204 | Time to get to water source | How long does it take you to go there, get water, and come back? | |
HV205 | Type of toilet facility | What kind of toilet facilities does your household have? | |
HV206 | Has electricity | Does your household have Electricity? | |
HV207 | Has radio | Does your household have A radio? | |
HV208 | Has television | Does your household have A television? | |
HV209 | Has refrigerator | Does your household have A refrigerator? | |
HV210 | Has bicycle | Does your household have a bicycle? | |
HV211 | Has motorcycle/scooter | Does your household have a motorcycle/scooter? | |
HV212 | Has car/truck | Does your household have a car/truck? | |
HV213 | Main floor material | What is the main material of the floor? | |
HV214 | NA - Main wall material | ||
HV215 | NA - Main roof material | ||
HV216 | NA - Rooms used for sleeping | ||
HV217 | Relationship structure | ||
HV218 | Line number of head of househ. | ||
HV219 | Sex of head of household | Is head of household male or female? | |
HV220 | Age of head of household | How old is head of household? | |
HV221 | Has telephone | Does this household have telephone? | |
HV225 | Share toilet with other households | Do you share these facilities with other households? | |
HV226 | Type of cooking fuel | What type of fuel does your household mainly use for cooking? | |
HV227 | Have bednet for sleeping | Does your household have any mosquito bed nets that can be used while sleeping? | |
HV228 | Children under 5 slept under bednet last night | Did children under 5 slept under bednets last night? | |
HV234 | NA - Test salt for Iodine | ||
HV235 | NA - Location of source for water | ||
HV236 | NA - Person fetching water | ||
HV237 | NA - Anything done to water to make safe to drink | ||
HV237A | NA - Water usually treated by: boil | ||
HV237B | NA - Water usually treated by: add bleach/chlorine | ||
HV237C | NA - Water usually treated by: strain through a cloth | ||
HV237D | NA - Water usually treated by: use water filter | ||
HV237E | NA - Water usually treated by: solar disinfection | ||
HV237F | NA - Water usually treated by: let it stand and settle | ||
HV237G | NA - Water usually treated by: CS | ||
HV237H | NA - Water usually treated by: CS | ||
HV237I | NA - Water usually treated by: CS | ||
HV237J | NA - Water usually treated by: CS | ||
HV237K | NA - Water usually treated by: CS | ||
HV237X | NA - Water usually treated by: other | ||
HV237Z | NA - Water usually treated by: don't know | ||
HV238 | NA - Number of households sharing toilet | ||
HV239 | NA - Food cooked on stove or open fire | ||
HV240 | NA - Household has a chimney, hood or neither | ||
HV241 | NA - Food cooked in the house / in separate building / outdo | ||
HV242 | NA - Household has separate room used as kitchen | ||
HV243A | Has a mobile telephone | Does any member of your household own a mobile phone? | |
HV243B | Has a watch | ||
HV243C | NA - Has an animal-drawn cart | ||
HV243D | NA - Has a boat with a motor | ||
HV244 | NA - Own land usable for agriculture | ||
HV245 | NA - Hectares for agricultural land | ||
HV246 | NA - Livestock, herds or farm animals | ||
HV246A | NA - Cattle own | ||
HV246B | NA - Cows, bulls own | ||
HV246C | NA - Horses, donkeys, mules own | ||
HV246D | NA - Goats own | ||
HV246E | NA - Sheep own | ||
HV246F | NA - Chickens own | ||
HV246G | NA - CS own | ||
Total variable(s):
126 |