Rwanda - Vision 2020 Umurenge Program, Baseline Survey 2008
Reference ID | RWA-NISR-VUP-2008-v01 |
Year | 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | Ministry of Local Governance - MINALOC - Financial assistance National Institrute of Statistics of Rwanda - NISR - Technical assistance |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1050394
- Exp_food_26_03_09f
- Expenditure_NO_consu
mption - EXPENDITURE_NON_FOOD
_ALL - VUP_31_01_09_A_MEMBE
R_EDUCATION_HEALTH_O
THERS_GROUP_FOR_WORK
ING - VUP_31_01_09_A_Witho
ut_tables_VUP_Sector
s_Group1_2_3_4_Final - VUP_INCOME_All
- VUP_NUM_MEMBERS_ADUL
T - Code_Weight_Comm_07_
05_09 - Comm_07_05_09_s2
- Comm_07_05_09_s5
- COMM_SANS_TABLES_07_
05_09
(Code_Sectors)
File: VUP_31_01_09_A_MEMBER_EDUCATION_HEALTH_OTHERS_GROUP_FOR_WORKING
File: VUP_31_01_09_A_MEMBER_EDUCATION_HEALTH_OTHERS_GROUP_FOR_WORKING
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 10102-50506 | Valid cases: 9551 (9931.5) Invalid: 0 (0) Minimum: 10102 Maximum: 50506 |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
10102 | KANYINYA | 497 | 320 | ![]() |
10105 | MAGERAGERE | 535 | 1891 | ![]() |
20202 | GISHUBI | 356 | 116 | ![]() |
20203 | KANSI | 417 | 88 | ![]() |
20406 | MARABA | 515 | 138 | ![]() |
20408 | MUKURA | 443 | 98 | ![]() |
20506 | KAMEGERI | 492 | 615 | ![]() |
20508 | KIBUMBWE | 534 | 614 | ![]() |
20707 | NYABINONI | 483 | 625 | ![]() |
20711 | RUGENDABARI | 337 | 141 | ![]() |
30104 | GITESI | 493 | 845 | ![]() |
30111 | RUGANADA | 554 | 552 | ![]() |
30310 | NYUNDO | 491 | 696 | ![]() |
30311 | RUBAVU | 427 | 351 | ![]() |
40511 | MUKO | 481 | 958 | ![]() |
40515 | RUBAYA | 504 | 356 | ![]() |
50307 | KIZIGURO | 550 | 398 | ![]() |
50311 | NYAGIHANGA | 539 | 447 | ![]() |
50503 | KIGARAMA | 453 | 191 | ![]() |
50506 | MAHAMA | 450 | 491 | ![]() |
warning_figures_indicate_number_of_cases_found