Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1555313
Année de termination de formation de médicine/infirmier
(HW104)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1949-9998 Invalid: 9999 | Valid cases: 1018 (1017.7) Invalid: 24 (20.3) Minimum: 1949 Maximum: 9998 |
Questions and instructions
Literal question
En quelle année, avez-vous terminé votre formation à l'école de médecine, de sciences infirmiers ou tout autre établissement de formation ?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1949 | 1 | 1 | ||
| 1955 | 5 | 8 | ||
| 1957 | 1 | 2 | ||
| 1958 | 2 | 1 | ||
| 1959 | 2 | 3 | ||
| 1960 | 1 | 1 | ||
| 1961 | 4 | 2 | ||
| 1964 | 1 | 1 | ||
| 1965 | 3 | 2 | ||
| 1966 | 3 | 2 | ||
| 1967 | 5 | 6 | ||
| 1968 | 4 | 4 | ||
| 1969 | 3 | 3 | ||
| 1970 | 8 | 5 | ||
| 1971 | 9 | 9 | ||
| 1972 | 11 | 19 | ||
| 1973 | 3 | 3 | ||
| 1974 | 8 | 7 | ||
| 1975 | 12 | 8 | ||
| 1976 | 8 | 9 | ||
| 1977 | 8 | 8 | ||
| 1978 | 15 | 15 | ||
| 1979 | 15 | 12 | ||
| 1980 | 11 | 11 | ||
| 1981 | 16 | 11 | ||
| 1982 | 10 | 12 | ||
| 1983 | 14 | 15 | ||
| 1984 | 14 | 20 | ||
| 1985 | 23 | 32 | ||
| 1986 | 14 | 19 | ||
| 1987 | 18 | 17 | ||
| 1988 | 23 | 24 | ||
| 1989 | 30 | 28 | ||
| 1990 | 21 | 24 | ||
| 1991 | 22 | 20 | ||
| 1992 | 50 | 47 | ||
| 1993 | 87 | 94 | ||
| 1994 | 57 | 58 | ||
| 1995 | 21 | 26 | ||
| 1996 | 105 | 103 | ||
| 1997 | 62 | 75 | ||
| 1998 | 106 | 95 | ||
| 1999 | 98 | 86 | ||
| 2000 | 66 | 54 | ||
| 2001 | 17 | 16 | ||
| 9998 | NSP | 1 | 0 | |
| 9999 | 20 | 20 | ||
| Sysmiss | 4 | 0 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF