Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1008828
A donné les soins depuis combien des années
(HW202)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 841 (765.7) Invalid: 201 (272.3) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ces soins?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 104 | 87 | 11.3% | |
1 | 79 | 66 | 8.6% | |
2 | 103 | 106 | 13.9% | |
3 | 83 | 77 | 10.1% | |
4 | 71 | 66 | 8.6% | |
5 | 66 | 56 | 7.3% | |
6 | 59 | 55 | 7.2% | |
7 | 49 | 49 | 6.4% | |
8 | 17 | 16 | 2.1% | |
9 | 24 | 24 | 3.1% | |
10 | 16 | 12 | 1.6% | |
11 | 16 | 14 | 1.9% | |
12 | 14 | 13 | 1.7% | |
13 | 11 | 9 | 1.2% | |
14 | 10 | 11 | 1.4% | |
15 | 3 | 2 | 0.2% | |
16 | 7 | 8 | 1.0% | |
17 | 8 | 10 | 1.3% | |
18 | 5 | 7 | 1.0% | |
19 | 5 | 3 | 0.4% | |
20 | 13 | 9 | 1.2% | |
21 | 12 | 9 | 1.1% | |
22 | 10 | 8 | 1.0% | |
23 | 3 | 3 | 0.3% | |
24 | 6 | 7 | 0.9% | |
25 | 8 | 7 | 0.9% | |
26 | 7 | 5 | 0.7% | |
27 | 3 | 2 | 0.3% | |
28 | 3 | 2 | 0.2% | |
29 | 3 | 4 | 0.5% | |
30 | 6 | 5 | 0.6% | |
31 | 3 | 2 | 0.2% | |
32 | 2 | 2 | 0.3% | |
33 | 3 | 3 | 0.4% | |
34 | 1 | 1 | 0.1% | |
35 | 2 | 3 | 0.4% | |
40 | 2 | 1 | 0.1% | |
42 | 2 | 3 | 0.4% | |
43 | 1 | 0 | 0.1% | |
46 | 1 | 1 | 0.2% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 18 | 16 | ||
Sysmiss | 183 | 257 |
warning_figures_indicate_number_of_cases_found