Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1008873
A donné les soins depuis combien des années
(HW402)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 733 (662.3) Invalid: 309 (375.7) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ce service?
SI MOINS D'UN AN ENRIGISTRER "00"'.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 93 | 70 | 10.5% | |
1 | 76 | 61 | 9.2% | |
2 | 99 | 88 | 13.3% | |
3 | 77 | 69 | 10.5% | |
4 | 63 | 63 | 9.5% | |
5 | 58 | 52 | 7.9% | |
6 | 53 | 50 | 7.5% | |
7 | 39 | 44 | 6.7% | |
8 | 16 | 11 | 1.7% | |
9 | 14 | 13 | 1.9% | |
10 | 16 | 15 | 2.2% | |
11 | 11 | 11 | 1.7% | |
12 | 7 | 9 | 1.4% | |
13 | 8 | 11 | 1.6% | |
14 | 12 | 13 | 1.9% | |
15 | 6 | 4 | 0.6% | |
16 | 3 | 2 | 0.3% | |
17 | 9 | 9 | 1.4% | |
18 | 2 | 3 | 0.4% | |
19 | 5 | 3 | 0.5% | |
20 | 9 | 8 | 1.1% | |
21 | 5 | 8 | 1.2% | |
22 | 6 | 4 | 0.5% | |
23 | 5 | 8 | 1.2% | |
24 | 3 | 2 | 0.3% | |
25 | 4 | 2 | 0.4% | |
26 | 6 | 4 | 0.7% | |
27 | 4 | 6 | 0.9% | |
28 | 3 | 2 | 0.3% | |
29 | 4 | 4 | 0.6% | |
30 | 5 | 4 | 0.5% | |
31 | 4 | 2 | 0.3% | |
32 | 1 | 1 | 0.1% | |
33 | 1 | 1 | 0.1% | |
35 | 2 | 3 | 0.5% | |
38 | 1 | 1 | 0.1% | |
39 | 1 | 1 | 0.1% | |
40 | 1 | 0 | 0.0% | |
46 | 1 | 1 | 0.2% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 15 | 15 | ||
Sysmiss | 294 | 361 |
warning_figures_indicate_number_of_cases_found