Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1008895
A donné les soins depuis combien des années
(HW410)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 762 (735.6) Invalid: 280 (302.4) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ces soins?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 86 | 80 | 10.9% | |
1 | 75 | 62 | 8.4% | |
2 | 96 | 90 | 12.2% | |
3 | 78 | 77 | 10.5% | |
4 | 64 | 62 | 8.5% | |
5 | 63 | 64 | 8.8% | |
6 | 56 | 52 | 7.1% | |
7 | 42 | 47 | 6.4% | |
8 | 18 | 15 | 2.0% | |
9 | 19 | 18 | 2.4% | |
10 | 14 | 10 | 1.3% | |
11 | 14 | 16 | 2.1% | |
12 | 6 | 7 | 0.9% | |
13 | 9 | 8 | 1.1% | |
14 | 16 | 19 | 2.6% | |
15 | 12 | 10 | 1.4% | |
16 | 6 | 4 | 0.5% | |
17 | 6 | 8 | 1.0% | |
18 | 6 | 13 | 1.7% | |
19 | 7 | 6 | 0.8% | |
20 | 8 | 4 | 0.6% | |
21 | 5 | 9 | 1.2% | |
22 | 6 | 4 | 0.5% | |
23 | 4 | 6 | 0.8% | |
24 | 4 | 3 | 0.4% | |
25 | 3 | 2 | 0.2% | |
26 | 7 | 5 | 0.7% | |
27 | 4 | 6 | 0.8% | |
28 | 2 | 3 | 0.4% | |
29 | 5 | 8 | 1.1% | |
30 | 5 | 4 | 0.5% | |
31 | 5 | 5 | 0.6% | |
32 | 2 | 2 | 0.3% | |
33 | 2 | 3 | 0.4% | |
35 | 2 | 1 | 0.2% | |
38 | 1 | 1 | 0.1% | |
40 | 1 | 0 | 0.0% | |
42 | 1 | 1 | 0.2% | |
46 | 2 | 2 | 0.3% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 8 | 5 | ||
Sysmiss | 272 | 297 |
warning_figures_indicate_number_of_cases_found