Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1008947
A donné les soins depuis combien des années
(HW413)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 652 (638.9) Invalid: 390 (399.1) Minimum: 0 Maximum: 46 |
Questions and instructions
Depuis combien d'années donnez-vous ces soins ?
SI MOINS D'UN AN ENRIGISTRER "00".
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 68 | 68 | 10.6% | |
1 | 69 | 54 | 8.5% | |
2 | 80 | 77 | 12.1% | |
3 | 69 | 67 | 10.5% | |
4 | 48 | 50 | 7.8% | |
5 | 54 | 56 | 8.7% | |
6 | 48 | 46 | 7.2% | |
7 | 40 | 47 | 7.4% | |
8 | 14 | 11 | 1.8% | |
9 | 15 | 15 | 2.3% | |
10 | 10 | 8 | 1.3% | |
11 | 12 | 13 | 2.1% | |
12 | 6 | 6 | 1.0% | |
13 | 10 | 9 | 1.4% | |
14 | 16 | 18 | 2.8% | |
15 | 10 | 9 | 1.3% | |
16 | 6 | 4 | 0.6% | |
17 | 7 | 8 | 1.3% | |
18 | 3 | 4 | 0.6% | |
19 | 7 | 6 | 0.9% | |
20 | 6 | 3 | 0.5% | |
21 | 6 | 10 | 1.5% | |
22 | 5 | 4 | 0.6% | |
23 | 2 | 4 | 0.6% | |
24 | 2 | 2 | 0.3% | |
25 | 3 | 2 | 0.3% | |
26 | 5 | 4 | 0.6% | |
27 | 4 | 6 | 0.9% | |
28 | 3 | 4 | 0.6% | |
29 | 5 | 8 | 1.2% | |
30 | 5 | 4 | 0.6% | |
31 | 5 | 5 | 0.7% | |
32 | 1 | 1 | 0.2% | |
33 | 2 | 3 | 0.5% | |
35 | 1 | 1 | 0.1% | |
38 | 1 | 1 | 0.2% | |
40 | 1 | 0 | 0.0% | |
42 | 1 | 1 | 0.2% | |
46 | 2 | 2 | 0.3% | |
98 | NSP | 0 | 0 | 0.0% |
99 | 18 | 14 | ||
Sysmiss | 372 | 385 |
warning_figures_indicate_number_of_cases_found