Rwanda - Rwanda Service Provision Assessment Survey 2001
| Reference ID | RWA-NISR-RSPA-2001-v01. |
| Year | 2001 |
| Country | Rwanda |
| Producer(s) | National Population Office - Ministry of Health |
| Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1553027
A donné les soins depuis combien des années
(HW502)
File: rwsphw
File: rwsphw
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 764 (682.7) Invalid: 278 (355.3) Minimum: 0 Maximum: 44 |
Questions and instructions
Literal question
Depuis combien d'années donnez-vous ces soins ?
Post question
SI MOINS D'UN AN ENRIGISTRER "00".
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 85 | 65 | ||
| 1 | 82 | 64 | ||
| 2 | 104 | 98 | ||
| 3 | 102 | 95 | ||
| 4 | 67 | 62 | ||
| 5 | 65 | 57 | ||
| 6 | 45 | 43 | ||
| 7 | 43 | 46 | ||
| 8 | 14 | 12 | ||
| 9 | 16 | 15 | ||
| 10 | 13 | 9 | ||
| 11 | 15 | 14 | ||
| 12 | 8 | 7 | ||
| 13 | 8 | 8 | ||
| 14 | 11 | 11 | ||
| 15 | 5 | 4 | ||
| 16 | 6 | 7 | ||
| 17 | 4 | 3 | ||
| 18 | 3 | 4 | ||
| 19 | 7 | 6 | ||
| 20 | 12 | 9 | ||
| 21 | 7 | 5 | ||
| 22 | 3 | 2 | ||
| 23 | 3 | 3 | ||
| 24 | 4 | 3 | ||
| 25 | 4 | 4 | ||
| 26 | 3 | 3 | ||
| 27 | 3 | 2 | ||
| 28 | 3 | 2 | ||
| 29 | 2 | 3 | ||
| 30 | 5 | 4 | ||
| 31 | 2 | 1 | ||
| 33 | 2 | 3 | ||
| 34 | 1 | 3 | ||
| 35 | 2 | 1 | ||
| 40 | 2 | 1 | ||
| 42 | 2 | 3 | ||
| 44 | 1 | 0 | ||
| 98 | NSP | 0 | 0 | |
| 99 | 10 | 11 | ||
| Sysmiss | 268 | 344 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF