Rwanda - Rwanda Service Provision Assessment Survey 2001
Reference ID | RWA-NISR-RSPA-2001-v01. |
Year | 2001 |
Country | Rwanda |
Producer(s) | National Population Office - Ministry of Health |
Sponsor(s) | The U.S. Agency for International Development - USAID - Opinion Research Corporation Macro - ORC Macro - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1037527
Année de l'ouverture (nombre)
(I101V)
File: rwspin
File: rwspin
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 2-9998 Invalid: 9999 | Valid cases: 217 (216.8) Invalid: 6 (6.2) Minimum: 2 Maximum: 9998 |
Questions and instructions
En quelle année cet établissement a-t-il ouvert?( nombre)
INSISTER: depuis combien d'années cet établissement fonctionne-t-il?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
2 | 2 | 2 | 0.8% | |
3 | 2 | 2 | 0.9% | |
4 | 1 | 1 | 0.5% | |
13 | 1 | 1 | 0.3% | |
16 | 1 | 1 | 0.3% | |
17 | 1 | 1 | 0.5% | |
19 | 1 | 1 | 0.3% | |
27 | 1 | 1 | 0.4% | |
30 | 1 | 1 | 0.4% | |
33 | 1 | 1 | 0.5% | |
42 | 2 | 2 | 0.9% | |
43 | 1 | 1 | 0.3% | |
44 | 1 | 2 | 0.7% | |
45 | 1 | 1 | 0.5% | |
63 | 1 | 1 | 0.5% | |
1925 | 2 | 2 | 1.0% | |
1926 | 1 | 1 | 0.6% | |
1927 | 2 | 2 | 1.0% | |
1928 | 1 | 1 | 0.5% | |
1931 | 2 | 2 | 0.9% | |
1932 | 2 | 2 | 1.1% | |
1934 | 2 | 2 | 0.9% | |
1935 | 1 | 1 | 0.5% | |
1936 | 1 | 1 | 0.5% | |
1937 | 2 | 2 | 0.9% | |
1939 | 1 | 1 | 0.5% | |
1949 | 2 | 2 | 1.0% | |
1952 | 1 | 1 | 0.5% | |
1954 | 2 | 2 | 0.9% | |
1957 | 2 | 2 | 0.9% | |
1959 | 1 | 1 | 0.6% | |
1960 | 1 | 1 | 0.6% | |
1962 | 2 | 2 | 0.9% | |
1963 | 4 | 4 | 1.6% | |
1965 | 1 | 1 | 0.5% | |
1966 | 2 | 2 | 1.0% | |
1967 | 3 | 3 | 1.2% | |
1968 | 3 | 4 | 1.6% | |
1969 | 6 | 6 | 2.7% | |
1970 | 1 | 1 | 0.4% | |
1971 | 1 | 1 | 0.5% | |
1972 | 3 | 2 | 1.1% | |
1973 | 6 | 6 | 3.0% | |
1974 | 2 | 2 | 0.9% | |
1975 | 4 | 3 | 1.6% | |
1976 | 3 | 3 | 1.5% | |
1977 | 2 | 2 | 0.9% | |
1978 | 6 | 7 | 3.2% | |
1979 | 9 | 9 | 4.0% | |
1980 | 4 | 4 | 1.7% | |
1981 | 3 | 3 | 1.3% | |
1982 | 6 | 6 | 2.9% | |
1983 | 6 | 6 | 2.8% | |
1984 | 4 | 5 | 2.5% | |
1985 | 5 | 5 | 2.3% | |
1986 | 5 | 5 | 2.5% | |
1987 | 7 | 6 | 2.9% | |
1988 | 1 | 1 | 0.5% | |
1989 | 6 | 5 | 2.4% | |
1990 | 2 | 2 | 0.9% | |
1991 | 1 | 1 | 0.5% | |
1992 | 1 | 1 | 0.5% | |
1993 | 1 | 1 | 0.4% | |
1994 | 5 | 6 | 2.6% | |
1995 | 10 | 10 | 4.5% | |
1996 | 4 | 4 | 1.7% | |
1997 | 3 | 2 | 1.1% | |
1998 | 2 | 2 | 1.0% | |
1999 | 6 | 7 | 3.2% | |
2000 | 4 | 4 | 1.8% | |
2001 | 3 | 3 | 1.6% | |
9998 | 26 | 25 | 11.4% | |
9999 | 6 | 6 |
warning_figures_indicate_number_of_cases_found