RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1927994
data_dictionary
Data File: Woman
Cases | 13790 |
Variable(s) | 871 |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
CASEID | Case Identification | ||
V000 | Country code and phase | ||
V001 | Cluster number | ||
V002 | Household number | ||
V003 | Respondent's line number | ||
V004 | Ultimate area unit | ||
V005 | Women's individual sample weight (6 decimals) | ||
V006 | Month of interview | ||
V007 | Year of interview | ||
V008 | Date of interview (CMC) | ||
V009 | Respondent's month of birth | In what month and year were you born? | |
V010 | Respondent's year of birth | In what month and year were you born? | |
V011 | Date of birth (CMC) | ||
V012 | Respondent's current age | How old were you at your last birthday? | |
V013 | Age in 5-year groups | ||
V014 | Completeness of age information | ||
V015 | Result of individual interview | ||
V016 | Day of interview | ||
V017 | CMC start of calendar | ||
V018 | Row of month of interview | ||
V019 | Length of calendar | ||
V019A | Number of calendar columns | ||
V020 | Ever-married sample | ||
V021 | Primary sampling unit | ||
V022 | Sample strata for sampling errors | ||
V023 | Stratification used in sample design | ||
V024 | Region | ||
V025 | Type of place of residence | ||
V026 | De facto place of residence-NA | ||
V027 | Number of visits | ||
V028 | Interviewer identification | ||
V029 | Keyer identification | ||
V030 | Field supervisor | ||
V031 | Field editor | ||
V032 | Office editor | ||
V034 | Line number of husband | ||
V040 | Cluster altitude in meters | ||
V042 | Household selected for hemoglobin | ||
V044 | Selected for Domestic Violence module | ||
V101 | Region | ||
V102 | Type of place of residence | ||
V103 | Childhood place of residenc-NA | ||
V104 | Years lived in place of res-NA | How long have you been living continuously in (NAME OF CURRENT PLACE OF RESIDENCE)? | |
V105 | Type of place of previous r-NA | Just before you moved here, did you live in a city, in a town, or in the countryside? | |
V106 | Highest educational level | Have you ever attended school? (IF YES) What is the highest level of school you attended: primary, secondary, or higher? | |
V107 | Highest year of education | What is the highest (grade/form/year) you completed at that level? | |
V113 | Source of drinking water | ||
V115 | Time to get to water source - minutes | ||
V116 | Type of toilet facility | ||
V119 | Household has: electricity | ||
V120 | Household has: radio | ||
V121 | Household has: television | ||
V122 | Household has: refrigerator | ||
V123 | Household has: bicycle | ||
V124 | Household has: motorcycle/scooter | ||
V125 | Household has: car/truck | ||
V127 | Main floor material | ||
V128 | Main wall material | ||
V129 | Main roof material | ||
V130 | Religion | ||
V131 | Ethnicity -NA | ||
V133 | Education in single years | ||
V134 | De facto place of residence-NA | ||
V135 | Usual resident or visitor | Does (NAME) usually live here? | |
V136 | Number of household members (listed) | ||
V137 | Number of children 5 and under in household (de jure) | ||
V138 | Number of eligible women in household (de facto) | ||
V139 | De jure region of residence | ||
V140 | De jure type of place of residence | ||
V141 | De jure place of residence -NA | ||
V149 | Educational attainment | ||
V150 | Relationship to household head | ||
V151 | Sex of household head | ||
V152 | Age of household head | ||
V153 | Household has: telephone (land-line) | ||
AWFACTT | All woman factor - total | ||
AWFACTU | All woman factor - urban/rural | ||
AWFACTR | All woman factor - regional | ||
AWFACTE | All woman factor - educational | ||
AWFACTW | All woman factor - wealth index | ||
V155 | Literacy | Now I would like you to read this sentence to me. (SHOW CARD TO RESPONDENT. IF RESPONDENT CANNOT READ WHOLE SENTENCE, PROBE): Can you read any part of the sentence to me? | |
V156 | Ever participated in a lite-NA | Have you ever participated in a literacy program or any other program that involves learning to read or write (not including primary school)? | |
V157 | Frequency of reading newspaper or magazine | Do you read a newspaper or magazine almost every day, at least once a week, less than once a week or not at all? | |
V158 | Frequency of listening to radio | Do you listen to the radio almost every day, at least once a week, less than once a week or not at all? | |
V159 | Frequency of watching television | Do you watch television almost every day, at least once a week, less than once a week or not at all? | |
V160 | Toilet facilities shared with other households | ||
V161 | Type of cooking fuel | ||
V166 | Result of salt test for iod-NA | ||
V167 | Number of trips in last 12 months | In the last 12 months, on how many separate occasions have you traveled away from your home community and slept away? | |
V168 | Away for more than one month in last 12 months | In the last 12 months, have you been away from your home community for more than one month at a time? | |
V190 | Wealth index | ||
V191 | Wealth index factor score (5 decimals) | ||
ML101 | Type of mosquito bed net(s) slept under last night | ||
V201 | Total children ever born | ||
V202 | Sons at home | Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) How many sons live with you? | |
V203 | Daughters at home | Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) And how many daughters live with you? | |
V204 | Sons elsewhere | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? (IF YES) How many sons are alive but do not live with you? | |
V205 | Daughters elsewhere | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? (IF YES) And how many daughters are alive but do not live with you? | |
V206 | Sons who have died | Have you ever given birth to a boy or girl who was born alive but later died? (IF NO, PROBE) Any baby who cried or showed signs of life but did not survive? (IF YES) How many boys have died? | |
Total variable(s):
871 |