RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2091520
Source of drinking water
(V113)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-97 Invalid: 99 | Valid cases: 13663 Invalid: 127 |
Source of information
Head of household
Categories
Value | Category | Cases | |
---|---|---|---|
10 | PIPED WATER | 0 | ![]() |
11 | Piped into dwelling | 73 | ![]() |
12 | Piped to yard/plot | 905 | ![]() |
13 | Public tap/standpipe | 3455 | ![]() |
20 | TUBE WELL WATER | 0 | ![]() |
21 | Tube well or borehole | 290 | ![]() |
30 | DUG WELL (OPEN/PROTECTED) | 0 | ![]() |
31 | Protected well | 322 | ![]() |
32 | Unprotected well | 245 | ![]() |
40 | SURFACE WATER | 0 | ![]() |
41 | Protected spring | 4924 | ![]() |
42 | Unprotected spring | 1877 | ![]() |
43 | River/dam/lake/ponds/stream/canal/irrigation channel | 1081 | ![]() |
51 | Rainwater | 44 | ![]() |
61 | Tanker truck | 0 | ![]() |
62 | Cart with small tank | 4 | ![]() |
71 | Bottled water | 15 | ![]() |
96 | Other | 170 | ![]() |
97 | Not a dejure resident | 258 | ![]() |
99 | 8 | ||
Sysmiss | 119 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV201; otherwise, it is set to 97.