RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1927993
data_dictionary
Data File: Mens
Cases | 4882 |
Variable(s) | 324 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
MG101 | Ever heard of genital cutti-NA | ||
MG117A | Female circumcision benefit-NA | ||
MG117B | Female circumcision benefit-NA | ||
MG117C | Female circumcision benefit-NA | ||
MG117D | Female circumcision benefit-NA | ||
MG117E | Female circumcision benefit-NA | ||
MG117F | Female circumcision benefit-NA | ||
MG117G | Female circumcision benefit-NA | ||
MG117H | Female circumcision benefit-NA | ||
MG117I | Female circumcision benefit-NA | ||
MG117J | Female circumcision benefit-NA | ||
MG117X | Female circumcision benefit-NA | ||
MG117Y | No benefit from female circ-NA | ||
MG118 | Female circumcision require-NA | ||
MG119 | Female circumcision: contin-NA | ||
SMSTRUCT | Household structure number | ||
SMLANG | Language of the interview | ||
SMTRANS | Translator used | ||
SMDISTR | District | ||
SM105 | Highest educational level | ||
SM106 | Highest grade/form/year at that level | ||
SMEDUC | Highest educational level - report | ||
SM115 | Numbers of trips away during last 12 months | ||
SM205AA | Boarding school: where sons/daughters live | ||
SM205AB | Relative: where sons/daughters live | ||
SM205AC | In the street: where sons/daughters live | ||
SM205AD | Work: where sons/daughters live | ||
SM205AE | Married: where sons/daughters live | ||
SM205AX | Other: where sons/daughters live | ||
SM205AZ | Don't know: where sons/daughters live | ||
SM424A1 | Last sexual partner: number of times had sex with in last month | ||
SM424A2 | Second to last sexual partner: number of times had sex with in last month | ||
SM424A3 | Third to last sexual partner: number of times had sex with in last month | ||
SM427A | Total number of partners in the last 12 months | ||
SM614E | Beating justified: wife has sex with someone else | ||
SM615A | Beating a son justified: if he disobeys | ||
SM615B | Beating a son justified: if he is impolite | ||
SM615C | Beating a son justified: if he embarrased the family | ||
SM707A | Men reduce changes on AIDS by getting circumcised | ||
SM711A | Been tested for AIDS for prenuptial purposes | ||
SM711C | Been tested for AIDS as a couple with spouse | ||
SM711D | Received the results of the test | ||
SM717Q | Correctional facility: place for AIDS testing | ||
SM734AA | Heard of Sinigurisha | ||
SM734AB | How heard about Sinigurisha | ||
SM734AC | Who talked to | ||
SM734BA | Heard of Fata umwana wese nkuwawe | ||
SM734BB | How heard about Fata umwana wese nkuwawe | ||
SM734BC | Who talked to | ||
SM734CA | Heard of world AIDS day | ||
SM734CB | How heard about world AIDS day | ||
SM734CC | Who talked to | ||
SM734DA | Heard of world AIDS day II | ||
SM734DB | How heard about world AIDS day II | ||
SM734DC | Who talked to | ||
SM734EA | Heard of tega amatwi wemve on the radio | ||
SM734EC | Who talked to | ||
SM734FA | Heard of Zibukira on the radio | ||
SM734FC | Who talked to | ||
SM734GA | Heard of Inshuti y'ubuzima on the radio | ||
SM734GC | Who talked to | ||
MV312 | Current contraceptive method | ||
MV313 | Current contraceptive by method type | ||
MV323A | Brand of condom used | ||
MV325B | Cost of condoms (in -NA | ||
MV372A | Interviewer shown condom pa-NA | ||
MV384A | On radio heard about Family Planning in the last few months | ||
MV384B | On TV saw about Family Planning in the last few months | ||
MV384C | In newspaper read about Family Planning in the last few months | ||
MV395 | Discussed Family Planning with health worker in last few months | ||
MV396 | Possible for a breastfeedin-NA | ||
MV3A09B | Number of condoms did get l-NA | ||
MV3B17 | Source of condoms | ||
MV3B25A | Contraception is woman's business, man should not worry | ||
MV3B25B | Women who use contraception become promiscuous | ||
MV820 | Condom used at first sex -NA | ||
MV822 | Wife justified asking husband to use condom if he has STI | ||
MV823 | Can get HIV by witchcraft or supernatural means | ||
MV824 | Drugs to avoid HIV transmission to baby during pregnancy | ||
MV825 | Would buy vegetables from vendor with HIV | ||
MV826 | Last time tested for HIV -NA | ||
MV826A | Months ago most recent HIV test | ||
MV827 | Last HIV test: on your own,-NA | ||
MV828 | Received result from last HIV test | ||
MV829 | Place were last HIV test was taken | ||
MV832B | Time since last sex with 2nd to most recent partner | ||
MV832C | Time since last sex with 3rd to most recent partner | ||
MV833A | Used condom every time had sex with most recent partner in last 12 months | ||
MV833B | Used condom every time had sex with 2nd to most recent partner in last 12 months | ||
MV833C | Used condom every time had sex with 3rd to most recent partner in last 12 months | ||
MV834A | Age of most recent partner | ||
MV834B | Age of 2nd to most recent partner | ||
MV834C | Age of 3rd to most recent partner | ||
MV835A | Alcohol consumption at last-NA | ||
MV835B | Alcohol consumption at last-NA | ||
MV835C | Alcohol consumption at last-NA | ||
MV836 | Total lifetime number of sex partners | ||
MV837 | Heard of drugs to help HIV -NA | ||
MV844 | Knows someone denied health-NA | ||
MV845 | Knows someone denied social-NA | ||
Total variable(s):
324 |