RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2126637
Source of condoms
(MV3B17)
File: Mens
File: Mens
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-98 Invalid: 99 | Valid cases: 363 Invalid: 4519 |
Categories
Value | Category | Cases | |
---|---|---|---|
10 | PUBLIC SECTOR | 0 | ![]() |
11 | Referal hospital | 2 | ![]() |
12 | District hospital | 5 | ![]() |
13 | Health center | 86 | ![]() |
14 | Health post | 0 | ![]() |
15 | Outreach | 4 | ![]() |
16 | Community health worker | 22 | ![]() |
17 | Other public | 0 | ![]() |
20 | PRIVATE SECTOR | 0 | ![]() |
21 | Polyclinic | 0 | ![]() |
22 | Clinic | 2 | ![]() |
23 | Dispensary | 0 | ![]() |
24 | Pharmacy | 21 | ![]() |
25 | Family planning clinic | 2 | ![]() |
26 | Other private | 1 | ![]() |
30 | OTHER | 0 | ![]() |
31 | Kiosk | 198 | ![]() |
32 | Church | 1 | ![]() |
33 | Friend/relative | 2 | ![]() |
96 | Other | 17 | ![]() |
98 | Don't know | 0 | ![]() |
99 | 8 | ||
Sysmiss | 4511 |
warning_figures_indicate_number_of_cases_found