RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1928511
Time since last sex with 2nd to most recent partner
(MV832B)
File: Mens
File: Mens
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 100-998 Invalid: 999 | Valid cases: 263 Invalid: 4619 Minimum: 100 Maximum: 399 |
Value | Category | Cases | |
---|---|---|---|
100 | <1 day ago | 3 | 4.8% |
101 | Days: 1 | 5 | 7.9% |
199 | Days: number missing | 0 | 0.0% |
201 | Weeks: 1 | 23 | 36.5% |
299 | Weeks: number missing | 0 | 0.0% |
301 | Months: 1 | 31 | 49.2% |
399 | Months: number missing | 1 | 1.6% |
401 | Years: 1 | 0 | 0.0% |
995 | Within last 4 weeks | 0 | 0.0% |
996 | Before last birth | 0 | 0.0% |
997 | Inconsistent | 0 | 0.0% |
998 | Don't know | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found