RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
1928015
data_dictionary
Data File: HH
Content | Data related to the Household questions that means information collected on: • Dwelling characteristics • Utilization of health services and health expenditures for recent illness and injury • Possession of iodized salt • Possession and utilization of mosquito nets • Height and weight of women and children • Hemoglobin measurement of women and children • Blood collection from women and children for rapid test and laboratory testing of malaria • Blood collection from women and men for laboratory testing for HIV |
Cases | 12792 |
Variable(s) | 154 |
Producer | National Institute of Statistics of Rwanda |
Variables
Name | Label | Question | |
HHID | Case Identification | ||
HV000 | Country code and phase | ||
HV001 | Cluster number | ||
HV002 | Household number | ||
HV003 | Respondent's line number (answering Household questionnaire) | ||
HV004 | Ultimate area unit | ||
HV005 | Household sample weight (6 decimals) | ||
HV006 | Month of interview | ||
HV007 | Year of interview | ||
HV008 | Date of interview (CMC) | ||
HV009 | Number of household members | ||
HV010 | Number of eligible women in household | ||
HV011 | Number of eligible men in household | ||
HV012 | Number of de jure members | ||
HV013 | Number of de facto members | ||
HV014 | Number of children 5 and under (de jure) | ||
HV015 | Result of household interview | ||
HV016 | Day of interview | ||
HV017 | Number of visits | ||
HV018 | Interviewer identification | ||
HV019 | Keyer identification | ||
HV020 | Ever-married sample | ||
HV021 | Primary sampling unit | ||
HV022 | Sample strata for sampling errors | ||
HV023 | Stratification used in sample design | ||
HV024 | Region | ||
HV025 | Type of place of residence | ||
HV026 | Place of residence -NA | ||
HV027 | Household selected for male interview | ||
HV028 | Household weight for male subsample (6 decimals) | ||
HV030 | Field supervisor | ||
HV031 | Field editor | ||
HV032 | Office editor | ||
HV035 | Number of eligible children for height and weight | ||
HV040 | Cluster altitude in meters | ||
HV041 | Total adults measured | ||
HV042 | Household selected for hemoglobin | ||
HV044 | Household selected for Domestic Violence module | ||
HV201 | Source of drinking water | What is the main source of drinking water for members of your household? | |
HV202 | Source of non-drinking wate-NA | What is the main source of water used by your household for other purposes such as cooking and handwashing? | |
HV204 | Time to get to water source (minutes) | How long does it take to go there, get water, and come back? | |
HV205 | Type of toilet facility | What kind of toilet facility do members of your household usually use? | |
HV206 | Has electricity | Does your household have electricity? | |
HV207 | Has radio | Does your household have a radio? | |
HV208 | Has television | Does your household have a television? | |
HV209 | Has refrigerator | Does your household have a refrigerator? | |
HV210 | Has bicycle | Does any member of this household own a bicycle? | |
HV211 | Has motorcycle/scooter | Does any member of this household own a motorcycle or motor scooter? | |
HV212 | Has car/truck | Does any member of this household own a car or truck? | |
HV213 | Main floor material | ||
HV214 | Main wall material | ||
HV215 | Main roof material | ||
HV216 | Number of rooms used for sleeping | How many rooms in this household are used for sleeping? | |
HV217 | Relationship structure | ||
HV218 | Line number of head of household | ||
HV219 | Sex of head of household | ||
HV220 | Age of head of household | ||
HV221 | Has telephone (land-line) | Does your household have a non-mobile telephone? | |
HV225 | Share toilet with other households | Do you share this toilet facility with other households? | |
HV226 | Type of cooking fuel | What type of fuel does your household mainly use for cooking? | |
HV227 | Has mosquito bed net for sleeping | Does your household have any mosquito nets that can be used while sleeping? | |
HV228 | Children under 5 slept under mosquito bed net last night | ||
HV230A | Place where household members wash their hands | ||
HV230B | Presence of water at hand washing place | ||
HV232 | Items present: Soap or detergent | ||
HV232B | Items present: Ash, mud, sand | ||
HV232C | Items present: CS -NA | ||
HV232D | Items present: CS -NA | ||
HV232E | Items present: CS -NA | ||
HV232Y | Items present: None | ||
HV234 | Result of salt test for iod-NA | ||
HV234A | Result of salt test for iodine | ||
HV235 | Location of source for water | Where is that water source located? | |
HV236 | Person fetching water -NA | Who usually goes to this source to fetch the water for your household? | |
HV237 | Anything done to water to make safe to drink | Do you do anything to the water to make it safer to drink? | |
HV237A | Water usually treated by: boil | What do you do to make the water safer to drink? Anything else? | |
HV237B | Water usually treated by: add bleach/chlorine | What do you do to make the water safer to drink? Anything else? | |
HV237C | Water usually treated by: strain through a cloth | What do you do to make the water safer to drink? Anything else? | |
HV237D | Water usually treated by: use water filter | What do you do to make the water safer to drink? Anything else? | |
HV237E | Water usually treated by: solar disinfection | What do you do to make the water safer to drink? Anything else? | |
HV237F | Water usually treated by: let it stand and settle | What do you do to make the water safer to drink? Anything else? | |
HV237G | Water usually treated by: C-NA | What do you do to make the water safer to drink? Anything else? | |
HV237H | Water usually treated by: C-NA | What do you do to make the water safer to drink? Anything else? | |
HV237I | Water usually treated by: C-NA | What do you do to make the water safer to drink? Anything else? | |
HV237J | Water usually treated by: C-NA | What do you do to make the water safer to drink? Anything else? | |
HV237K | Water usually treated by: C-NA | What do you do to make the water safer to drink? Anything else? | |
HV237X | Water usually treated by: other | What do you do to make the water safer to drink? Anything else? | |
HV237Z | Water usually treated by: don't know | What do you do to make the water safer to drink? Anything else? | |
HV238 | Number of households sharing toilet | How many households use this toilet facility? | |
HV239 | Food cooked on stove or ope-NA | In this household, is food cooked on an open fire, an open stove, or a closed stove? | |
HV240 | Household has a chimney, ho-NA | Does this (fire/stove) have a chimney, a hood, or neither of these? | |
HV241 | Food cooked in the house/ separate building/ outdoors | Is the cooking usually done in the house, in a separate building, or outdoors? | |
HV242 | Household has separate room used as kitchen | Do you have a separate room which is used as a kitchen? | |
HV243A | Has mobile telephone | Does your household have a mobile telephone? | |
HV243B | Has watch | Does any member of this household own a watch? | |
HV243C | Has animal-drawn cart | Does any member of this household own an animal-drawn cart? | |
HV243D | Has boat with a motor | Does any member of this household own a boat with a motor? | |
HV244 | Owns land usable for agriculture | Does any member of this household own any agricultural land? | |
HV245 | Hectares of agricultural land (1 decimal) | How many hectares of agricultural land do members of this household own? | |
HV246 | Owns livestock, herds or farm animals | Does this household own any livestock, herds, other farm animals, or poultry? | |
Total variable(s):
154 |