RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2087719
Number of de jure members
(HV012)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 12792 Invalid: 0 |
Definition
The number of household members that usually live in the household.
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 254 | ![]() | |
1 | 848 | ![]() | |
2 | 1503 | ![]() | |
3 | 2260 | ![]() | |
4 | 2277 | ![]() | |
5 | 1991 | ![]() | |
6 | 1540 | ![]() | |
7 | 1060 | ![]() | |
8 | 600 | ![]() | |
9 | 277 | ![]() | |
10 | 109 | ![]() | |
11 | 48 | ![]() | |
12 | 10 | ![]() | |
13 | 8 | ![]() | |
14 | 2 | ![]() | |
15 | 2 | ![]() | |
16 | 1 | ![]() | |
17 | 2 | ![]() |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
Calculated from HH listing. Set to number of HH members where HV102=1.