RWANDA - Demographic Health Survey 2010
Reference ID | RWA-NISR-DHS-2010-v01 |
Year | 2010 - 2011 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda NISR - MINECOFIN |
Sponsor(s) | The government of Rwanda - - United States Agency for International Development - USAID - The Centers for Disease Control and Prevention - CDC - United Nations Children’s Fund - UNICEF - United Nations Population Fund - UNFPA - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2012
Last modified
Feb 27, 2013
Page views
2085769
Type of cooking fuel
(HV226)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 12537 Invalid: 255 |
Questions and instructions
Universe
All households
Literal question
What type of fuel does your household mainly use for cooking?
Source of information
Head of Household
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Electricity | 3 | ![]() |
2 | LPG | 1 | ![]() |
3 | Natural gas | 5 | ![]() |
4 | Biogas | 3 | ![]() |
5 | Kerosene | 14 | ![]() |
6 | Coal, lignite | 0 | ![]() |
7 | Charcoal | 1404 | ![]() |
8 | Wood | 9419 | ![]() |
9 | Straw/shrubs/grass | 1484 | ![]() |
10 | Agricultural crop | 20 | ![]() |
11 | Animal dung | 1 | ![]() |
95 | No food cooked in house | 164 | ![]() |
96 | Other | 19 | ![]() |
99 | 3 | ||
Sysmiss | 252 |
warning_figures_indicate_number_of_cases_found