Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099373
ISCED Code
(C020A)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 110-9999 | Valid cases: 2314 Invalid: 549 Minimum: 1410 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
110 | Basic general program elementary | 0 | 0.0% |
120 | Basic general program pre-primary | 0 | 0.0% |
130 | Basic general program primary | 0 | 0.0% |
140 | Basic general program secondary | 0 | 0.0% |
150 | Basic special program pre-primary | 0 | 0.0% |
160 | Lower secondary | 0 | 0.0% |
170 | Upper secondary | 0 | 0.0% |
810 | Simple and fuctional literacy, numeracy | 0 | 0.0% |
910 | behavioural capacities | 0 | 0.0% |
920 | Life orientation programmes | 0 | 0.0% |
930 | Mental skills | 0 | 0.0% |
940 | personal organizational capacities | 0 | 0.0% |
1410 | Education science in Curriculum development in non-vocationa | 1 | 0.0% |
1411 | Education science in Educational research | 140 | 6.1% |
1412 | Education science Testing and measurement | 5 | 0.2% |
1413 | General and specialized teacher training programmes | 3 | 0.1% |
1414 | teacher trainers and for handicapped children | 2 | 0.1% |
1415 | Teacher training for adult education | 2 | 0.1% |
1416 | Teacher training for non-vocational subject | 125 | 5.4% |
1417 | Teacher training for practical | 8 | 0.3% |
1418 | Teacher training for pre-school,kindergarten | 0 | 0.0% |
1419 | Teacher training for Primary schools | 609 | 26.3% |
1420 | Teacher training for vocational | 14 | 0.6% |
1421 | Other education science | 4 | 0.2% |
2100 | Fine art and design | 2 | 0.1% |
2110 | Performing arts | 0 | 0.0% |
2120 | Graphic and audio-visual arts | 0 | 0.0% |
2210 | archaeology | 0 | 0.0% |
2211 | Child development and child ministry (christian) | 0 | 0.0% |
2212 | Christian ministry | 1 | 0.0% |
2213 | comparative literature | 3 | 0.1% |
2214 | Divinity (Christian) | 1 | 0.0% |
2215 | English | 15 | 0.6% |
2216 | ethics | 1 | 0.0% |
2217 | Foreign languages, literature, communication and cultures | 94 | 4.1% |
2218 | French | 2 | 0.1% |
2219 | History | 6 | 0.3% |
2220 | interpretation and translation | 1 | 0.0% |
2221 | Islam and arabic | 2 | 0.1% |
2222 | linguistics | 11 | 0.5% |
2223 | Native languages | 1 | 0.0% |
2225 | philosophy | 5 | 0.2% |
2226 | Religion and theology | 3 | 0.1% |
2227 | Religious Studies | 5 | 0.2% |
2228 | Shariah | 0 | 0.0% |
2229 | Swahiri | 0 | 0.0% |
2230 | Theology (Christian) | 12 | 0.5% |
2239 | Other humanities Not Elsewhere Classified (NEC) | 1 | 0.0% |
3111 | economics | 54 | 2.3% |
3112 | economic history | 4 | 0.2% |
3113 | political science | 2 | 0.1% |
3114 | sociology | 15 | 0.6% |
3115 | demography | 7 | 0.3% |
3116 | antropology (except physical antropology) | 4 | 0.2% |
3117 | ethnology | 0 | 0.0% |
3118 | futurology | 0 | 0.0% |
3119 | pschology | 5 | 0.2% |
3120 | geography(except physical geography) | 4 | 0.2% |
3121 | peace and conflict studies | 0 | 0.0% |
3122 | human rights | 2 | 0.1% |
3123 | Gender studies | 0 | 0.0% |
3124 | Human sciences | 97 | 4.2% |
3125 | Social sciences | 21 | 0.9% |
3129 | Other training in social and behavioural science | 0 | 0.0% |
3210 | Journalism | 8 | 0.3% |
3220 | library technician and science | 2 | 0.1% |
3230 | technicians in museums and similar repositories | 0 | 0.0% |
3240 | documentation techniques | 0 | 0.0% |
3250 | archival sciences | 0 | 0.0% |
3410 | accounting | 119 | 5.1% |
3411 | auditing | 2 | 0.1% |
3412 | banking | 3 | 0.1% |
3413 | bookkeeping | 1 | 0.0% |
3414 | Business administration | 13 | 0.6% |
3415 | Business development | 1 | 0.0% |
3416 | Community development | 2 | 0.1% |
3417 | Cooperative management | 0 | 0.0% |
3418 | Customer care services | 0 | 0.0% |
3419 | Development studies | 4 | 0.2% |
3420 | Enterprise management | 7 | 0.3% |
3421 | finance | 14 | 0.6% |
3422 | institutional administration | 3 | 0.1% |
3423 | insurance | 0 | 0.0% |
3424 | International business | 3 | 0.1% |
3425 | Interprenership | 3 | 0.1% |
3426 | investment analysis | 0 | 0.0% |
3427 | management | 72 | 3.1% |
3428 | marketing | 7 | 0.3% |
3429 | personnel administration | 2 | 0.1% |
3430 | Procurement | 0 | 0.0% |
3431 | Project management | 4 | 0.2% |
3432 | public administration | 16 | 0.7% |
3433 | public relations | 1 | 0.0% |
3434 | real estate | 0 | 0.0% |
3435 | retailing | 3 | 0.1% |
3436 | Rural development | 15 | 0.6% |
3437 | sales | 0 | 0.0% |
3438 | secretarial and office work | 38 | 1.6% |
3439 | Supply chain management | 0 | 0.0% |
3440 | International taxation | 0 | 0.0% |
3449 | Other training in business and administration | 2 | 0.1% |
3810 | history of law | 2 | 0.1% |
3811 | jurisprudence | 0 | 0.0% |
3812 | law(general,international,labour,maritime,etc.) | 39 | 1.7% |
3813 | local magisrates | 0 | 0.0% |
3814 | notaire | 0 | 0.0% |
3819 | Other low related training | 0 | 0.0% |
4100 | Mathematics –Physics - Computer Science (MPC) | 1 | 0.0% |
4101 | Mathematics –Chemistry - Biology (MCB) | 13 | 0.6% |
4102 | Physics- Chemistry-Biology (PCB) | 1 | 0.0% |
4103 | Mathematics-Physics-Geography (MPG) | 5 | 0.2% |
4104 | Physics-Chemistry Mathematics (PCM) | 20 | 0.9% |
4105 | Computer Science-Economics-Mathematics(CEM) | 4 | 0.2% |
4106 | Mathematics-Economics-Geography (MEG) | 2 | 0.1% |
4107 | History-Economics-Geography (HEG) | 27 | 1.2% |
4109 | History-Economics-Literature (HEL) | 0 | 0.0% |
4110 | Literature-Economics-Geography (LEG) | 0 | 0.0% |
4111 | History-Geography –Literature combination (HGL) | 5 | 0.2% |
4112 | Maths-Physics | 34 | 1.5% |
4119 | Other combined sciences training | 4 | 0.2% |
4210 | bacteriology | 0 | 0.0% |
4211 | biochemistry | 42 | 1.8% |
4212 | biology | 18 | 0.8% |
4213 | biophysics | 1 | 0.0% |
4214 | botany | 0 | 0.0% |
4215 | entomology | 0 | 0.0% |
4216 | genetics | 1 | 0.0% |
4217 | microbiology | 2 | 0.1% |
4218 | ornithology | 0 | 0.0% |
4219 | texicology | 1 | 0.0% |
4220 | zoology | 0 | 0.0% |
4221 | Zootechni | 0 | 0.0% |
4222 | Biotechnology | 4 | 0.2% |
4239 | other allied life sciences excluding clinical and vetenary s | 1 | 0.0% |
4410 | Astronomy and space sciences | 0 | 0.0% |
4411 | Chemistry and other allied subjets | 11 | 0.5% |
4412 | geology | 0 | 0.0% |
4413 | geophysics | 0 | 0.0% |
4414 | marine science | 0 | 0.0% |
4415 | meteorology and other atmospheric sciences including climati | 0 | 0.0% |
4416 | mineralogy | 0 | 0.0% |
4417 | palaeoecology | 0 | 0.0% |
4418 | physical anthropology | 0 | 0.0% |
4419 | physical geography and other geosciences | 2 | 0.1% |
4420 | Physics and other allied subjects | 6 | 0.3% |
4421 | vulcanology | 0 | 0.0% |
4429 | Other Physical sciences related training | 1 | 0.0% |
4610 | actuarial science | 0 | 0.0% |
4611 | Mathematics | 26 | 1.1% |
4612 | numercal analysis | 0 | 0.0% |
4613 | operations research | 0 | 0.0% |
4614 | statistics and other allied fields | 5 | 0.2% |
4810 | Computer sciences: | 31 | 1.3% |
4811 | Computer application programs trainning | 2 | 0.1% |
4812 | Computer hardware related trainning | 0 | 0.0% |
4813 | Electronics & computer science | 8 | 0.3% |
4814 | Information communication and technology | 18 | 0.8% |
4815 | IT management | 7 | 0.3% |
4816 | Networking related trainning | 1 | 0.0% |
4817 | Software development training | 0 | 0.0% |
5210 | Aeronautical enginneering | 0 | 0.0% |
5211 | Agricultural Engineering | 2 | 0.1% |
5212 | Chemical Engineering | 3 | 0.1% |
5213 | Computer engineering | 2 | 0.1% |
5214 | elecricity engineering | 7 | 0.3% |
5215 | electronics engineering | 8 | 0.3% |
5216 | energy and chemical engineering | 2 | 0.1% |
5217 | engineering drawing | 0 | 0.0% |
5218 | Environmental and Biosystems Engineering | 0 | 0.0% |
5219 | Fibre Optic Communications, Splicing & Termination | 1 | 0.0% |
5220 | mechanics engineering | 3 | 0.1% |
5221 | Medical engeneering | 1 | 0.0% |
5222 | metal work engineering | 0 | 0.0% |
5223 | Software engineering | 0 | 0.0% |
5224 | surveying | 0 | 0.0% |
5225 | Sustanable energy technology engineering | 1 | 0.0% |
5226 | telecommunication engineering | 6 | 0.3% |
5227 | Electromecanics | 2 | 0.1% |
5228 | Hydrolic$Pneumatics | 1 | 0.0% |
5230 | Assembling and servicing | 0 | 0.0% |
5231 | Driving | 0 | 0.0% |
5232 | Electricity | 19 | 0.8% |
5233 | Electronics | 18 | 0.8% |
5234 | Fashion Design | 0 | 0.0% |
5235 | General mechanics | 8 | 0.3% |
5236 | Industrial mechanics | 1 | 0.0% |
5237 | Leatherwork Technology | 0 | 0.0% |
5238 | Metal Processing Technology | 0 | 0.0% |
5239 | Motor Vehicle Mechanics | 15 | 0.6% |
5240 | Motor vehicle technolgy | 0 | 0.0% |
5241 | Painter and Sign Writer | 0 | 0.0% |
5242 | Plant and Machine Maintenance | 0 | 0.0% |
5243 | Plumbing & Pipe fitting | 0 | 0.0% |
5244 | Pottery | 0 | 0.0% |
5245 | Refrigeration and Air Conditioning | 0 | 0.0% |
5246 | Sheet Metal Working | 0 | 0.0% |
5247 | Welding and metal fabrication | 3 | 0.1% |
5248 | Automobile electricity | 0 | 0.0% |
5249 | Other craft trainings | 2 | 0.1% |
5410 | clothes | 0 | 0.0% |
5411 | food and drink processing | 0 | 0.0% |
5412 | footwear | 0 | 0.0% |
5413 | leather work | 0 | 0.0% |
5414 | mining and extraction | 0 | 0.0% |
5415 | Other materials(paper,plastic,glass,etc) | 0 | 0.0% |
5416 | textiles | 0 | 0.0% |
5417 | Woodwork | 15 | 0.6% |
5810 | Architecture and urbanisme | 2 | 0.1% |
5811 | building | 2 | 0.1% |
5812 | civil engineering | 30 | 1.3% |
5813 | construction | 30 | 1.3% |
5814 | Construction Management and surveying | 0 | 0.0% |
5815 | Masonry | 0 | 0.0% |
5816 | Property valuation | 0 | 0.0% |
5817 | Geotechnics | 0 | 0.0% |
5819 | Engineering, manufacturing and construction Not Elsewhere Cl | 2 | 0.1% |
6210 | Agribusiness | 3 | 0.1% |
6211 | agriculture | 7 | 0.3% |
6212 | agronomy | 12 | 0.5% |
6213 | animal husbandry | 3 | 0.1% |
6214 | crop and livestock production | 10 | 0.4% |
6215 | Crop science | 0 | 0.0% |
6216 | fisheries | 0 | 0.0% |
6217 | fishery science and technology | 0 | 0.0% |
6218 | Food sciences | 3 | 0.1% |
6219 | forestry and forest product techniques | 4 | 0.2% |
6220 | horticulture and gardening | 0 | 0.0% |
6221 | Irrigation and drainage | 1 | 0.0% |
6222 | natural parks | 0 | 0.0% |
6223 | Soil science | 4 | 0.2% |
6224 | wildlife | 0 | 0.0% |
6229 | Other Agriculture,forestry and fishery related training | 3 | 0.1% |
6410 | veterinary assisting | 1 | 0.0% |
6411 | veterinary medecine | 6 | 0.3% |
6412 | Other veterinary related training | 2 | 0.1% |
7210 | Anaesthesiology | 2 | 0.1% |
7211 | Biomedical and Laboratory sciences | 2 | 0.1% |
7212 | Clinical Psychology | 8 | 0.3% |
7213 | Community Medicine | 2 | 0.1% |
7214 | cytology | 0 | 0.0% |
7215 | Dental services | 2 | 0.1% |
7216 | Ear Nose and Throat Surgery (ENT) | 0 | 0.0% |
7217 | Epidemiology and Biostatistics | 1 | 0.0% |
7218 | Family planing related training | 0 | 0.0% |
7219 | Food technology and human nutrition | 3 | 0.1% |
7220 | Health and behavioural sciences | 0 | 0.0% |
7221 | Health policy and management | 0 | 0.0% |
7222 | HIV related trainning | 0 | 0.0% |
7223 | Hospital management | 2 | 0.1% |
7224 | Human anatomy | 1 | 0.0% |
7225 | hygiene | 1 | 0.0% |
7226 | immunilogy and immunoaematology | 0 | 0.0% |
7227 | Internal medicine | 1 | 0.0% |
7228 | Malaria related training | 0 | 0.0% |
7229 | Medecine | 2 | 0.1% |
7230 | Medical imaging sciences | 0 | 0.0% |
7231 | Medical services | 0 | 0.0% |
7232 | Medicine and surgery | 0 | 0.0% |
7233 | Mental health/Psychiatry | 0 | 0.0% |
7234 | midiwifery | 4 | 0.2% |
7235 | neurology | 0 | 0.0% |
7236 | Nursing | 13 | 0.6% |
7237 | nutrition | 1 | 0.0% |
7238 | Obstrics and gynaecology | 1 | 0.0% |
7239 | Opthamology | 1 | 0.0% |
7240 | opthometry | 0 | 0.0% |
7241 | Orthopaedics | 0 | 0.0% |
7242 | Paediatrics | 1 | 0.0% |
7243 | pathology | 0 | 0.0% |
7244 | pharmacology | 2 | 0.1% |
7245 | Physiology | 1 | 0.0% |
7246 | Physiotherapy | 0 | 0.0% |
7247 | PMTCT and SONI training | 0 | 0.0% |
7248 | prosthetics | 0 | 0.0% |
7249 | Public health | 4 | 0.2% |
7250 | pyschiatry | 1 | 0.0% |
7251 | Radiology and radiotherapy | 0 | 0.0% |
7252 | rehabilitation | 0 | 0.0% |
7253 | Reproductive health | 0 | 0.0% |
7254 | surgary | 0 | 0.0% |
7255 | therapeutics | 0 | 0.0% |
7256 | Tiberculosis related training | 0 | 0.0% |
7257 | Other health related trainning | 0 | 0.0% |
7258 | Cardiology | 0 | 0.0% |
7259 | Dermatology | 0 | 0.0% |
7610 | Social care | 0 | 0.0% |
7611 | Psychotrauma Management | 0 | 0.0% |
7612 | Social work | 5 | 0.2% |
8150 | Beauty traitment | 0 | 0.0% |
8151 | cleaning | 0 | 0.0% |
8152 | cosmetic services | 0 | 0.0% |
8153 | domestic science | 0 | 0.0% |
8154 | dry-cleaning | 0 | 0.0% |
8155 | hairdressing | 2 | 0.1% |
8156 | hotel and catering | 6 | 0.3% |
8157 | Hotel and Restaurant management | 2 | 0.1% |
8158 | laundry | 0 | 0.0% |
8159 | sports and leisure, physical education | 1 | 0.0% |
8160 | Travel and tourism Management | 0 | 0.0% |
8161 | travel, hospitality and tourism | 0 | 0.0% |
8169 | other personal services | 0 | 0.0% |
8410 | air crew | 0 | 0.0% |
8411 | air traffic control | 0 | 0.0% |
8412 | nautical sciences | 0 | 0.0% |
8413 | postal service | 0 | 0.0% |
8414 | railway operations | 0 | 0.0% |
8415 | road motor vehicle operations | 0 | 0.0% |
8416 | seamanship | 0 | 0.0% |
8417 | ship's officer | 0 | 0.0% |
8419 | Other transport services training | 0 | 0.0% |
8510 | air and water pollution control | 0 | 0.0% |
8511 | control and protetion | 3 | 0.1% |
8512 | environmental conservation | 0 | 0.0% |
8513 | labour protection and security | 0 | 0.0% |
8519 | Other environment protection trainning | 0 | 0.0% |
8610 | civil security | 0 | 0.0% |
8611 | criminology | 0 | 0.0% |
8612 | fire-protection and fire fighting | 0 | 0.0% |
8613 | military | 2 | 0.1% |
8614 | police work and related law enforcement | 0 | 0.0% |
8615 | Protection of property and person | 0 | 0.0% |
8619 | Other security services trainning | 0 | 0.0% |
9999 | Not known or unspecified | 8 | 0.3% |
Sysmiss | 549 |
warning_figures_indicate_number_of_cases_found