Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1177490
ISCED -LEVEL2C020A
(ISCED2C020A)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 2 Range: 1-9999 | Valid cases: 2314 Invalid: 549 Minimum: 4 Maximum: 9999 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 0 | ![]() |
2 | Literacy and Numeracy | 0 | ![]() |
3 | Personal development | 0 | ![]() |
4 | Teacher Training and education Science | 913 | ![]() |
5 | Arts | 2 | ![]() |
6 | Humanities | 164 | ![]() |
7 | Social and Behavioral Science | 215 | ![]() |
8 | Journalism and Information | 10 | ![]() |
9 | Business and Administration | 335 | ![]() |
10 | Law | 41 | ![]() |
11 | Combined sciences | 116 | ![]() |
12 | Life Sciences | 70 | ![]() |
13 | Physical sciences | 20 | ![]() |
14 | Mathematics and statistics | 31 | ![]() |
15 | Computing | 67 | ![]() |
16 | Engineering and Engineering Trades | 39 | ![]() |
17 | Technical Vocational Studies | 66 | ![]() |
18 | Manufacturing and Processing | 15 | ![]() |
19 | Architecture and Building | 66 | ![]() |
20 | Agriculture, Forestry and Fishery | 50 | ![]() |
21 | Veterinary | 9 | ![]() |
22 | Health | 56 | ![]() |
23 | Social Services | 5 | ![]() |
24 | personal Services | 11 | ![]() |
25 | Transport Services | 0 | ![]() |
26 | Environmental Protection | 3 | ![]() |
27 | Security services | 2 | ![]() |
99 | Not known or unspecified | 1 | ![]() |
9999 | 7 | ![]() | |
Sysmiss | 549 |
warning_figures_indicate_number_of_cases_found