Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099356
ISCED -LEVEL2D020A
(ISCED2D020A)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 2 Range: 1-9999 | Valid cases: 1752 Invalid: 1111 Minimum: 1 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 5 | 0.3% |
2 | Literacy and Numeracy | 0 | 0.0% |
3 | Personal development | 7 | 0.4% |
4 | Teacher Training and education Science | 375 | 21.4% |
5 | Arts | 1 | 0.1% |
6 | Humanities | 695 | 39.7% |
7 | Social and Behavioral Science | 35 | 2.0% |
8 | Journalism and Information | 5 | 0.3% |
9 | Business and Administration | 159 | 9.1% |
10 | Law | 9 | 0.5% |
11 | Combined sciences | 17 | 1.0% |
12 | Life Sciences | 14 | 0.8% |
13 | Physical sciences | 24 | 1.4% |
14 | Mathematics and statistics | 31 | 1.8% |
15 | Computing | 140 | 8.0% |
16 | Engineering and Engineering Trades | 13 | 0.7% |
17 | Technical Vocational Studies | 38 | 2.2% |
18 | Manufacturing and Processing | 4 | 0.2% |
19 | Architecture and Building | 10 | 0.6% |
20 | Agriculture, Forestry and Fishery | 16 | 0.9% |
21 | Veterinary | 4 | 0.2% |
22 | Health | 44 | 2.5% |
23 | Social Services | 34 | 1.9% |
24 | personal Services | 30 | 1.7% |
25 | Transport Services | 0 | 0.0% |
26 | Environmental Protection | 1 | 0.1% |
27 | Security services | 19 | 1.1% |
99 | Not known or unspecified | 20 | 1.1% |
9999 | 2 | 0.1% | |
Sysmiss | 1111 |
warning_figures_indicate_number_of_cases_found