Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1092994
Other-Specify
(D072S)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 69 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABONEKA AJYANYE N'IBYO YIZE | 1 | 1.4% | |
AGIRA AKAZI KENSHI | 1 | 1.4% | |
AHAMAZE IGIHE GITO | 1 | 1.4% | |
AMAHUGURWA ATANGWA MUKIRUHUKO | 1 | 1.4% | |
AMAZE IGIHE GITO | 2 | 2.9% | |
ATANGIYE VUBA | 1 | 1.4% | |
AZAMARA IGIHE GITO | 1 | 1.4% | |
BABASEZERANYIJE KO BAZABAHA AM | 1 | 1.4% | |
BAYAKORA MU BYICIRO | 1 | 1.4% | |
DUE TO REGISTER NEXT MONTH | 1 | 1.4% | |
HATANZWE AMAHUGURWA YA ANTISID | 1 | 1.4% | |
I GOT HERE TOO SOON | 1 | 1.4% | |
IGIHE AMAZE NTAYARATEGURWA | 1 | 1.4% | |
IGIHE GITO AMAZE MUKIGO | 1 | 1.4% | |
IGIHE NTIKIRAGERA | 2 | 2.9% | |
IKIGO CYIMARI GISHYASHYA | 1 | 1.4% | |
IKIGO KIRAKENNYE | 1 | 1.4% | |
IMPAMVU Z'AKAZI | 1 | 1.4% | |
Igihe cye ntikiragera | 1 | 1.4% | |
KUVA ATANGIYE AKAZI NTAYABAYE | 1 | 1.4% | |
KUVA NAHAGERA NTAYARABAHO | 1 | 1.4% | |
MAZE IGIHE GITO | 2 | 2.9% | |
MWAKA W'AMASHURI YISUMBUYE | 1 | 1.4% | |
NDACYARI MU ISHURI | 1 | 1.4% | |
NDI MUSHYA MUKAZI | 1 | 1.4% | |
NI MUSHYA KUKIGO | 1 | 1.4% | |
NI MUSHYA MU KIGO | 1 | 1.4% | |
NI MUSHYASHYA | 1 | 1.4% | |
NIBWO AKINJIRA MU KAZI NIMUSHY | 1 | 1.4% | |
NIBWO NGITANGIRA | 1 | 1.4% | |
NIBWO NGITANGIRA AKAZI | 1 | 1.4% | |
NIMUSHYASHYA KUKIGO | 1 | 1.4% | |
NIYO AGITANGIRA AKAZI | 1 | 1.4% | |
NO TIME | 1 | 1.4% | |
NTA BUSHOBOZI IKIGO CYAGIZE | 1 | 1.4% | |
NTA BUSHOBOZI IKIGO GIFITE | 1 | 1.4% | |
NTA MAFARANG YABONETSE YO GUKO | 1 | 1.4% | |
NTA MAFARANGA YO GUHUGURWA | 1 | 1.4% | |
NTA YARI YABAHO KUWA NAHAGERA | 1 | 1.4% | |
NTABIZI | 1 | 1.4% | |
NTABWO ABIZI | 1 | 1.4% | |
NTABWO AZ'IMPAMVU | 1 | 1.4% | |
NTABWO AZI IMPAMVU | 1 | 1.4% | |
NTABWO IGIHE KIRAGERA | 1 | 1.4% | |
NTABYO AZI | 1 | 1.4% | |
NTARAGERWAHO | 1 | 1.4% | |
NTAYARABA KUVA NAGERA MUKIGO | 1 | 1.4% | |
NTAYIGEZA IBAHO KUBAKOZI BOSE | 1 | 1.4% | |
NTAZI IMPAMVU BATAYAMUHA | 1 | 1.4% | |
NTAZIMPAMVU BATAYAMUHA | 1 | 1.4% | |
NTIYARIBWATANGIRE AKAZI | 1 | 1.4% | |
NYATEGEREJE MUBIRUHUKO BIKURU | 1 | 1.4% | |
SHE DOES NOT KNOW WHY | 1 | 1.4% | |
SINABONETSE | 1 | 1.4% | |
UBURWAYI | 1 | 1.4% | |
YABAY MFIT IKIBAZO MU MURYANGO | 1 | 1.4% | |
YARARI KWIGISHA | 1 | 1.4% | |
YARI MURI UMUNYESHULI | 1 | 1.4% | |
YATANGIYE MU GIHEMBWE HAGATI | 1 | 1.4% | |
YATANZWE ATARATANGIRA AKAZI | 1 | 1.4% | |
YATINZE KUBIMENYA ABIMENYA BIR | 1 | 1.4% | |
YATWANZWE RWAYE | 1 | 1.4% | |
ahatangiye vuba | 1 | 1.4% | |
ntagihe arahamara | 1 | 1.4% | |
yari kwishuri | 1 | 1.4% | |
yatonzwe ndwayo | 1 | 1.4% |
warning_figures_indicate_number_of_cases_found