Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1177488
ISCED -LEVEL2D090A
(ISCED2D090A)
File: Education_employee
File: Education_employee
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 2 Range: 1-9999 | Valid cases: 2491 Invalid: 372 Minimum: 1 Maximum: 9999 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 6 | ![]() |
2 | Literacy and Numeracy | 2 | ![]() |
3 | Personal development | 1 | ![]() |
4 | Teacher Training and education Science | 479 | ![]() |
5 | Arts | 5 | ![]() |
6 | Humanities | 495 | ![]() |
7 | Social and Behavioral Science | 121 | ![]() |
8 | Journalism and Information | 12 | ![]() |
9 | Business and Administration | 294 | ![]() |
10 | Law | 22 | ![]() |
11 | Combined sciences | 37 | ![]() |
12 | Life Sciences | 34 | ![]() |
13 | Physical sciences | 32 | ![]() |
14 | Mathematics and statistics | 82 | ![]() |
15 | Computing | 279 | ![]() |
16 | Engineering and Engineering Trades | 34 | ![]() |
17 | Technical Vocational Studies | 65 | ![]() |
18 | Manufacturing and Processing | 17 | ![]() |
19 | Architecture and Building | 44 | ![]() |
20 | Agriculture, Forestry and Fishery | 62 | ![]() |
21 | Veterinary | 15 | ![]() |
22 | Health | 70 | ![]() |
23 | Social Services | 16 | ![]() |
24 | personal Services | 173 | ![]() |
25 | Transport Services | 3 | ![]() |
26 | Environmental Protection | 12 | ![]() |
27 | Security services | 55 | ![]() |
99 | Not known or unspecified | 9 | ![]() |
9999 | 15 | ![]() | |
Sysmiss | 372 |
warning_figures_indicate_number_of_cases_found