Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066349
data_dictionary
Data File: Formal_employee
Cases | 17345 |
Variable(s) | 292 |
Variables
Name | Label | Question | |
J040B | Overall quota for women | ||
J040C | Pref. recruitment for women | ||
J040D | Pref. recruitment for men | ||
J040H | Maternity leave | ||
J040E | Differential retirement age | ||
J040F | Preferential payment | ||
J040G | Others (specify) | ||
J040S | Other-Specify | ||
K010 | Has your organization introduced the use of ICT? | ||
K020A | Production | ||
K020B | Marketing | ||
K020C | Human resource management | ||
K020D | Communication | ||
K020E | Records management | ||
K020F | Accounting/Finance/Budgeting | ||
K020G | Others (specify) | ||
K020H | Recruitment | ||
K020S | Other-Specify | ||
K030A | Production | ||
K030B | Marketing | ||
K030C | Human resource management | ||
K030D | Communication | ||
K030E | Records management | ||
K030F | Accounting/Finance/Budgeting | ||
K030G | Others (specify) | ||
K030H | Recruitment | ||
K030S | Other-Specify | ||
K040A | Individual Computer | ||
K040B | Shared computer | ||
K040C | Private access to email | ||
K040D | Common access to email | ||
K040E | Access to internet | ||
K040F | Others (specify). | ||
K040S | Other-Specify | ||
K050A | Individual Computer | ||
K050B | Shared computer | ||
K050C | Private access to email | ||
K050D | Common access to email | ||
K050E | Access to internet | ||
K050F | Others (specify). | ||
K050S | Other-Specify | ||
K060 | Do you feel properly equipped to make fully use of the potential of ICT at your workplace? | ||
L010 | monthly gross earnings | ||
L011 | What is your monthly net earnings? | ||
L020 | Mode of your mountly payment? | ||
L020S | Other-Specify | ||
L030 | Do you have another occupation / job/employment? | ||
L040 | If yes, what kind of occupation / job | ||
L040A | ISCO Code | ||
ISCO1L040A | ISCO_FIRST_LEVEL L040A | ||
L050 | average annual gross income from all additional job(s)? | ||
M010 | Do you have an HIV / AIDS policy at workplace? | ||
M020 | VCT services | ||
M02A | Free ARVs for HIV+ workers | ||
M02B | Free condom distribution | ||
M02C | Free food for HIV+ workers | ||
M02E | Equal rights | ||
M02D | Others (specify) | ||
M020S | Other-Specify | ||
N020 | Are you currently looking for a different job? | ||
N030 | Which occupations are you targeting? | ||
N0302 | Which occupations are you targeting? | ||
N030A | ISCO | ||
ISCO1N030A | ISCO_FIRST_LEVEL N030A | ||
N030B | ISCO | ||
ISCO1N030B | ISCO_FIRST_LEVELN030B | ||
N050A | Word of mouth/family/friends | ||
N050B | Unsolicited / passing-by | ||
N050C | Internet, media | ||
N050D | LMIS | ||
N050E | Job agents / bureaus | ||
N050F | Training institutions | ||
N050G | Other (specify) | ||
N050S | Other-Specify | ||
N060 | Do you want to move away from your current residence to search for a new job? | ||
N070 | Why are you willing to move? | ||
N070S | Other-Specify | ||
N080 | Where do you want to move to? | ||
N090 | If you don't want to move, please indicate why | ||
N09A | If you don't want to move, please indicate why | ||
N09B | If you don't want to move, please indicate why | ||
N090S | Other-Specify | ||
N091 | If you only want to move within Rwanda or within EAC, please indicate why | ||
N09C | If you only want to move within Rwanda or within EAC, please indicate why | ||
N09D | If you only want to move within Rwanda or within EAC, please indicate why | ||
N091S | Other-Specify | ||
ISCO1 | ISCO_FIRST_LEVEL | ||
Final_W | Final_Weight_adjusted for non response | ||
NW | Normalised Weight | ||
FB | Do you receive a feedback? | ||
A070S | ISIC 1 | ||
ISIC1A070S | ISIC_LEVEL1A070S | ||
Total variable(s):
292 |