Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067357
ISIC
(B060A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 111-9999 | Valid cases: 9375 Invalid: 7970 Minimum: 111 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
111 | Growing of cereals (except rice), leguminous crops and oil s | 72 | 0.8% |
112 | Growing of rice | 12 | 0.1% |
113 | Growing of vegetables and melons, roots and tubers | 136 | 1.5% |
114 | Growing of sugar cane | 2 | 0.0% |
115 | Growing of tobacco | 0 | 0.0% |
116 | Growing of fibre crops | 0 | 0.0% |
119 | Growing of other non-perennial crops | 21 | 0.2% |
121 | Growing of grapes | 0 | 0.0% |
122 | Growing of tropical and subtropical fruits | 9 | 0.1% |
123 | Growing of citrus fruits | 2 | 0.0% |
124 | Growing of pome fruits and stone fruits | 0 | 0.0% |
125 | Growing of other tree and bush fruits and nuts | 4 | 0.0% |
126 | Growing of oleaginous fruits | 1 | 0.0% |
127 | Growing of beverage crops | 62 | 0.7% |
128 | Growing of spices, aromatic, drug and pharmaceutical crops | 10 | 0.1% |
129 | Growing of other perennial crops | 8 | 0.1% |
130 | Plant propagation | 2 | 0.0% |
141 | Raising of cattle and buffaloes | 23 | 0.2% |
142 | Raising of horses and other equines | 0 | 0.0% |
143 | Raising of camels and camelids | 1 | 0.0% |
144 | Raising of sheep and goats | 1 | 0.0% |
145 | Raising of swine/pigs | 0 | 0.0% |
146 | Raising of poultry | 3 | 0.0% |
149 | Raising of other animals | 3 | 0.0% |
150 | Mixed farming | 27 | 0.3% |
161 | Support activities for crop production | 30 | 0.3% |
162 | Support activities for animal production | 3 | 0.0% |
163 | Post-harvest crop activities | 1 | 0.0% |
164 | Seed processing for propagation | 8 | 0.1% |
170 | Hunting, trapping and related service activities | 4 | 0.0% |
210 | Silviculture and other forestry activities | 16 | 0.2% |
220 | Logging | 1 | 0.0% |
230 | Gathering of non-wood forest products | 0 | 0.0% |
240 | Support services to forestry | 7 | 0.1% |
310 | Marine fishing | 1 | 0.0% |
312 | Freshwater fishing | 4 | 0.0% |
321 | Marine aquaculture | 0 | 0.0% |
322 | Freshwater aquaculture | 1 | 0.0% |
510 | Mining of hard coal | 0 | 0.0% |
520 | Mining of lignite | 0 | 0.0% |
610 | Extraction of crude petroleum | 0 | 0.0% |
620 | Extraction of natural gas | 0 | 0.0% |
710 | Mining of iron ores | 0 | 0.0% |
721 | Mining of uranium and thorium ores | 0 | 0.0% |
729 | Mining of other non-ferrous metal ores | 36 | 0.4% |
810 | Quarrying of stone, sand and clay | 8 | 0.1% |
821 | Office administrative and support activities | 0 | 0.0% |
891 | Mining of chemical and fertilizer minerals | 1 | 0.0% |
892 | Extraction of peat | 0 | 0.0% |
893 | Extraction of salt | 0 | 0.0% |
899 | Other mining and quarrying n.e.c. | 8 | 0.1% |
910 | Support activities for petroleum and natural gas extraction | 0 | 0.0% |
990 | Support activities for other mining and quarrying | 1 | 0.0% |
1010 | Processing and preserving of meat | 6 | 0.1% |
1020 | Processing and preserving of fish, crustaceans and molluscs | 0 | 0.0% |
1030 | Processing and preserving of fruit and vegetables | 6 | 0.1% |
1040 | Manufacture of vegetable and animal oils and fats | 1 | 0.0% |
1050 | Manufacture of dairy products | 4 | 0.0% |
1061 | Manufacture of grain mill products | 23 | 0.2% |
1062 | Manufacture of starches and starch products | 0 | 0.0% |
1071 | Manufacture of bakery products | 25 | 0.3% |
1072 | Manufacture of sugar | 15 | 0.2% |
1073 | Manufacture of cocoa, chocolate and sugar confectionery | 6 | 0.1% |
1074 | Manufacture of macaroni, noodles, couscous and similar farin | 1 | 0.0% |
1075 | Manufacture of prepared meals and dishes | 0 | 0.0% |
1079 | Manufacture of other food products n.e.c. | 125 | 1.3% |
1080 | Manufacture of prepared animal feeds | 1 | 0.0% |
1101 | Distilling, rectifying and blending of spirits | 1 | 0.0% |
1102 | Manufacture of wines | 8 | 0.1% |
1103 | Manufacture of malt liquors and malt | 34 | 0.4% |
1104 | Manufacture of soft drinks; production of mineral waters an | 19 | 0.2% |
1200 | Manufacture of tobacco products | 10 | 0.1% |
1311 | Preparation and spinning of textile fibres | 1 | 0.0% |
1312 | Weaving of textiles | 0 | 0.0% |
1313 | Finishing of textiles | 15 | 0.2% |
1391 | Manufacture of knitted and crocheted fabrics | 0 | 0.0% |
1392 | Manufacture of made-up textile articles, except apparel | 6 | 0.1% |
1393 | Manufacture of carpets and rugs | 1 | 0.0% |
1394 | Manufacture of cordage, rope, twine and netting | 0 | 0.0% |
1399 | Manufacture of other textiles n.e.c. | 0 | 0.0% |
1410 | Manufacture of wearing apparel, except fur apparel | 2 | 0.0% |
1420 | Manufacture of articles of fur | 1 | 0.0% |
1430 | Manufacture of knitted and crocheted apparel | 0 | 0.0% |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | 3 | 0.0% |
1512 | Manufacture of luggage, handbags and the like, saddlery and | 2 | 0.0% |
1520 | Manufacture of footwear | 1 | 0.0% |
1610 | Sawmilling and planing of wood | 22 | 0.2% |
1621 | Manufacture of veneer sheets and wood-based panels | 0 | 0.0% |
1622 | Manufacture of builders’ carpentry and joinery | 0 | 0.0% |
1623 | Manufacture of wooden containers | 0 | 0.0% |
1629 | Manufacture of other products of wood; manufacture of articl | 7 | 0.1% |
1701 | Manufacture of pulp, paper and paperboard | 0 | 0.0% |
1702 | Manufacture of corrugated paper and paperboard and of conta | 3 | 0.0% |
1709 | Manufacture of other articles of paper and paperboard | 9 | 0.1% |
1811 | Printing | 12 | 0.1% |
1812 | Service activities related to printing | 9 | 0.1% |
1820 | Reproduction of recorded media | 0 | 0.0% |
1910 | Manufacture of coke oven products | 0 | 0.0% |
1920 | Manufacture of refined petroleum products | 0 | 0.0% |
2011 | Manufacture of basic chemicals | 1 | 0.0% |
2012 | Manufacture of fertilizers and nitrogen compounds | 1 | 0.0% |
2013 | Manufacture of plastics and synthetic rubber in primary form | 4 | 0.0% |
2021 | Manufacture of pesticides and other agrochemical products | 0 | 0.0% |
2022 | Manufacture of paints, varnishes and similar coatings, print | 11 | 0.1% |
2023 | Manufacture of soap and detergents, cleaning and polishing p | 22 | 0.2% |
2029 | 2029 Manufacture of other chemical products n.e.c. | 1 | 0.0% |
2030 | Manufacture of man-made fibres | 0 | 0.0% |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botan | 8 | 0.1% |
2211 | Manufacture of rubber tyres and tubes; retreading and rebui | 0 | 0.0% |
2219 | 2219 Manufacture of other rubber products | 2 | 0.0% |
2220 | Manufacture of plastics products | 13 | 0.1% |
2310 | Manufacture of glass and glass products | 2 | 0.0% |
2391 | Manufacture of refractory products | 2 | 0.0% |
2392 | Manufacture of clay building materials | 15 | 0.2% |
2393 | Manufacture of other porcelain and ceramic products | 1 | 0.0% |
2394 | Manufacture of cement, lime and plaster | 6 | 0.1% |
2395 | Manufacture of articles of concrete, cement and plaster | 0 | 0.0% |
2396 | Cutting, shaping and finishing of stone | 0 | 0.0% |
2399 | Manufacture of other non-metallic mineral products n.e.c. | 0 | 0.0% |
2410 | Manufacture of basic iron and steel | 2 | 0.0% |
2420 | Manufacture of basic precious and other non-ferrous metals | 2 | 0.0% |
2431 | Casting of iron and steel | 0 | 0.0% |
2432 | Casting of non-ferrous metals | 0 | 0.0% |
2511 | Manufacture of structural metal products | 3 | 0.0% |
2512 | Manufacture of tanks, reservoirs and containers of metal | 0 | 0.0% |
2513 | Manufacture of steam generators, except central heating hot | 0 | 0.0% |
2520 | Manufacture of weapons and ammunition | 0 | 0.0% |
2591 | Forging, pressing, stamping and roll-forming of metal; powd | 5 | 0.1% |
2592 | Treatment and coating of metals; machining | 8 | 0.1% |
2593 | Manufacture of cutlery, hand tools and general hardware | 0 | 0.0% |
2599 | Manufacture of other fabricated metal products n.e.c. | 1 | 0.0% |
2610 | Manufacture of electronic components and boards | 1 | 0.0% |
2620 | Manufacture of computers and peripheral equipment | 2 | 0.0% |
2630 | Manufacture of communication equipment | 0 | 0.0% |
2640 | Manufacture of consumer electronics | 0 | 0.0% |
2651 | Manufacture of measuring, testing, navigating and control eq | 0 | 0.0% |
2660 | Manufacture of irradiation, electromedical and electrotherap | 0 | 0.0% |
2670 | Manufacture of optical instruments and photographic equipmen | 0 | 0.0% |
2680 | Manufacture of magnetic and optical media | 1 | 0.0% |
2710 | Manufacture of electric motors, generators, transformers and | 3 | 0.0% |
2720 | Manufacture of batteries and accumulators | 1 | 0.0% |
2731 | Manufacture of fibre optic cables | 0 | 0.0% |
2732 | Manufacture of other electronic and electric wires and cable | 1 | 0.0% |
2733 | Manufacture of wiring devices | 0 | 0.0% |
2740 | Manufacture of electric lighting equipment | 0 | 0.0% |
2750 | Manufacture of domestic appliances | 0 | 0.0% |
2790 | Manufacture of other electrical equipment | 0 | 0.0% |
2811 | Manufacture of engines and turbines, except aircraft, vehicl | 0 | 0.0% |
2812 | Manufacture of fluid power equipment | 0 | 0.0% |
2813 | Manufacture of other pumps, compressors, taps and valves | 0 | 0.0% |
2814 | Manufacture of bearings, gears, gearing and driving elements | 0 | 0.0% |
2815 | Manufacture of ovens, furnaces and furnace burners | 0 | 0.0% |
2816 | Manufacture of lifting and handling equipment | 0 | 0.0% |
2817 | Manufacture of office machinery and equipment (except comput | 0 | 0.0% |
2818 | Manufacture of power-driven hand tools | 1 | 0.0% |
2819 | Manufacture of other general-purpose machinery | 0 | 0.0% |
2821 | Manufacture of agricultural and forestry machinery | 0 | 0.0% |
2822 | Manufacture of metal-forming machinery and machine tools | 1 | 0.0% |
2823 | Manufacture of machinery for metallurgy | 0 | 0.0% |
2824 | Manufacture of machinery for mining, quarrying and construct | 0 | 0.0% |
2825 | Manufacture of machinery for food, beverage and tobacco proc | 1 | 0.0% |
2826 | Manufacture of machinery for textile, apparel and leather pr | 0 | 0.0% |
2829 | Manufacture of other special-purpose machinery | 0 | 0.0% |
2910 | Manufacture of motor vehicles | 4 | 0.0% |
2920 | Manufacture of bodies (coachwork) for motor vehicles; manufa | 0 | 0.0% |
2930 | Manufacture of parts and accessories for motor vehicles | 2 | 0.0% |
3011 | Building of ships and floating structures | 0 | 0.0% |
3012 | Building of pleasure and sporting boats | 0 | 0.0% |
3020 | Manufacture of railway locomotives and rolling stock | 0 | 0.0% |
3030 | Manufacture of air and spacecraft and related machinery | 0 | 0.0% |
3040 | Manufacture of military fighting vehicles | 0 | 0.0% |
3091 | Manufacture of motorcycles | 1 | 0.0% |
3092 | Manufacture of bicycles and invalid carriages | 0 | 0.0% |
3099 | Manufacture of other transport equipment n.e.c. | 0 | 0.0% |
3100 | Manufacture of furniture | 48 | 0.5% |
3211 | Manufacture of jewellery and related articles | 0 | 0.0% |
3212 | Manufacture of imitation jewellery and related articles | 0 | 0.0% |
3220 | Manufacture of musical instruments | 0 | 0.0% |
3230 | Manufacture of sports goods | 2 | 0.0% |
3240 | Manufacture of games and toys | 0 | 0.0% |
3250 | Manufacture of medical and dental instruments and supplies | 0 | 0.0% |
3290 | Other manufacturing n.e.c. | 3 | 0.0% |
3311 | Repair of fabricated metal products | 7 | 0.1% |
3312 | Repair of machinery | 2 | 0.0% |
3313 | Repair of electronic and optical equipment | 3 | 0.0% |
3314 | Repair of electrical equipment | 1 | 0.0% |
3315 | Repair of transport equipment, except motor vehicles | 3 | 0.0% |
3319 | Repair of other equipment | 1 | 0.0% |
3320 | Installation of industrial machinery and equipment | 0 | 0.0% |
3510 | Electric power generation, transmission and distribution | 50 | 0.5% |
3520 | Manufacture of gas; distribution of gaseous fuels through ma | 0 | 0.0% |
3530 | Steam and air conditioning supply | 0 | 0.0% |
3600 | Water collection, treatment and supply | 51 | 0.5% |
3700 | Sewerage | 0 | 0.0% |
3811 | Collection of non-hazardous waste | 1 | 0.0% |
3812 | Collection of hazardous waste | 0 | 0.0% |
3821 | Treatment and disposal of non-hazardous waste | 0 | 0.0% |
3822 | Treatment and disposal of hazardous waste | 0 | 0.0% |
3830 | Materials recovery | 0 | 0.0% |
3900 | Remediation activities and other waste management services | 1 | 0.0% |
4100 | Construction of buildings | 306 | 3.3% |
4210 | Construction of roads and railways | 97 | 1.0% |
4220 | Construction of utility projects | 6 | 0.1% |
4290 | Construction of other civil engineering projects | 9 | 0.1% |
4311 | Demolition | 0 | 0.0% |
4312 | Site preparation | 3 | 0.0% |
4321 | Electrical installation | 5 | 0.1% |
4322 | Plumbing, heat and air-conditioning installation | 3 | 0.0% |
4329 | Other construction installation | 0 | 0.0% |
4330 | Building completion and finishing | 2 | 0.0% |
4390 | Other specialized construction activities | 2 | 0.0% |
4510 | Sale of motor vehicles | 19 | 0.2% |
4520 | Maintenance and repair of motor vehicles | 93 | 1.0% |
4530 | Sale of motor vehicle parts and accessories | 11 | 0.1% |
4540 | Sale, maintenance and repair of motorcycles and related part | 4 | 0.0% |
4610 | Wholesale on a fee or contract basis | 2 | 0.0% |
4620 | Wholesale of agricultural raw materials and live animals | 18 | 0.2% |
4630 | Wholesale of food, beverages and tobacco | 52 | 0.6% |
4641 | Wholesale of textiles, clothing and footwear | 4 | 0.0% |
4649 | Wholesale of other household goods | 8 | 0.1% |
4651 | Wholesale of computers, computer peripheral equipment and so | 4 | 0.0% |
4652 | Wholesale of electronic and telecommunications equipment and | 7 | 0.1% |
4653 | Wholesale of agricultural machinery, equipment and supplies | 0 | 0.0% |
4659 | Wholesale of other machinery and equipment | 1 | 0.0% |
4661 | Wholesale of solid, liquid and gaseous fuels and related pr | 7 | 0.1% |
4662 | Wholesale of metals and metal ores | 4 | 0.0% |
4663 | Wholesale of construction materials, hardware, plumbing and | 10 | 0.1% |
4669 | 4669 Wholesale of waste and scrap and other products n.e.c. | 0 | 0.0% |
4690 | Non-specialized wholesale trade | 8 | 0.1% |
4711 | Retail sale in non-specialized stores with food, beverages o | 142 | 1.5% |
4719 | 4719 Other retail sale in non-specialized stores | 65 | 0.7% |
4721 | Retail sale of food in specialized stores | 53 | 0.6% |
4722 | Retail sale of beverages in specialized stores | 8 | 0.1% |
4723 | Retail sale of tobacco products in specialized stores | 1 | 0.0% |
4730 | Retail sale of automotive fuel in specialized stores | 54 | 0.6% |
4741 | Retail sale of computers, peripheral units, software and tel | 23 | 0.2% |
4742 | Retail sale of audio and video equipment in specialized stor | 2 | 0.0% |
4751 | Retail sale of textiles in specialized stores | 14 | 0.1% |
4752 | Retail sale of hardware, paints and glass in specialized sto | 26 | 0.3% |
4753 | Retail sale of carpets, rugs, wall and floor coverings in sp | 1 | 0.0% |
4759 | Retail sale of electrical household appliances, furniture, | 5 | 0.1% |
4761 | Retail sale of books, newspapers and stationary in specializ | 23 | 0.2% |
4762 | Retail sale of music and video recordings in specialized st | 0 | 0.0% |
4763 | Retail sale of sporting equipment in specialized stores | 0 | 0.0% |
4764 | Retail sale of games and toys in specialized stores | 0 | 0.0% |
4771 | Retail sale of clothing, footwear and leather articles in sp | 52 | 0.6% |
4772 | Retail sale of pharmaceutical and medical goods, cosmetic an | 178 | 1.9% |
4773 | 4773 Other retail sale of new goods in specialized stores | 5 | 0.1% |
4774 | Retail sale of second-hand goods | 2 | 0.0% |
4781 | Retail sale via stalls and markets of food, beverages and to | 5 | 0.1% |
4782 | Retail sale via stalls and markets of textiles, clothing and | 12 | 0.1% |
4789 | Retail sale via stalls and markets of other goods | 3 | 0.0% |
4791 | Retail sale via mail order houses or via Internet | 2 | 0.0% |
4799 | Other retail sale not in stores, stalls or markets | 9 | 0.1% |
4911 | Passenger rail transport, interurban | 0 | 0.0% |
4912 | Freight rail transport | 0 | 0.0% |
4921 | Urban and suburban passenger land transport | 65 | 0.7% |
4922 | Other passenger land transport | 112 | 1.2% |
4923 | Freight transport by road | 29 | 0.3% |
4930 | Transport via pipeline | 0 | 0.0% |
5011 | Sea and coastal passenger water transport | 0 | 0.0% |
5012 | Sea and coastal freight water transport | 1 | 0.0% |
5021 | Inland passenger water transport | 0 | 0.0% |
5022 | Inland freight water transport | 0 | 0.0% |
5110 | Passenger air transport | 28 | 0.3% |
5120 | Freight air transport | 5 | 0.1% |
5210 | Warehousing and storage | 11 | 0.1% |
5221 | Service activities incidental to land transportation | 3 | 0.0% |
5222 | Service activities incidental to water transportation | 0 | 0.0% |
5223 | Service activities incidental to air transportation | 1 | 0.0% |
5224 | Cargo handling | 0 | 0.0% |
5229 | Other transportation support activities | 4 | 0.0% |
5310 | Postal activities | 4 | 0.0% |
5320 | Courier activities | 2 | 0.0% |
5510 | Short term accommodation activities | 272 | 2.9% |
5520 | Camping grounds, recreational vehicle parks and trailer park | 0 | 0.0% |
5590 | Other accommodation | 4 | 0.0% |
5610 | Restaurants and mobile food service activities | 171 | 1.8% |
5621 | Event catering | 2 | 0.0% |
5629 | Other food service activities | 1 | 0.0% |
5630 | Beverage serving activities | 150 | 1.6% |
5811 | Book publishing | 3 | 0.0% |
5812 | Publishing of directories and mailing lists | 0 | 0.0% |
5813 | Publishing of newspapers, journals and periodicals | 9 | 0.1% |
5819 | Other publishing activities | 0 | 0.0% |
5820 | Software publishing | 0 | 0.0% |
5911 | Motion picture, video and television programme production ac | 2 | 0.0% |
5912 | Motion picture, video and television programme post-producti | 1 | 0.0% |
5913 | Motion picture, video and television programme distribution | 1 | 0.0% |
5914 | Motion picture projection activities | 0 | 0.0% |
5920 | Sound recording and music publishing activities | 2 | 0.0% |
6010 | Radio broadcasting | 25 | 0.3% |
6020 | Television programming and broadcasting activities | 1 | 0.0% |
6110 | Wired telecommunications activities | 7 | 0.1% |
6120 | Wireless telecommunications activities | 16 | 0.2% |
6130 | Satellite telecommunications activities | 16 | 0.2% |
6190 | Other telecommunications activities | 22 | 0.2% |
6201 | Computer programming activities | 1 | 0.0% |
6202 | Computer consultancy and computer facilities management acti | 6 | 0.1% |
6209 | Other information technology and computer service activities | 18 | 0.2% |
6311 | Data processing, hosting and related activities | 0 | 0.0% |
6312 | Web portals | 0 | 0.0% |
6391 | News agency activities | 2 | 0.0% |
6399 | Other information service activities n.e.c. | 3 | 0.0% |
6411 | Central banking | 5 | 0.1% |
6419 | ther monetary intermediation | 264 | 2.8% |
6420 | Activities of holding companies | 0 | 0.0% |
6430 | Trusts, funds and similar financial entities | 2 | 0.0% |
6491 | Financial leasing | 0 | 0.0% |
6492 | Other credit granting | 2 | 0.0% |
6499 | Other financial service activities, except insurance and pen | 5 | 0.1% |
6511 | 6511 Life insurance | 13 | 0.1% |
6512 | Non-life insurance | 26 | 0.3% |
6520 | Reinsurance | 3 | 0.0% |
6530 | Pension funding | 5 | 0.1% |
6611 | Administration of financial markets | 0 | 0.0% |
6612 | Security and commodity contracts brokerage | 7 | 0.1% |
6619 | Other activities auxiliary to financial service activities | 1 | 0.0% |
6621 | Risk and damage evaluation | 0 | 0.0% |
6622 | Activities of insurance agents and brokers | 1 | 0.0% |
6629 | Other activities auxiliary to insurance and pension funding | 1 | 0.0% |
6630 | Fund management activities | 3 | 0.0% |
6810 | Real estate activities with own or leased property | 0 | 0.0% |
6820 | Real estate activities on a fee or contract basis | 0 | 0.0% |
6910 | Legal activities | 85 | 0.9% |
6920 | Accounting, bookkeeping and auditing activities; tax consult | 62 | 0.7% |
7010 | Activities of head offices | 102 | 1.1% |
7020 | Management consultancy activities | 17 | 0.2% |
7110 | Architectural and engineering activities and related technic | 12 | 0.1% |
7210 | Research and experimental development on natural sciences an | 25 | 0.3% |
7220 | Research and experimental development on social sciences and | 4 | 0.0% |
7310 | Advertising | 5 | 0.1% |
7320 | Market research and public opinion polling | 13 | 0.1% |
7410 | Specialized design activities | 62 | 0.7% |
7420 | Photographic activities | 15 | 0.2% |
7490 | Other professional, scientific and technical activities n.e. | 21 | 0.2% |
7500 | Veterinary activities | 4 | 0.0% |
7710 | Renting and leasing of motor vehicles | 1 | 0.0% |
7721 | Renting and leasing of recreational and sports goods | 1 | 0.0% |
7722 | Renting of video tapes and disks | 0 | 0.0% |
7729 | Renting and leasing of other personal and household goods | 4 | 0.0% |
7730 | Renting and leasing of other machinery, equipment and tangi | 1 | 0.0% |
7740 | Leasing of intellectual property and similar products, excep | 0 | 0.0% |
7810 | Activities of employment placement agencies | 1 | 0.0% |
7820 | Temporary employment agency activities | 0 | 0.0% |
7830 | Other human resources provision | 8 | 0.1% |
7911 | Travel agency activities | 16 | 0.2% |
7912 | Tour operator activities | 4 | 0.0% |
7990 | Other reservation service and related activities | 3 | 0.0% |
8010 | Private security activities | 58 | 0.6% |
8020 | Security systems service activities | 6 | 0.1% |
8030 | Investigation activities | 0 | 0.0% |
8110 | Combined facilities support activities | 8 | 0.1% |
8121 | General cleaning of buildings | 4 | 0.0% |
8129 | Other building and industrial cleaning activities | 5 | 0.1% |
8130 | Landscape care and maintenance service activities | 3 | 0.0% |
8211 | Combined office administrative service activities | 5 | 0.1% |
8219 | Photocopying, document preparation and other specialized off | 31 | 0.3% |
8220 | Activities of call centres | 2 | 0.0% |
8230 | Organization of conventions and trade shows | 3 | 0.0% |
8291 | Activities of collection agencies and credit bureaus | 0 | 0.0% |
8292 | Packaging activities | 1 | 0.0% |
8299 | Other business support service activities n.e.c. | 5 | 0.1% |
8411 | General public administration activities | 725 | 7.7% |
8412 | Regulation of the activities of providing health care, educa | 49 | 0.5% |
8413 | 8413 Regulation of and contribution to more efficient operat | 15 | 0.2% |
8421 | Foreign affairs | 1 | 0.0% |
8422 | Defence activities | 254 | 2.7% |
8423 | Public order and safety activities | 132 | 1.4% |
8430 | Compulsory social security activities | 4 | 0.0% |
8510 | Pre-primary and primary education | 489 | 5.2% |
8521 | General secondary education | 540 | 5.8% |
8522 | Technical and vocational secondary education | 32 | 0.3% |
8530 | Higher education | 73 | 0.8% |
8541 | Sports and recreation education | 1 | 0.0% |
8542 | Cultural education | 0 | 0.0% |
8549 | Other education n.e.c. | 40 | 0.4% |
8550 | Educational support activities | 9 | 0.1% |
8610 | Hospital activities | 1407 | 15.0% |
8620 | Medical and dental practice activities | 191 | 2.0% |
8690 | Other human health activities | 52 | 0.6% |
8710 | Residential nursing care facilities | 0 | 0.0% |
8720 | Residential care activities for mental retardation, mental | 1 | 0.0% |
8730 | 873 8730 Residential care activities for the elderly and dis | 2 | 0.0% |
8790 | Other residential care activities | 27 | 0.3% |
8810 | Social work activities without accommodation for the elderly | 5 | 0.1% |
8890 | Other social work activities without accommodation | 85 | 0.9% |
9000 | Creative, arts and entertainment activities | 29 | 0.3% |
9101 | Library and archives activities | 0 | 0.0% |
9102 | Museums activities and operation of historical sites and bui | 5 | 0.1% |
9103 | Botanical and zoological gardens and nature reserves activit | 3 | 0.0% |
9200 | Gambling and betting activities | 1 | 0.0% |
9311 | Operation of sports facilities | 1 | 0.0% |
9312 | Activities of sports clubs | 6 | 0.1% |
9319 | Other sports activities | 0 | 0.0% |
9321 | Activities of amusement parks and theme parks | 4 | 0.0% |
9329 | Other amusement and recreation activities n.e.c. | 1 | 0.0% |
9411 | Activities of business and employers membership organization | 4 | 0.0% |
9420 | Activities of trade unions | 0 | 0.0% |
9491 | Activities of religious organizations | 162 | 1.7% |
9492 | Activities of political organizations | 1 | 0.0% |
9499 | Activities of other membership organizations n.e.c. | 92 | 1.0% |
9511 | Repair of computers and peripheral equipment | 6 | 0.1% |
9512 | Repair of communication equipment | 3 | 0.0% |
9521 | Repair of consumer electronics | 1 | 0.0% |
9522 | Repair of household appliances and home and garden equipment | 0 | 0.0% |
9523 | Repair of footwear and leather goods | 1 | 0.0% |
9524 | Repair of furniture and home furnishings | 0 | 0.0% |
9529 | Repair of other personal and household goods | 1 | 0.0% |
9601 | Washing and (dry-) cleaning of textile and fur products | 8 | 0.1% |
9602 | Hairdressing and other beauty treatment | 110 | 1.2% |
9603 | Funeral and related activities | 0 | 0.0% |
9609 | Other personal service activities n.e.c. | 20 | 0.2% |
9700 | Activities of households as employers of domestic personnel | 59 | 0.6% |
9810 | Undifferentiated goods-producing activities of private hous | 3 | 0.0% |
9820 | Undifferentiated service-producing activities of private hou | 6 | 0.1% |
9900 | Activities of extraterritorial organizations and bodies | 175 | 1.9% |
9999 | Missing values | 24 | 0.3% |
Sysmiss | 7970 |
warning_figures_indicate_number_of_cases_found