Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066351
What was the main reason you left your previous job?
(B090)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 9375 Invalid: 7970 |
Value | Category | Cases | |
---|---|---|---|
1 | Under payment | 2448 | 26.1% |
2 | Late payment | 91 | 1.0% |
3 | Physical/social harassment | 38 | 0.4% |
4 | Poor working conditions | 1166 | 12.4% |
5 | Marital/family commitments | 1149 | 12.3% |
6 | Going back to school/training | 822 | 8.8% |
7 | Restructuring | 1361 | 14.5% |
8 | Others (specify) | 2294 | 24.5% |
9 | Missing value | 6 | 0.1% |
Sysmiss | 7970 |
warning_figures_indicate_number_of_cases_found