Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067379
ISCED Code
(C020A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 110-9999 | Valid cases: 9674 Invalid: 7671 Minimum: 1411 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
110 | Basic general program elementary | 0 | 0.0% |
120 | Basic general program pre-primary | 0 | 0.0% |
130 | Basic general program primary | 0 | 0.0% |
140 | Basic general program secondary | 0 | 0.0% |
150 | Basic special program pre-primary | 0 | 0.0% |
160 | Lower secondary | 0 | 0.0% |
170 | Upper secondary | 0 | 0.0% |
810 | Simple and fuctional literacy, numeracy | 0 | 0.0% |
910 | behavioural capacities | 0 | 0.0% |
920 | Life orientation programmes | 0 | 0.0% |
930 | Mental skills | 0 | 0.0% |
940 | personal organizational capacities | 0 | 0.0% |
1410 | Education science in Curriculum development in non-vocationa | 0 | 0.0% |
1411 | Education science in Educational research | 133 | 1.4% |
1412 | Education science Testing and measurement | 1 | 0.0% |
1413 | General and specialized teacher training programmes | 2 | 0.0% |
1414 | teacher trainers and for handicapped children | 0 | 0.0% |
1415 | Teacher training for adult education | 0 | 0.0% |
1416 | Teacher training for non-vocational subject | 30 | 0.3% |
1417 | Teacher training for practical | 7 | 0.1% |
1418 | Teacher training for pre-school,kindergarten | 0 | 0.0% |
1419 | Teacher training for Primary schools | 139 | 1.4% |
1420 | Teacher training for vocational | 11 | 0.1% |
1421 | Other education science | 3 | 0.0% |
2100 | Fine art and design | 16 | 0.2% |
2110 | Performing arts | 0 | 0.0% |
2120 | Graphic and audio-visual arts | 18 | 0.2% |
2210 | archaeology | 0 | 0.0% |
2211 | Child development and child ministry (christian) | 0 | 0.0% |
2212 | Christian ministry | 1 | 0.0% |
2213 | comparative literature | 0 | 0.0% |
2214 | Divinity (Christian) | 2 | 0.0% |
2215 | English | 3 | 0.0% |
2216 | ethics | 0 | 0.0% |
2217 | Foreign languages, literature, communication and cultures | 115 | 1.2% |
2218 | French | 1 | 0.0% |
2219 | History | 7 | 0.1% |
2220 | interpretation and translation | 2 | 0.0% |
2221 | Islam and arabic | 2 | 0.0% |
2222 | linguistics | 10 | 0.1% |
2223 | Native languages | 0 | 0.0% |
2225 | philosophy | 5 | 0.1% |
2226 | Religion and theology | 15 | 0.2% |
2227 | Religious Studies | 1 | 0.0% |
2228 | Shariah | 0 | 0.0% |
2229 | Swahiri | 0 | 0.0% |
2230 | Theology (Christian) | 73 | 0.8% |
2239 | Other humanities Not Elsewhere Classified (NEC) | 1 | 0.0% |
3111 | economics | 229 | 2.4% |
3112 | economic history | 2 | 0.0% |
3113 | political science | 11 | 0.1% |
3114 | sociology | 192 | 2.0% |
3115 | demography | 24 | 0.2% |
3116 | antropology (except physical antropology) | 2 | 0.0% |
3117 | ethnology | 0 | 0.0% |
3118 | futurology | 0 | 0.0% |
3119 | pschology | 11 | 0.1% |
3120 | geography(except physical geography) | 16 | 0.2% |
3121 | peace and conflict studies | 4 | 0.0% |
3122 | human rights | 1 | 0.0% |
3123 | Gender studies | 1 | 0.0% |
3124 | Human sciences | 259 | 2.7% |
3125 | Social sciences | 118 | 1.2% |
3129 | Other training in social and behavioural science | 3 | 0.0% |
3210 | Journalism | 33 | 0.3% |
3220 | library technician and science | 5 | 0.1% |
3230 | technicians in museums and similar repositories | 0 | 0.0% |
3240 | documentation techniques | 1 | 0.0% |
3250 | archival sciences | 1 | 0.0% |
3410 | accounting | 1165 | 12.0% |
3411 | auditing | 3 | 0.0% |
3412 | banking | 13 | 0.1% |
3413 | bookkeeping | 0 | 0.0% |
3414 | Business administration | 125 | 1.3% |
3415 | Business development | 9 | 0.1% |
3416 | Community development | 10 | 0.1% |
3417 | Cooperative management | 0 | 0.0% |
3418 | Customer care services | 4 | 0.0% |
3419 | Development studies | 21 | 0.2% |
3420 | Enterprise management | 12 | 0.1% |
3421 | finance | 205 | 2.1% |
3422 | institutional administration | 18 | 0.2% |
3423 | insurance | 1 | 0.0% |
3424 | International business | 12 | 0.1% |
3425 | Interprenership | 4 | 0.0% |
3426 | investment analysis | 2 | 0.0% |
3427 | management | 704 | 7.3% |
3428 | marketing | 27 | 0.3% |
3429 | personnel administration | 21 | 0.2% |
3430 | Procurement | 3 | 0.0% |
3431 | Project management | 26 | 0.3% |
3432 | public administration | 94 | 1.0% |
3433 | public relations | 3 | 0.0% |
3434 | real estate | 1 | 0.0% |
3435 | retailing | 6 | 0.1% |
3436 | Rural development | 76 | 0.8% |
3437 | sales | 4 | 0.0% |
3438 | secretarial and office work | 154 | 1.6% |
3439 | Supply chain management | 1 | 0.0% |
3440 | International taxation | 1 | 0.0% |
3449 | Other training in business and administration | 4 | 0.0% |
3810 | history of law | 4 | 0.0% |
3811 | jurisprudence | 0 | 0.0% |
3812 | law(general,international,labour,maritime,etc.) | 330 | 3.4% |
3813 | local magisrates | 2 | 0.0% |
3814 | notaire | 1 | 0.0% |
3819 | Other low related training | 2 | 0.0% |
4100 | Mathematics –Physics - Computer Science (MPC) | 2 | 0.0% |
4101 | Mathematics –Chemistry - Biology (MCB) | 22 | 0.2% |
4102 | Physics- Chemistry-Biology (PCB) | 2 | 0.0% |
4103 | Mathematics-Physics-Geography (MPG) | 11 | 0.1% |
4104 | Physics-Chemistry Mathematics (PCM) | 11 | 0.1% |
4105 | Computer Science-Economics-Mathematics(CEM) | 0 | 0.0% |
4106 | Mathematics-Economics-Geography (MEG) | 7 | 0.1% |
4107 | History-Economics-Geography (HEG) | 76 | 0.8% |
4109 | History-Economics-Literature (HEL) | 0 | 0.0% |
4110 | Literature-Economics-Geography (LEG) | 0 | 0.0% |
4111 | History-Geography –Literature combination (HGL) | 3 | 0.0% |
4112 | Maths-Physics | 67 | 0.7% |
4119 | Other combined sciences training | 6 | 0.1% |
4210 | bacteriology | 2 | 0.0% |
4211 | biochemistry | 174 | 1.8% |
4212 | biology | 7 | 0.1% |
4213 | biophysics | 0 | 0.0% |
4214 | botany | 0 | 0.0% |
4215 | entomology | 0 | 0.0% |
4216 | genetics | 0 | 0.0% |
4217 | microbiology | 2 | 0.0% |
4218 | ornithology | 0 | 0.0% |
4219 | texicology | 1 | 0.0% |
4220 | zoology | 1 | 0.0% |
4221 | Zootechni | 2 | 0.0% |
4222 | Biotechnology | 14 | 0.1% |
4239 | other allied life sciences excluding clinical and vetenary s | 0 | 0.0% |
4410 | Astronomy and space sciences | 0 | 0.0% |
4411 | Chemistry and other allied subjets | 6 | 0.1% |
4412 | geology | 0 | 0.0% |
4413 | geophysics | 1 | 0.0% |
4414 | marine science | 0 | 0.0% |
4415 | meteorology and other atmospheric sciences including climati | 0 | 0.0% |
4416 | mineralogy | 0 | 0.0% |
4417 | palaeoecology | 0 | 0.0% |
4418 | physical anthropology | 0 | 0.0% |
4419 | physical geography and other geosciences | 4 | 0.0% |
4420 | Physics and other allied subjects | 2 | 0.0% |
4421 | vulcanology | 0 | 0.0% |
4429 | Other Physical sciences related training | 1 | 0.0% |
4610 | actuarial science | 0 | 0.0% |
4611 | Mathematics | 12 | 0.1% |
4612 | numercal analysis | 0 | 0.0% |
4613 | operations research | 0 | 0.0% |
4614 | statistics and other allied fields | 12 | 0.1% |
4810 | Computer sciences: | 110 | 1.1% |
4811 | Computer application programs trainning | 4 | 0.0% |
4812 | Computer hardware related trainning | 2 | 0.0% |
4813 | Electronics & computer science | 8 | 0.1% |
4814 | Information communication and technology | 59 | 0.6% |
4815 | IT management | 89 | 0.9% |
4816 | Networking related trainning | 1 | 0.0% |
4817 | Software development training | 3 | 0.0% |
5210 | Aeronautical enginneering | 0 | 0.0% |
5211 | Agricultural Engineering | 4 | 0.0% |
5212 | Chemical Engineering | 2 | 0.0% |
5213 | Computer engineering | 8 | 0.1% |
5214 | elecricity engineering | 14 | 0.1% |
5215 | electronics engineering | 9 | 0.1% |
5216 | energy and chemical engineering | 2 | 0.0% |
5217 | engineering drawing | 2 | 0.0% |
5218 | Environmental and Biosystems Engineering | 4 | 0.0% |
5219 | Fibre Optic Communications, Splicing & Termination | 0 | 0.0% |
5220 | mechanics engineering | 12 | 0.1% |
5221 | Medical engeneering | 2 | 0.0% |
5222 | metal work engineering | 2 | 0.0% |
5223 | Software engineering | 0 | 0.0% |
5224 | surveying | 1 | 0.0% |
5225 | Sustanable energy technology engineering | 0 | 0.0% |
5226 | telecommunication engineering | 18 | 0.2% |
5227 | Electromecanics | 14 | 0.1% |
5228 | Hydrolic$Pneumatics | 0 | 0.0% |
5230 | Assembling and servicing | 0 | 0.0% |
5231 | Driving | 7 | 0.1% |
5232 | Electricity | 133 | 1.4% |
5233 | Electronics | 82 | 0.8% |
5234 | Fashion Design | 4 | 0.0% |
5235 | General mechanics | 67 | 0.7% |
5236 | Industrial mechanics | 1 | 0.0% |
5237 | Leatherwork Technology | 0 | 0.0% |
5238 | Metal Processing Technology | 0 | 0.0% |
5239 | Motor Vehicle Mechanics | 118 | 1.2% |
5240 | Motor vehicle technolgy | 3 | 0.0% |
5241 | Painter and Sign Writer | 2 | 0.0% |
5242 | Plant and Machine Maintenance | 2 | 0.0% |
5243 | Plumbing & Pipe fitting | 9 | 0.1% |
5244 | Pottery | 0 | 0.0% |
5245 | Refrigeration and Air Conditioning | 0 | 0.0% |
5246 | Sheet Metal Working | 0 | 0.0% |
5247 | Welding and metal fabrication | 12 | 0.1% |
5248 | Automobile electricity | 1 | 0.0% |
5249 | Other craft trainings | 7 | 0.1% |
5410 | clothes | 30 | 0.3% |
5411 | food and drink processing | 3 | 0.0% |
5412 | footwear | 0 | 0.0% |
5413 | leather work | 1 | 0.0% |
5414 | mining and extraction | 1 | 0.0% |
5415 | Other materials(paper,plastic,glass,etc) | 1 | 0.0% |
5416 | textiles | 3 | 0.0% |
5417 | Woodwork | 37 | 0.4% |
5810 | Architecture and urbanisme | 6 | 0.1% |
5811 | building | 5 | 0.1% |
5812 | civil engineering | 57 | 0.6% |
5813 | construction | 116 | 1.2% |
5814 | Construction Management and surveying | 2 | 0.0% |
5815 | Masonry | 5 | 0.1% |
5816 | Property valuation | 0 | 0.0% |
5817 | Geotechnics | 0 | 0.0% |
5819 | Engineering, manufacturing and construction Not Elsewhere Cl | 0 | 0.0% |
6210 | Agribusiness | 7 | 0.1% |
6211 | agriculture | 43 | 0.4% |
6212 | agronomy | 122 | 1.3% |
6213 | animal husbandry | 3 | 0.0% |
6214 | crop and livestock production | 12 | 0.1% |
6215 | Crop science | 2 | 0.0% |
6216 | fisheries | 0 | 0.0% |
6217 | fishery science and technology | 0 | 0.0% |
6218 | Food sciences | 17 | 0.2% |
6219 | forestry and forest product techniques | 19 | 0.2% |
6220 | horticulture and gardening | 1 | 0.0% |
6221 | Irrigation and drainage | 1 | 0.0% |
6222 | natural parks | 0 | 0.0% |
6223 | Soil science | 4 | 0.0% |
6224 | wildlife | 0 | 0.0% |
6229 | Other Agriculture,forestry and fishery related training | 4 | 0.0% |
6410 | veterinary assisting | 7 | 0.1% |
6411 | veterinary medecine | 48 | 0.5% |
6412 | Other veterinary related training | 0 | 0.0% |
7210 | Anaesthesiology | 42 | 0.4% |
7211 | Biomedical and Laboratory sciences | 251 | 2.6% |
7212 | Clinical Psychology | 109 | 1.1% |
7213 | Community Medicine | 7 | 0.1% |
7214 | cytology | 2 | 0.0% |
7215 | Dental services | 35 | 0.4% |
7216 | Ear Nose and Throat Surgery (ENT) | 6 | 0.1% |
7217 | Epidemiology and Biostatistics | 2 | 0.0% |
7218 | Family planing related training | 3 | 0.0% |
7219 | Food technology and human nutrition | 0 | 0.0% |
7220 | Health and behavioural sciences | 2 | 0.0% |
7221 | Health policy and management | 3 | 0.0% |
7222 | HIV related trainning | 4 | 0.0% |
7223 | Hospital management | 6 | 0.1% |
7224 | Human anatomy | 2 | 0.0% |
7225 | hygiene | 15 | 0.2% |
7226 | immunilogy and immunoaematology | 0 | 0.0% |
7227 | Internal medicine | 10 | 0.1% |
7228 | Malaria related training | 0 | 0.0% |
7229 | Medecine | 114 | 1.2% |
7230 | Medical imaging sciences | 13 | 0.1% |
7231 | Medical services | 5 | 0.1% |
7232 | Medicine and surgery | 4 | 0.0% |
7233 | Mental health/Psychiatry | 41 | 0.4% |
7234 | midiwifery | 86 | 0.9% |
7235 | neurology | 4 | 0.0% |
7236 | Nursing | 1803 | 18.6% |
7237 | nutrition | 29 | 0.3% |
7238 | Obstrics and gynaecology | 7 | 0.1% |
7239 | Opthamology | 14 | 0.1% |
7240 | opthometry | 0 | 0.0% |
7241 | Orthopaedics | 4 | 0.0% |
7242 | Paediatrics | 6 | 0.1% |
7243 | pathology | 6 | 0.1% |
7244 | pharmacology | 38 | 0.4% |
7245 | Physiology | 2 | 0.0% |
7246 | Physiotherapy | 22 | 0.2% |
7247 | PMTCT and SONI training | 2 | 0.0% |
7248 | prosthetics | 0 | 0.0% |
7249 | Public health | 126 | 1.3% |
7250 | pyschiatry | 0 | 0.0% |
7251 | Radiology and radiotherapy | 21 | 0.2% |
7252 | rehabilitation | 0 | 0.0% |
7253 | Reproductive health | 0 | 0.0% |
7254 | surgary | 6 | 0.1% |
7255 | therapeutics | 2 | 0.0% |
7256 | Tiberculosis related training | 1 | 0.0% |
7257 | Other health related trainning | 22 | 0.2% |
7258 | Cardiology | 1 | 0.0% |
7259 | Dermatology | 1 | 0.0% |
7610 | Social care | 10 | 0.1% |
7611 | Psychotrauma Management | 0 | 0.0% |
7612 | Social work | 88 | 0.9% |
8150 | Beauty traitment | 1 | 0.0% |
8151 | cleaning | 0 | 0.0% |
8152 | cosmetic services | 0 | 0.0% |
8153 | domestic science | 0 | 0.0% |
8154 | dry-cleaning | 0 | 0.0% |
8155 | hairdressing | 12 | 0.1% |
8156 | hotel and catering | 196 | 2.0% |
8157 | Hotel and Restaurant management | 14 | 0.1% |
8158 | laundry | 0 | 0.0% |
8159 | sports and leisure, physical education | 0 | 0.0% |
8160 | Travel and tourism Management | 19 | 0.2% |
8161 | travel, hospitality and tourism | 15 | 0.2% |
8169 | other personal services | 1 | 0.0% |
8410 | air crew | 0 | 0.0% |
8411 | air traffic control | 1 | 0.0% |
8412 | nautical sciences | 0 | 0.0% |
8413 | postal service | 0 | 0.0% |
8414 | railway operations | 0 | 0.0% |
8415 | road motor vehicle operations | 0 | 0.0% |
8416 | seamanship | 0 | 0.0% |
8417 | ship's officer | 0 | 0.0% |
8419 | Other transport services training | 2 | 0.0% |
8510 | air and water pollution control | 1 | 0.0% |
8511 | control and protetion | 8 | 0.1% |
8512 | environmental conservation | 6 | 0.1% |
8513 | labour protection and security | 0 | 0.0% |
8519 | Other environment protection trainning | 2 | 0.0% |
8610 | civil security | 3 | 0.0% |
8611 | criminology | 1 | 0.0% |
8612 | fire-protection and fire fighting | 0 | 0.0% |
8613 | military | 1 | 0.0% |
8614 | police work and related law enforcement | 0 | 0.0% |
8615 | Protection of property and person | 1 | 0.0% |
8619 | Other security services trainning | 0 | 0.0% |
9999 | Not known or unspecified | 11 | 0.1% |
Sysmiss | 7671 |
warning_figures_indicate_number_of_cases_found