Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1176642
ISCED -LEVEL2C040A
(ISCED2C040A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 2869 Invalid: 14476 Minimum: 1 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 36 | ![]() |
2 | Literacy and Numeracy | 7 | ![]() |
3 | Personal development | 0 | ![]() |
4 | Teacher Training and education Science | 40 | ![]() |
5 | Arts | 12 | ![]() |
6 | Humanities | 274 | ![]() |
7 | Social and Behavioral Science | 175 | ![]() |
8 | Journalism and Information | 16 | ![]() |
9 | Business and Administration | 1087 | ![]() |
10 | Law | 66 | ![]() |
11 | Combined sciences | 13 | ![]() |
12 | Life Sciences | 34 | ![]() |
13 | Physical sciences | 0 | ![]() |
14 | Mathematics and statistics | 2 | ![]() |
15 | Computing | 190 | ![]() |
16 | Engineering and Engineering Trades | 19 | ![]() |
17 | Technical Vocational Studies | 124 | ![]() |
18 | Manufacturing and Processing | 13 | ![]() |
19 | Architecture and Building | 23 | ![]() |
20 | Agriculture, Forestry and Fishery | 24 | ![]() |
21 | Veterinary | 1 | ![]() |
22 | Health | 591 | ![]() |
23 | Social Services | 43 | ![]() |
24 | personal Services | 55 | ![]() |
25 | Transport Services | 7 | ![]() |
26 | Environmental Protection | 4 | ![]() |
27 | Security services | 6 | ![]() |
99 | Not known or unspecified | 7 | ![]() |
Sysmiss | 14476 |
warning_figures_indicate_number_of_cases_found