Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1066323
ISCED
(D020A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 110-9999 | Valid cases: 8392 Invalid: 8953 Minimum: 150 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
110 | Basic general program elementary | 0 | 0.0% |
120 | Basic general program pre-primary | 0 | 0.0% |
130 | Basic general program primary | 0 | 0.0% |
140 | Basic general program secondary | 0 | 0.0% |
150 | Basic special program pre-primary | 1 | 0.0% |
160 | Lower secondary | 1 | 0.0% |
170 | Upper secondary | 0 | 0.0% |
810 | Simple and fuctional literacy, numeracy | 2 | 0.0% |
910 | behavioural capacities | 4 | 0.0% |
920 | Life orientation programmes | 0 | 0.0% |
930 | Mental skills | 0 | 0.0% |
940 | personal organizational capacities | 0 | 0.0% |
1410 | Education science in Curriculum development in non-vocationa | 1 | 0.0% |
1411 | Education science in Educational research | 10 | 0.1% |
1412 | Education science Testing and measurement | 1 | 0.0% |
1413 | General and specialized teacher training programmes | 8 | 0.1% |
1414 | teacher trainers and for handicapped children | 2 | 0.0% |
1415 | Teacher training for adult education | 1 | 0.0% |
1416 | Teacher training for non-vocational subject | 0 | 0.0% |
1417 | Teacher training for practical | 0 | 0.0% |
1418 | Teacher training for pre-school,kindergarten | 2 | 0.0% |
1419 | Teacher training for Primary schools | 1 | 0.0% |
1420 | Teacher training for vocational | 4 | 0.0% |
1421 | Other education science | 2 | 0.0% |
2100 | Fine art and design | 5 | 0.1% |
2110 | Performing arts | 3 | 0.0% |
2120 | Graphic and audio-visual arts | 24 | 0.3% |
2210 | archaeology | 0 | 0.0% |
2211 | Child development and child ministry (christian) | 1 | 0.0% |
2212 | Christian ministry | 72 | 0.9% |
2213 | comparative literature | 0 | 0.0% |
2214 | Divinity (Christian) | 1 | 0.0% |
2215 | English | 44 | 0.5% |
2216 | ethics | 2 | 0.0% |
2217 | Foreign languages, literature, communication and cultures | 15 | 0.2% |
2218 | French | 1 | 0.0% |
2219 | History | 2 | 0.0% |
2220 | interpretation and translation | 2 | 0.0% |
2221 | Islam and arabic | 3 | 0.0% |
2222 | linguistics | 1 | 0.0% |
2223 | Native languages | 0 | 0.0% |
2225 | philosophy | 0 | 0.0% |
2226 | Religion and theology | 61 | 0.7% |
2227 | Religious Studies | 41 | 0.5% |
2228 | Shariah | 0 | 0.0% |
2229 | Swahiri | 1 | 0.0% |
2230 | Theology (Christian) | 108 | 1.3% |
2239 | Other humanities Not Elsewhere Classified (NEC) | 14 | 0.2% |
3111 | economics | 3 | 0.0% |
3112 | economic history | 0 | 0.0% |
3113 | political science | 16 | 0.2% |
3114 | sociology | 10 | 0.1% |
3115 | demography | 0 | 0.0% |
3116 | antropology (except physical antropology) | 0 | 0.0% |
3117 | ethnology | 0 | 0.0% |
3118 | futurology | 0 | 0.0% |
3119 | pschology | 3 | 0.0% |
3120 | geography(except physical geography) | 8 | 0.1% |
3121 | peace and conflict studies | 32 | 0.4% |
3122 | human rights | 26 | 0.3% |
3123 | Gender studies | 81 | 1.0% |
3124 | Human sciences | 1 | 0.0% |
3125 | Social sciences | 16 | 0.2% |
3129 | Other training in social and behavioural science | 9 | 0.1% |
3210 | Journalism | 37 | 0.4% |
3220 | library technician and science | 5 | 0.1% |
3230 | technicians in museums and similar repositories | 0 | 0.0% |
3240 | documentation techniques | 6 | 0.1% |
3250 | archival sciences | 6 | 0.1% |
3410 | accounting | 320 | 3.8% |
3411 | auditing | 50 | 0.6% |
3412 | banking | 170 | 2.0% |
3413 | bookkeeping | 3 | 0.0% |
3414 | Business administration | 17 | 0.2% |
3415 | Business development | 24 | 0.3% |
3416 | Community development | 13 | 0.2% |
3417 | Cooperative management | 28 | 0.3% |
3418 | Customer care services | 552 | 6.6% |
3419 | Development studies | 3 | 0.0% |
3420 | Enterprise management | 7 | 0.1% |
3421 | finance | 100 | 1.2% |
3422 | institutional administration | 128 | 1.5% |
3423 | insurance | 33 | 0.4% |
3424 | International business | 10 | 0.1% |
3425 | Interprenership | 34 | 0.4% |
3426 | investment analysis | 6 | 0.1% |
3427 | management | 325 | 3.9% |
3428 | marketing | 33 | 0.4% |
3429 | personnel administration | 72 | 0.9% |
3430 | Procurement | 59 | 0.7% |
3431 | Project management | 57 | 0.7% |
3432 | public administration | 99 | 1.2% |
3433 | public relations | 8 | 0.1% |
3434 | real estate | 0 | 0.0% |
3435 | retailing | 10 | 0.1% |
3436 | Rural development | 15 | 0.2% |
3437 | sales | 9 | 0.1% |
3438 | secretarial and office work | 36 | 0.4% |
3439 | Supply chain management | 4 | 0.0% |
3440 | International taxation | 65 | 0.8% |
3449 | Other training in business and administration | 77 | 0.9% |
3810 | history of law | 1 | 0.0% |
3811 | jurisprudence | 0 | 0.0% |
3812 | law(general,international,labour,maritime,etc.) | 150 | 1.8% |
3813 | local magisrates | 4 | 0.0% |
3814 | notaire | 4 | 0.0% |
3819 | Other low related training | 41 | 0.5% |
4100 | Mathematics –Physics - Computer Science (MPC) | 0 | 0.0% |
4101 | Mathematics –Chemistry - Biology (MCB) | 0 | 0.0% |
4102 | Physics- Chemistry-Biology (PCB) | 0 | 0.0% |
4103 | Mathematics-Physics-Geography (MPG) | 0 | 0.0% |
4104 | Physics-Chemistry Mathematics (PCM) | 0 | 0.0% |
4105 | Computer Science-Economics-Mathematics(CEM) | 0 | 0.0% |
4106 | Mathematics-Economics-Geography (MEG) | 0 | 0.0% |
4107 | History-Economics-Geography (HEG) | 0 | 0.0% |
4109 | History-Economics-Literature (HEL) | 0 | 0.0% |
4110 | Literature-Economics-Geography (LEG) | 0 | 0.0% |
4111 | History-Geography –Literature combination (HGL) | 0 | 0.0% |
4112 | Maths-Physics | 0 | 0.0% |
4119 | Other combined sciences training | 0 | 0.0% |
4210 | bacteriology | 3 | 0.0% |
4211 | biochemistry | 11 | 0.1% |
4212 | biology | 2 | 0.0% |
4213 | biophysics | 0 | 0.0% |
4214 | botany | 2 | 0.0% |
4215 | entomology | 0 | 0.0% |
4216 | genetics | 1 | 0.0% |
4217 | microbiology | 3 | 0.0% |
4218 | ornithology | 1 | 0.0% |
4219 | texicology | 0 | 0.0% |
4220 | zoology | 0 | 0.0% |
4221 | Zootechni | 0 | 0.0% |
4222 | Biotechnology | 6 | 0.1% |
4239 | other allied life sciences excluding clinical and vetenary s | 2 | 0.0% |
4410 | Astronomy and space sciences | 0 | 0.0% |
4411 | Chemistry and other allied subjets | 1 | 0.0% |
4412 | geology | 1 | 0.0% |
4413 | geophysics | 0 | 0.0% |
4414 | marine science | 0 | 0.0% |
4415 | meteorology and other atmospheric sciences including climati | 1 | 0.0% |
4416 | mineralogy | 1 | 0.0% |
4417 | palaeoecology | 0 | 0.0% |
4418 | physical anthropology | 0 | 0.0% |
4419 | physical geography and other geosciences | 0 | 0.0% |
4420 | Physics and other allied subjects | 1 | 0.0% |
4421 | vulcanology | 0 | 0.0% |
4429 | Other Physical sciences related training | 2 | 0.0% |
4610 | actuarial science | 0 | 0.0% |
4611 | Mathematics | 2 | 0.0% |
4612 | numercal analysis | 2 | 0.0% |
4613 | operations research | 0 | 0.0% |
4614 | statistics and other allied fields | 35 | 0.4% |
4810 | Computer sciences: | 114 | 1.4% |
4811 | Computer application programs trainning | 114 | 1.4% |
4812 | Computer hardware related trainning | 5 | 0.1% |
4813 | Electronics & computer science | 1 | 0.0% |
4814 | Information communication and technology | 100 | 1.2% |
4815 | IT management | 39 | 0.5% |
4816 | Networking related trainning | 16 | 0.2% |
4817 | Software development training | 39 | 0.5% |
5210 | Aeronautical enginneering | 0 | 0.0% |
5211 | Agricultural Engineering | 1 | 0.0% |
5212 | Chemical Engineering | 0 | 0.0% |
5213 | Computer engineering | 0 | 0.0% |
5214 | elecricity engineering | 2 | 0.0% |
5215 | electronics engineering | 3 | 0.0% |
5216 | energy and chemical engineering | 0 | 0.0% |
5217 | engineering drawing | 0 | 0.0% |
5218 | Environmental and Biosystems Engineering | 2 | 0.0% |
5219 | Fibre Optic Communications, Splicing & Termination | 2 | 0.0% |
5220 | mechanics engineering | 2 | 0.0% |
5221 | Medical engeneering | 2 | 0.0% |
5222 | metal work engineering | 0 | 0.0% |
5223 | Software engineering | 1 | 0.0% |
5224 | surveying | 4 | 0.0% |
5225 | Sustanable energy technology engineering | 1 | 0.0% |
5226 | telecommunication engineering | 6 | 0.1% |
5227 | Electromecanics | 1 | 0.0% |
5228 | Hydrolic$Pneumatics | 0 | 0.0% |
5230 | Assembling and servicing | 6 | 0.1% |
5231 | Driving | 27 | 0.3% |
5232 | Electricity | 33 | 0.4% |
5233 | Electronics | 9 | 0.1% |
5234 | Fashion Design | 1 | 0.0% |
5235 | General mechanics | 26 | 0.3% |
5236 | Industrial mechanics | 12 | 0.1% |
5237 | Leatherwork Technology | 0 | 0.0% |
5238 | Metal Processing Technology | 1 | 0.0% |
5239 | Motor Vehicle Mechanics | 27 | 0.3% |
5240 | Motor vehicle technolgy | 1 | 0.0% |
5241 | Painter and Sign Writer | 3 | 0.0% |
5242 | Plant and Machine Maintenance | 22 | 0.3% |
5243 | Plumbing & Pipe fitting | 29 | 0.3% |
5244 | Pottery | 0 | 0.0% |
5245 | Refrigeration and Air Conditioning | 1 | 0.0% |
5246 | Sheet Metal Working | 0 | 0.0% |
5247 | Welding and metal fabrication | 11 | 0.1% |
5248 | Automobile electricity | 0 | 0.0% |
5249 | Other craft trainings | 21 | 0.3% |
5410 | clothes | 7 | 0.1% |
5411 | food and drink processing | 85 | 1.0% |
5412 | footwear | 0 | 0.0% |
5413 | leather work | 3 | 0.0% |
5414 | mining and extraction | 16 | 0.2% |
5415 | Other materials(paper,plastic,glass,etc) | 11 | 0.1% |
5416 | textiles | 11 | 0.1% |
5417 | Woodwork | 19 | 0.2% |
5810 | Architecture and urbanisme | 10 | 0.1% |
5811 | building | 9 | 0.1% |
5812 | civil engineering | 2 | 0.0% |
5813 | construction | 16 | 0.2% |
5814 | Construction Management and surveying | 2 | 0.0% |
5815 | Masonry | 0 | 0.0% |
5816 | Property valuation | 0 | 0.0% |
5817 | Geotechnics | 0 | 0.0% |
5819 | Engineering, manufacturing and construction Not Elsewhere Cl | 5 | 0.1% |
6210 | Agribusiness | 10 | 0.1% |
6211 | agriculture | 74 | 0.9% |
6212 | agronomy | 14 | 0.2% |
6213 | animal husbandry | 9 | 0.1% |
6214 | crop and livestock production | 35 | 0.4% |
6215 | Crop science | 9 | 0.1% |
6216 | fisheries | 0 | 0.0% |
6217 | fishery science and technology | 1 | 0.0% |
6218 | Food sciences | 26 | 0.3% |
6219 | forestry and forest product techniques | 8 | 0.1% |
6220 | horticulture and gardening | 6 | 0.1% |
6221 | Irrigation and drainage | 5 | 0.1% |
6222 | natural parks | 5 | 0.1% |
6223 | Soil science | 7 | 0.1% |
6224 | wildlife | 1 | 0.0% |
6229 | Other Agriculture,forestry and fishery related training | 41 | 0.5% |
6410 | veterinary assisting | 4 | 0.0% |
6411 | veterinary medecine | 7 | 0.1% |
6412 | Other veterinary related training | 5 | 0.1% |
7210 | Anaesthesiology | 29 | 0.3% |
7211 | Biomedical and Laboratory sciences | 110 | 1.3% |
7212 | Clinical Psychology | 18 | 0.2% |
7213 | Community Medicine | 9 | 0.1% |
7214 | cytology | 0 | 0.0% |
7215 | Dental services | 8 | 0.1% |
7216 | Ear Nose and Throat Surgery (ENT) | 1 | 0.0% |
7217 | Epidemiology and Biostatistics | 13 | 0.2% |
7218 | Family planing related training | 218 | 2.6% |
7219 | Food technology and human nutrition | 9 | 0.1% |
7220 | Health and behavioural sciences | 3 | 0.0% |
7221 | Health policy and management | 44 | 0.5% |
7222 | HIV related trainning | 641 | 7.6% |
7223 | Hospital management | 30 | 0.4% |
7224 | Human anatomy | 0 | 0.0% |
7225 | hygiene | 214 | 2.6% |
7226 | immunilogy and immunoaematology | 11 | 0.1% |
7227 | Internal medicine | 4 | 0.0% |
7228 | Malaria related training | 229 | 2.7% |
7229 | Medecine | 16 | 0.2% |
7230 | Medical imaging sciences | 7 | 0.1% |
7231 | Medical services | 64 | 0.8% |
7232 | Medicine and surgery | 7 | 0.1% |
7233 | Mental health/Psychiatry | 43 | 0.5% |
7234 | midiwifery | 98 | 1.2% |
7235 | neurology | 9 | 0.1% |
7236 | Nursing | 74 | 0.9% |
7237 | nutrition | 77 | 0.9% |
7238 | Obstrics and gynaecology | 42 | 0.5% |
7239 | Opthamology | 9 | 0.1% |
7240 | opthometry | 0 | 0.0% |
7241 | Orthopaedics | 5 | 0.1% |
7242 | Paediatrics | 72 | 0.9% |
7243 | pathology | 5 | 0.1% |
7244 | pharmacology | 79 | 0.9% |
7245 | Physiology | 0 | 0.0% |
7246 | Physiotherapy | 6 | 0.1% |
7247 | PMTCT and SONI training | 206 | 2.5% |
7248 | prosthetics | 0 | 0.0% |
7249 | Public health | 17 | 0.2% |
7250 | pyschiatry | 1 | 0.0% |
7251 | Radiology and radiotherapy | 9 | 0.1% |
7252 | rehabilitation | 1 | 0.0% |
7253 | Reproductive health | 8 | 0.1% |
7254 | surgary | 27 | 0.3% |
7255 | therapeutics | 3 | 0.0% |
7256 | Tiberculosis related training | 156 | 1.9% |
7257 | Other health related trainning | 281 | 3.3% |
7258 | Cardiology | 5 | 0.1% |
7259 | Dermatology | 2 | 0.0% |
7610 | Social care | 69 | 0.8% |
7611 | Psychotrauma Management | 29 | 0.3% |
7612 | Social work | 115 | 1.4% |
8150 | Beauty traitment | 2 | 0.0% |
8151 | cleaning | 123 | 1.5% |
8152 | cosmetic services | 1 | 0.0% |
8153 | domestic science | 0 | 0.0% |
8154 | dry-cleaning | 10 | 0.1% |
8155 | hairdressing | 16 | 0.2% |
8156 | hotel and catering | 119 | 1.4% |
8157 | Hotel and Restaurant management | 7 | 0.1% |
8158 | laundry | 1 | 0.0% |
8159 | sports and leisure, physical education | 6 | 0.1% |
8160 | Travel and tourism Management | 11 | 0.1% |
8161 | travel, hospitality and tourism | 8 | 0.1% |
8169 | other personal services | 38 | 0.5% |
8410 | air crew | 3 | 0.0% |
8411 | air traffic control | 4 | 0.0% |
8412 | nautical sciences | 3 | 0.0% |
8413 | postal service | 4 | 0.0% |
8414 | railway operations | 0 | 0.0% |
8415 | road motor vehicle operations | 2 | 0.0% |
8416 | seamanship | 1 | 0.0% |
8417 | ship's officer | 0 | 0.0% |
8419 | Other transport services training | 7 | 0.1% |
8510 | air and water pollution control | 5 | 0.1% |
8511 | control and protetion | 22 | 0.3% |
8512 | environmental conservation | 12 | 0.1% |
8513 | labour protection and security | 3 | 0.0% |
8519 | Other environment protection trainning | 4 | 0.0% |
8610 | civil security | 134 | 1.6% |
8611 | criminology | 2 | 0.0% |
8612 | fire-protection and fire fighting | 42 | 0.5% |
8613 | military | 9 | 0.1% |
8614 | police work and related law enforcement | 8 | 0.1% |
8615 | Protection of property and person | 43 | 0.5% |
8619 | Other security services trainning | 9 | 0.1% |
9999 | Not known or unspecified | 108 | 1.3% |
Sysmiss | 8953 |
warning_figures_indicate_number_of_cases_found