Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1067378
Other-Specify
(D072S)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 181 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
AGATANGIYE VUBA | 1 | 0.6% | |
AHAMAZE IGIHE GITO | 4 | 2.2% | |
AKAZI KENSHI | 5 | 2.8% | |
AKAZI N'IZINDI MPAMVU ZINYURAN | 1 | 0.6% | |
AMAHGURWA NI MAKE,NTARAGERWAHO | 1 | 0.6% | |
AMAHORO | 1 | 0.6% | |
AMAHUGURWA ABAMAKE NURSE BENSH | 1 | 0.6% | |
AMAZE IGIHE GITO | 3 | 1.7% | |
AMAZE IGIHE GITO MU KAZI | 1 | 0.6% | |
ARACYARI MUSHYA | 6 | 3.3% | |
ARACYARI MUSHYA MU KAZI | 1 | 0.6% | |
ARACYARI MUSHYA NIBWO AGITANGI | 1 | 0.6% | |
ARACYARI MUSHYASHYA | 3 | 1.7% | |
ARACYARI MW'IGERAGEZWA | 1 | 0.6% | |
ARACYARIMUSHYASHYA | 1 | 0.6% | |
ARAHUGURA | 1 | 0.6% | |
ATANGIYE VUBA | 4 | 2.2% | |
BABONYE NTABIKIWIYE | 1 | 0.6% | |
BARAYAPANGA ARIKO WE NTARAYABO | 1 | 0.6% | |
BARAYATEGANYA ARIKO NTARATANGW | 1 | 0.6% | |
BAYAGIYEMO ARWAYE | 1 | 0.6% | |
BAYATANZE NDWAYE | 1 | 0.6% | |
BIRATEGANWA | 1 | 0.6% | |
BIRATEGANYIJWE | 1 | 0.6% | |
BIRI MURI GAHUNDA | 1 | 0.6% | |
BUDGET IDAHAGIJE | 1 | 0.6% | |
CONGE | 1 | 0.6% | |
GUKORA URI UMWE | 1 | 0.6% | |
HABANJE IKICIRO CYA MBERE | 1 | 0.6% | |
HAFUNGUYE VUBA | 1 | 0.6% | |
HASHIZE IGIHE GITO AHATANGIYE | 1 | 0.6% | |
HE WAS BUSY | 1 | 0.6% | |
IGIHE BAYATANGAGA YARI ARWAYE | 1 | 0.6% | |
IGIHE GITO AMAZE MU KAZI | 2 | 1.1% | |
IGIHE GITO AMAZEMUKAZI | 1 | 0.6% | |
IGIHE GITO MPAMAZE | 1 | 0.6% | |
IGIHE NTIKIRAGERA | 1 | 0.6% | |
IGIHE NTIKIROGERE KUKO HARI UR | 1 | 0.6% | |
IKIBAZO CY'URURIMI | 1 | 0.6% | |
IKICIRO CYE NTIKIRAGERWAHO | 1 | 0.6% | |
IL EST ENCORE NOUVEAU | 1 | 0.6% | |
JUST STARTED WORKING | 1 | 0.6% | |
KEREKA IYO MINISTRE | 1 | 0.6% | |
KIMAZE IGIHE GITO | 1 | 0.6% | |
KUBERAKO AMAHUGURWA ABERA KIGA | 1 | 0.6% | |
KUDAHA AGACIRA ABAKOZI | 1 | 0.6% | |
KUHAMARA IGIHE GITO | 1 | 0.6% | |
KUMARA IGIHE KU KAZI | 1 | 0.6% | |
KWIKORERA | 1 | 0.6% | |
MAZE 1MOIS | 1 | 0.6% | |
MAZE IGIHE GITE | 1 | 0.6% | |
MAZE IGIHE GITO | 1 | 0.6% | |
MAZE IGIHE GITO KU KAZI | 1 | 0.6% | |
MAZE IGIHE GITO KURI IKI KIGO | 1 | 0.6% | |
MAZE IGIHE GITO MUKAZI | 1 | 0.6% | |
MAZE IGIHE GITO NTANGIYE AKAZI | 1 | 0.6% | |
MPAMAZE IGIHE GITO | 2 | 1.1% | |
MUNYUNGUZABO BWITE | 1 | 0.6% | |
Maze igihe gito nangiye akazi | 1 | 0.6% | |
N'UKO NTA GOHE NDAMARA MU KAZI | 1 | 0.6% | |
NASANZE AMAHURWA YARATANGIYE | 1 | 0.6% | |
NBWO NGITANGIRA AKAZI | 1 | 0.6% | |
NDACYARI MUSHYA | 6 | 3.3% | |
NDACYARIMU MUSHYA CYANE | 1 | 0.6% | |
NDACYARIMUSHYA | 1 | 0.6% | |
NDI MUKASHYA MU KAZI | 1 | 0.6% | |
NDI MUSHYA | 1 | 0.6% | |
NDI MUSHYA MU KAZI | 1 | 0.6% | |
NDI MUSHYA MURI IKI KIGO | 1 | 0.6% | |
NI MUSHYA | 2 | 1.1% | |
NI MUSHYA NTARAHUGURWA | 1 | 0.6% | |
NI MUSHYA KU KAZI | 1 | 0.6% | |
NI UMUHOZI | 1 | 0.6% | |
NIBWO AGITANGIRA | 2 | 1.1% | |
NIBWO AGITANGIRA AKAZI | 2 | 1.1% | |
NIBWO NGITANGIRA AKAZI | 2 | 1.1% | |
NIBWO NKIGERA MU KAZI | 1 | 0.6% | |
NIHO AGITANGIRA AKAZI | 1 | 0.6% | |
NIHO NGITANGIRA AKAZI SINDABIM | 1 | 0.6% | |
NIKO ARIBYO AGIRA AKAZI | 1 | 0.6% | |
NIMUSHYA | 1 | 0.6% | |
NIYO AGITANGIRA AKAZI | 1 | 0.6% | |
NIYO NGITANGIRA AKAZI | 1 | 0.6% | |
NT MWANYA YABONYE | 1 | 0.6% | |
NTA BIZI | 1 | 0.6% | |
NTA BUSHOBOZI IKIGO GIFITE | 1 | 0.6% | |
NTA MONEY AFITE | 1 | 0.6% | |
NTA MPAMVU NIMWE NZI | 1 | 0.6% | |
NTA MWANYA | 1 | 0.6% | |
NTA MWANYA YABONA | 1 | 0.6% | |
NTABIZI | 6 | 3.3% | |
NTABUSHOBOZI | 1 | 0.6% | |
NTABUSHOBOZI BWARI BWABONEKA | 1 | 0.6% | |
NTABUSHOBOZI NABONYE | 1 | 0.6% | |
NTABUVUGIZI DUFITE | 1 | 0.6% | |
NTABWO IGIHE CYAYO KIRAGERA | 1 | 0.6% | |
NTABWO INZI IMPAMVU | 1 | 0.6% | |
NTABWO TUBIZI | 1 | 0.6% | |
NTABWO TUBONA AYO MAHIRWE | 1 | 0.6% | |
NTABYO AZI | 2 | 1.1% | |
NTABYO NDAMENYA | 1 | 0.6% | |
NTACYO MBIZIHO | 1 | 0.6% | |
NTACYO TUJYA TUMENYA | 1 | 0.6% | |
NTAGIHE NDAHAMARA | 1 | 0.6% | |
NTAKINTU MBIZIHO | 1 | 0.6% | |
NTAMAFARANGA YABONEKA | 1 | 0.6% | |
NTAMAHUGURWA YABAYEHO | 1 | 0.6% | |
NTAMPAMVU N'IMWE AZI | 2 | 1.1% | |
NTAMPAMVU NIMWE AZI | 1 | 0.6% | |
NTAMPAMVU NIMWE NZI | 2 | 1.1% | |
NTAMWANYA | 4 | 2.2% | |
NTARATEGURWA | 1 | 0.6% | |
NTAYARAMUGERAHO | 1 | 0.6% | |
NTAYARATANGWA | 1 | 0.6% | |
NTAYO ABAHO | 1 | 0.6% | |
NTAYO ARABAHO KUVA NAHAGERA | 1 | 0.6% | |
NTAYO BADUSHAKIRA | 1 | 0.6% | |
NTAYO BAKOZE | 1 | 0.6% | |
NTAYO KUBERA UBUKENE | 1 | 0.6% | |
NTAYO NZI BATEGANYA | 1 | 0.6% | |
NTAYO UMUKORESHA WACU YADUHAYE | 1 | 0.6% | |
NTAYO YAMENYE | 1 | 0.6% | |
NTAZI GUSOMA | 1 | 0.6% | |
NUKO AMAZE IGIHE GITO MUKAZI | 1 | 0.6% | |
Ntabyo azi | 1 | 0.6% | |
SINAKWIVANGA MUBIBAZO BYABA CH | 1 | 0.6% | |
TUGIRA AKAZI KENSHI NTA GIHE C | 1 | 0.6% | |
UBUSHOBOZI BW'IKIGO BUKE | 1 | 0.6% | |
UMWANYA MUCYE | 1 | 0.6% | |
UMWANYA MUKE | 1 | 0.6% | |
UMWANYA MUTO | 1 | 0.6% | |
YARI ARWAYE | 1 | 0.6% | |
YARI ARWAYE IGIHE YABAGA | 1 | 0.6% | |
YARIGAGA | 1 | 0.6% | |
YATEGANYIWE KURI NJYE MBIMENYA | 1 | 0.6% | |
aracyari mushya | 1 | 0.6% | |
aracyari mushyashya mukozi | 1 | 0.6% | |
ndi mushya mukigo | 1 | 0.6% | |
nibwo agitangira akazi | 1 | 0.6% | |
nyja sindagerwaho | 1 | 0.6% |
warning_figures_indicate_number_of_cases_found