Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099371
data_dictionary
Data File: Formal_employer_newisic
Cases | 1596 |
Variable(s) | 393 |
Variables
Name | Label | Question | |
A102G | Other africa-Male | ||
A102H | Other africa-Female | ||
OTHER_AFR2 | Other Africa | ||
A102J | Other foreigners/Overseas-male | ||
A102K | Other foreigners/Overseas-female | ||
OTHER_FOR2 | Other from overseas | ||
TOT | Total | ||
A103 | Ownership of premises | ||
A103S | Other (specify) | ||
C001 | How many persons are currently engaged in this establishment? | ||
Interval_C001 | Number of employee | ||
C002 | Working owners-male | ||
C002A | Working owners-Female | ||
C002B | Working owners-Totale | ||
C002C | Contributing family workers-Male | ||
C002D | Contributing family workers-Female | ||
C002E | Contributing family workers-Totale | ||
C002F | Paid employees-Male | ||
C002G | Paid employees-Female | ||
C002H | Paid employees-Tot | ||
C002I | Unpaid employees out of the family-male | ||
C002J | Unpaid employees out of the family-female | ||
C002K | Unpaid employees out of the family-Tot | ||
T_M | Total Male | ||
T_F | Total Female | ||
C002T | Total | ||
C010A | Number of employees in Headquarters / Stand alone establishment (Number of employees in 2008) | ||
C010G | Number of employees in branch offices (If applicable): Number of employees in 2008 | ||
C010M | Total employees in 2008 | ||
C010C | Number of employees in Headquarters / Stand alone establishment(Number of employee in 2009) | ||
C010I | Number of employees in branch offices (If applicable):Number of employee in 2009 | ||
TOT_EM_2009 | Total employee in 2009 | ||
C010E | Number of employees in Headquarters / Stand alone establishment(Number of employee in 2010) | ||
C010K | Number of employees in branch offices (If applicable): Number of employee in 2010 | ||
TOT_EM_2010 | Total employee in 2010 | ||
C010B | Number of employees in Headquarters / Stand alone establishment(Labour turnover in 2008) | ||
C010H | Number of employees in branch offices (If applicable):Labour turnover in 2008 | ||
C010N | Total turnover in 2008 | ||
C010D | Number of employees in Headquarters / Stand alone establishment(Labour turnover in 2009) | ||
C010J | Number of employees in branch offices (If applicable):Labour turnover in 2009 | ||
C010P | Total turnover in 2009 | ||
C010F | Number of employees in Headquarters / Stand alone establishment(Labour turnover in 2010) | ||
C010L | Number of employees in branch offices (If applicable):Labour turnover in 2010 | ||
TOTTO_2010 | Total turnover in 2010 | ||
NBRE_B10 | B10. Number of fields declared | ||
NBRE_C20 | C20. Number of fields declared | ||
NBRE_C30 | C30. Number of fields declared | ||
NBRE_C40 | C40. Number of fields declared | ||
NBRE_C50 | C50. Number of fields declared | ||
NBRE_D10 | D10. Number of fields declared | ||
G30__G301 | G30. Number of fields declared | ||
D001 | Does your establishment have a plan to increase or decrease the number of employees between 2012 and 2021? | ||
E010 | Does your establishment have a staff training and development policy or plan in place? | ||
E020 | Apprenticeship | ||
E020A | On the-job-training | ||
E020B | Own Training Centre | ||
E020C | Sponsorship to training instit. (local) | ||
E020D | Sponsorship to training instit. (abroad) | ||
E020E | Workshops | ||
E020F | Other programs (specify) | ||
E020S | Other programs (specify) | ||
E030 | Apprenticeship | ||
E030A | On the-job-training | ||
E030B | Own Training Centre | ||
E030C | Sponsorship to training instit. (local) | ||
E030D | Sponsorship to training instit. (abroad) | ||
E030E | Workshops | ||
E030F | Other programs (specify) | ||
E030S | Other programs (specify) | ||
E040 | Apprenticeship | ||
E040A | On the-job-training | ||
E040B | Own Training Centre | ||
E040C | Sponsorship to training instit. (local) | ||
E040D | Sponsorship to training instit. (abroad) | ||
E040E | Workshops | ||
E040F | Other programs (specify) | ||
E040S | Other programs (specify) | ||
E050 | Managerial(Mninisters,PS,DGs) | ||
E050A | Supervisory (Directors) | ||
E050B | Technical staff/Professional | ||
E050C | Clerical | ||
E050D | Casual | ||
E050S | Other-Specify | ||
E070 | Does your establishment have in-house training facilities for own staff? | ||
E071 | Training space | ||
E071A | Specialised trainers | ||
E071B | Computers | ||
E071C | Projector | ||
E071D | Training materials (manuals, books…) | ||
E071E | Laboratory | ||
E071F | Other(Specify) | ||
E071S | Other(Specify) | ||
E080 | Managerial skills | ||
E080A | Technical skills | ||
E080B | Entrepreneurial skills | ||
E080C | Language skills | ||
E080D | Customer care | ||
E080E | Innovativeness / creativity | ||
E080F | IT skills | ||
E080G | Didactics / teaching skills | ||
Total variable(s):
393 |