Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099343
data_dictionary
Data File: Formal_employer_newisic
Cases | 1596 |
Variable(s) | 393 |
Variables
Name | Label | Question | |
F030B | YES, out side of Africa | ||
Exp_bef11 | Exportation before 2011 | ||
F040 | YES to EAC market | ||
F040A | YES to Other African market | ||
F040B | YES, out side of Africa | ||
Exp_future | Exportation in the future | ||
F050A | YES to EAC market | ||
F050B | YES to Other African market | ||
F050C | YES, out side of Africa | ||
F060 | What are the major sources of funding for this institution? | ||
F060S | Other-Specify | ||
G010 | 1st Low skilled | ||
G010B | 2nd Low skilled | ||
G010D | 3rd Low skilled | ||
G010A | 1st High and middle skilled | ||
G010C | 2nd High and middle skilled | ||
G010E | 3 rd High and middle skilled | ||
G010S | Other (specify) | ||
G011 | Recruited any person | ||
G020 | Advertised any post? | ||
G040 | Have you ever used LMIS? | ||
G041 | Please indicate your experience with LMIS | ||
G041A | Please indicate your experience with LMIS | ||
G041B | Please indicate your experience with LMIS | ||
G041S | Other problems (indicate) | ||
G042 | As you did not use LMIS, have you heard about it? | ||
G043 | Please indicate why you did not use LMIS | ||
G043A | Please indicate why you did not use LMIS | ||
G043B | Please indicate why you did not use LMIS | ||
G043S | Other ( specify) | ||
G050 | Do you currently envisage hiring non-nationals? | ||
G051 | If Yes, Why? | ||
G051A | If Yes, Why? | ||
G051B | If Yes, Why? | ||
G051S | Other ( specify) | ||
G052 | From which countries / regions? | ||
G052A | From which countries / regions? | ||
G052B | From which countries / regions? | ||
G053 | If No, Why? | ||
G053A | If No, Why? | ||
G053B | If No, Why? | ||
G053S | Other Specify | ||
H010 | Is your institution a member of any organization/association? | ||
H020 | Name that organisation/association | ||
H030 | Received any cooperation from the organization? | ||
H060 | Affiliated to an other organisation? | ||
Chal_f | Challenges filter | ||
I010 | Diff. affecting the operation of your establishment | ||
I010A | Diff. affecting the operation of your establishment | ||
I010B | Diff. affecting the operation of your establishment | ||
I010S | Other-Specify | ||
J010 | Does your organization have a gender policy? | ||
J020 | Preferential treatment due to sex? | ||
J030A | Quota of management positions for women | ||
J030B | Overall quota for women | ||
J030C | Preferential recruitment for women | ||
J030D | Preferential recruitment for men | ||
J030E | Maternity leave | ||
J030F | Differential retirement age | ||
J030G | Preferential payment | ||
J030H | Others | ||
J030S | Others (specify) | ||
K010 | Do you have an HIV and AIDS workplace policy in place? | ||
K020 | VCT services | ||
K020A | Free ARVs for workers who are HIV+ | ||
K020B | Free condom distribution for workers | ||
K020C | Free food rations for workers who are HIV+ | ||
K020D | Workers' rights | ||
K020E | Others (specify) | ||
K020S | Other Specify | ||
L010 | L010 Has your institution introduced ICT use? | ||
L020 | Production | ||
L020A | Marketing | ||
L020B | Human resource management | ||
L020C | Communication | ||
L020D | Records management | ||
L020E | Accounting/Finance/Planning/Budgeting | ||
L020F | Employment | ||
L020G | Others | ||
L020S | Others (specify) | ||
L030 | Production | ||
L030A | Marketing | ||
L030B | Human resource management | ||
L030C | Communication | ||
L030D | Records management | ||
L030E | Accounting/Finance/Planning/Budgeting | ||
L030F | Employment | ||
L030G | Others | ||
L030S | Others (specify) | ||
L040 | Challenges with regard to the use of ICT? | ||
L040A | Challenges with regard to the use of ICT? | ||
L040B | Challenges with regard to the use of ICT? | ||
L040S | Other-Specify | ||
Total variable(s):
393 |