Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099264
Others (specify)
(A030S)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 99 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ALLIANCE EVANGELIQUE | 1 | 1.0% | |
APPROJUBAAR | 1 | 1.0% | |
ARCHIDIOCESE DE KIGALI | 1 | 1.0% | |
ASBC ASSOCIATION SANS BUT LUCR | 1 | 1.0% | |
ASOCIATION DES EXPORTATION | 1 | 1.0% | |
ASS DES MICROFINANCE AU RWANDA | 1 | 1.0% | |
ASSOCIATION DES ENTREPRISES DU | 1 | 1.0% | |
B.N.R[BANKE NKURU Y'IGIHUGU | 1 | 1.0% | |
BANKI NKURU Y'IGIHUGU | 1 | 1.0% | |
BNR | 4 | 4.0% | |
BNR,MINICOM | 1 | 1.0% | |
CEPER | 1 | 1.0% | |
CORAR | 1 | 1.0% | |
CPR | 1 | 1.0% | |
DIOCESE BUTARE | 1 | 1.0% | |
FECOMIRWA | 1 | 1.0% | |
FORUM FOR BORN AGAIN CHRCH RWD | 1 | 1.0% | |
HIGH COURD IN PROCESS OF REGI | 1 | 1.0% | |
ICPAR | 1 | 1.0% | |
IHURIRO RY'AMAHOTELI YEMEWE | 1 | 1.0% | |
IKIGO Y'UBUTAKA NA MINEJISTE | 1 | 1.0% | |
IMIGRATION | 1 | 1.0% | |
IMMIGRATION | 2 | 2.0% | |
INAMANKURU Y'ITANGAZAMAKURU | 1 | 1.0% | |
INTERNATIONAL | 1 | 1.0% | |
ISHYIRAHAMWE RY'ABUBATSI | 1 | 1.0% | |
ISHYIRAHAMWE RYA CAMPANIES | 1 | 1.0% | |
ISHYRHMWE RY'AMAHURIRO YIGENGA | 1 | 1.0% | |
ITORERO RYA ADPR | 1 | 1.0% | |
ITRI MEMBER | 1 | 1.0% | |
JOURNAL OFFICIEL | 2 | 2.0% | |
JOURNAL OFFICIERL | 1 | 1.0% | |
KURWEGO RW'IGIHUGU | 2 | 2.0% | |
MEDIA HIGH COUNCIL | 1 | 1.0% | |
MEDIA HIGH COUNSIL | 1 | 1.0% | |
MHC,RURA | 1 | 1.0% | |
MIGRATION SERVICES | 1 | 1.0% | |
MINALOC | 18 | 18.2% | |
MINICOM | 3 | 3.0% | |
MINICOM,RBS | 1 | 1.0% | |
MINIJUST | 4 | 4.0% | |
MINIJUSTE | 1 | 1.0% | |
MININFRA | 1 | 1.0% | |
MINISANTE | 6 | 6.1% | |
MINISTERE DE LA SANTE | 1 | 1.0% | |
MINISTERE Y'UBUTABERA | 1 | 1.0% | |
MINISTRY OF HEALTH | 1 | 1.0% | |
MTN GROUP | 1 | 1.0% | |
MURI MINISANTE | 1 | 1.0% | |
OGMR | 1 | 1.0% | |
RAB | 1 | 1.0% | |
RBS | 1 | 1.0% | |
RIEPA | 1 | 1.0% | |
RSSB | 1 | 1.0% | |
RWAF | 1 | 1.0% | |
STATUS LEGAL | 2 | 2.0% | |
URUGAGA RW'AMADINI | 2 | 2.0% | |
YANDISTE MU BIHAYIMANA | 1 | 1.0% | |
amadini ya islam | 1 | 1.0% | |
archidiocese de kigali | 1 | 1.0% | |
immigration | 1 | 1.0% | |
immigration emigration | 1 | 1.0% | |
minisante | 1 | 1.0% | |
ministeri y'ubutegetsi bw'igih | 1 | 1.0% |
warning_figures_indicate_number_of_cases_found