Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099281
Please record the year of registration at highest level
(A040)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1925-9999 | Valid cases: 1312 Invalid: 284 Minimum: 1925 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
1925 | 1 | 0.1% | |
1930 | 1 | 0.1% | |
1950 | 1 | 0.1% | |
1955 | 1 | 0.1% | |
1959 | 1 | 0.1% | |
1961 | 1 | 0.1% | |
1962 | 3 | 0.2% | |
1963 | 1 | 0.1% | |
1966 | 2 | 0.2% | |
1969 | 1 | 0.1% | |
1972 | 1 | 0.1% | |
1973 | 1 | 0.1% | |
1975 | 1 | 0.1% | |
1976 | 2 | 0.2% | |
1977 | 1 | 0.1% | |
1978 | 1 | 0.1% | |
1979 | 1 | 0.1% | |
1980 | 1 | 0.1% | |
1981 | 1 | 0.1% | |
1984 | 1 | 0.1% | |
1985 | 1 | 0.1% | |
1987 | 3 | 0.2% | |
1988 | 1 | 0.1% | |
1990 | 4 | 0.3% | |
1991 | 3 | 0.2% | |
1992 | 1 | 0.1% | |
1994 | 2 | 0.2% | |
1995 | 14 | 1.1% | |
1996 | 4 | 0.3% | |
1997 | 10 | 0.8% | |
1998 | 21 | 1.6% | |
1999 | 11 | 0.8% | |
2000 | 15 | 1.1% | |
2001 | 21 | 1.6% | |
2002 | 22 | 1.7% | |
2003 | 21 | 1.6% | |
2004 | 28 | 2.1% | |
2005 | 64 | 4.9% | |
2006 | 85 | 6.5% | |
2007 | 95 | 7.2% | |
2008 | 119 | 9.1% | |
2009 | 152 | 11.6% | |
2010 | 209 | 15.9% | |
2011 | 234 | 17.8% | |
2012 | 3 | 0.2% | |
9999 | Not specified | 145 | 11.1% |
Sysmiss | 284 |
warning_figures_indicate_number_of_cases_found