Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099291
ISIC_LEVEL1A070S
(ISIC1A070S)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 2 Range: 1-8888 | Valid cases: 1596 Invalid: 0 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | ,Agriculture, forestry and fishing | 21 | 1.3% |
2 | Mining and quarrying | 9 | 0.6% |
3 | Manufacturing | 105 | 6.6% |
4 | Electricity, gas, steam and air conditioning supply | 5 | 0.3% |
5 | Water supply, sewage, waste management and remediation activ | 2 | 0.1% |
6 | Construction | 29 | 1.8% |
7 | Wholesale and retail trade; repair of motor vehicle and moto | 310 | 19.4% |
8 | Transportation and storage | 32 | 2.0% |
9 | Accommodation and food service activities | 231 | 14.5% |
10 | Information and communication | 20 | 1.3% |
11 | Financial and insurance activities | 71 | 4.4% |
12 | Real estate activities | 3 | 0.2% |
13 | Professional scientific and technical activities | 56 | 3.5% |
14 | Administrative and support service activities | 29 | 1.8% |
15 | Public administration defense and compulsory social security | 75 | 4.7% |
16 | Education | 9 | 0.6% |
17 | Human health and social work activities | 294 | 18.4% |
18 | Arts, entertainments and recreation | 10 | 0.6% |
19 | Other services activities | 252 | 15.8% |
20 | Activities of households as employers; undifferentiated good | 0 | 0.0% |
21 | Activities of extraterritorial organization and bodies | 2 | 0.1% |
99 | Not stated | 31 | 1.9% |
8888 | Ministries and other govnment institutions | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found