Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099023
ISIC_LEVEL1A070BS
(ISIC1A070BS)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 185 Invalid: 1411 Minimum: 1 Maximum: 21 |
Value | Category | Cases | |
---|---|---|---|
1 | ,Agriculture, forestry and fishing | 3 | 1.6% |
2 | Mining and quarrying | 2 | 1.1% |
3 | Manufacturing | 15 | 8.1% |
4 | Electricity, gas, steam and air conditioning supply | 2 | 1.1% |
5 | Water supply, sewage, waste management and remediation activ | 1 | 0.5% |
6 | Construction | 12 | 6.5% |
7 | Wholesale and retail trade; repair of motor vehicle and moto | 43 | 23.2% |
8 | Transportation and storage | 6 | 3.2% |
9 | Accommodation and food service activities | 50 | 27.0% |
10 | Information and communication | 1 | 0.5% |
11 | Financial and insurance activities | 3 | 1.6% |
12 | Real estate activities | 1 | 0.5% |
13 | Professional scientific and technical activities | 8 | 4.3% |
14 | Administrative and support service activities | 6 | 3.2% |
15 | Public administration defense and compulsory social security | 0 | 0.0% |
16 | Education | 5 | 2.7% |
17 | Human health and social work activities | 7 | 3.8% |
18 | Arts, entertainments and recreation | 6 | 3.2% |
19 | Other services activities | 11 | 5.9% |
20 | Activities of households as employers; undifferentiated good | 0 | 0.0% |
21 | Activities of extraterritorial organization and bodies | 3 | 1.6% |
99 | Not stated | 0 | 0.0% |
Sysmiss | 1411 |
warning_figures_indicate_number_of_cases_found