Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1092958
Other-Specify
(A101S)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 361 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABAGIRANEZA | 1 | 0.3% | |
ABAHAYIMANA | 2 | 0.6% | |
ABAKRIST BISHY.HAMWE | 1 | 0.3% | |
ABAKRISTO | 1 | 0.3% | |
ABAKRISTU BIYUBAKIYE | 1 | 0.3% | |
ABANTU BISHIZA HAMWE | 1 | 0.3% | |
ABANTU NA SOCIETE | 1 | 0.3% | |
ABANYAMANINI NA KRIS | 1 | 0.3% | |
ABANYU&COOPERATIVE | 1 | 0.3% | |
ADEPR | 1 | 0.3% | |
AGASHYIRAHAMWE | 1 | 0.3% | |
AGREER SUBSIDIEN | 1 | 0.3% | |
ANDICAN CHURCH | 1 | 0.3% | |
APOSTOLIC CHURCH | 1 | 0.3% | |
ASBL | 6 | 1.7% | |
ASS IDAHARANIRA INYU | 1 | 0.3% | |
ASSOCI.SANS BUT RECR | 1 | 0.3% | |
ASSOCIATION | 2 | 0.6% | |
ASSOCIATION MUSULMAN | 1 | 0.3% | |
ASSOCIATION SANS BUT | 3 | 0.8% | |
ATELIER YA EGLISE | 1 | 0.3% | |
BABIRI BARATERANYIJE | 1 | 0.3% | |
BASHAMIKIY KURI ADPR | 1 | 0.3% | |
BUHINIYE KU MAKOPERA | 1 | 0.3% | |
CATHOLIQUE BUTARE | 1 | 0.3% | |
CHURCH | 1 | 0.3% | |
COMMUN.ABIHAYIMANA | 1 | 0.3% | |
COMMUNAUTE | 6 | 1.7% | |
COMMUNAUTE CATHOLIQU | 1 | 0.3% | |
CONGREGATION | 1 | 0.3% | |
CONTRUBITION | 1 | 0.3% | |
COOPERATIVE | 22 | 6.1% | |
COOPERATIVE Y'ABANTU | 1 | 0.3% | |
COOPERATIVE YABAHINZ | 1 | 0.3% | |
COPERATIVE | 1 | 0.3% | |
DIOCESE | 1 | 0.3% | |
DIOCESE CATHOLIQUE | 1 | 0.3% | |
DIOCESE ENGLICAN | 1 | 0.3% | |
EAR NYACYONGA | 1 | 0.3% | |
EGLISE | 26 | 7.2% | |
EGLISE ADEPR | 1 | 0.3% | |
EGLISE CATHOLIQUE | 4 | 1.1% | |
EGLISE EAR | 1 | 0.3% | |
EGLISE EPR | 1 | 0.3% | |
EGLISE PENTECOTE | 1 | 0.3% | |
EGLISE PRESBYTHERIEN | 1 | 0.3% | |
EGLISE(ADPR) | 1 | 0.3% | |
EGLISE(EAR) | 1 | 0.3% | |
EGLISEE CATHOLIQUE | 1 | 0.3% | |
EGLISEV ADVESTISTE | 1 | 0.3% | |
EPR EGLISE PRESBYTER | 1 | 0.3% | |
FONDE PAR EGLISE ZIO | 1 | 0.3% | |
FRERE MARISTE | 1 | 0.3% | |
GERMANY GOVERMENT | 1 | 0.3% | |
GIFATIYE KU ADEPER | 1 | 0.3% | |
GISHAMIKIYE KW'IDINI | 1 | 0.3% | |
GISHAMIKIYE KWIDINI | 1 | 0.3% | |
IBAHAYIMANA(ABABIKIR | 1 | 0.3% | |
IBIGO LETA IFATANYIJ | 1 | 0.3% | |
ICY'ABABIKIRA | 1 | 0.3% | |
ICYABIHAYIMANA | 1 | 0.3% | |
ICYIGO CY'IDINI | 1 | 0.3% | |
IDINI | 27 | 7.5% | |
IDINI CATHOLIC | 1 | 0.3% | |
IDINI EAR | 1 | 0.3% | |
IDINI GATORIKA | 1 | 0.3% | |
IDINI RYA ADPER | 1 | 0.3% | |
IDINI Y'ABAYISILAMU | 1 | 0.3% | |
IDINI YA ISLAM | 1 | 0.3% | |
IHURIRO RY'ABAMOTARI | 1 | 0.3% | |
IKI CY'IDINI | 1 | 0.3% | |
IKIGO CY'ABIHAYIMANA | 4 | 1.1% | |
IKIGO CY'IDIMI | 1 | 0.3% | |
IKIGO CY'IDINI | 8 | 2.2% | |
IKIGO CY'IMARI | 2 | 0.6% | |
IKIGO CY'ITORERO | 1 | 0.3% | |
IKIGO CY'ITORERO EPR | 1 | 0.3% | |
IKIGO CY'IVUGABUTUMW | 1 | 0.3% | |
IKIGO CY'UBUTABAZI | 1 | 0.3% | |
IKIGO CYA ADEPR | 1 | 0.3% | |
IKIGO CYA ADPER | 1 | 0.3% | |
IKIGO CYA DIOCESE | 1 | 0.3% | |
IKIGO CYA DIOSESE | 1 | 0.3% | |
IKIGO CYA KILIZIYA | 1 | 0.3% | |
IKIGO CYA LETA | 6 | 1.7% | |
IKIGO CYA LETO | 1 | 0.3% | |
IKIGO CYABATURAGE | 1 | 0.3% | |
IKIGO CYABIHAYIMANA | 3 | 0.8% | |
IKIGO CYI NDIMI | 1 | 0.3% | |
IKIGO K'IDINI | 1 | 0.3% | |
IKIGO KIDAHARANIRA I | 1 | 0.3% | |
IKIGO KIGENGA(ADPR) | 1 | 0.3% | |
IKIGO cy'ABIHAYIMANA | 1 | 0.3% | |
IMBARAGA Z'ABANYAMAT | 1 | 0.3% | |
INDEPENDANT KADUVAYE | 1 | 0.3% | |
INKUNGA YA LETA | 1 | 0.3% | |
INZEGO ZA LETA | 2 | 0.6% | |
IOTRERO | 1 | 0.3% | |
ISHIRAHAMWE | 1 | 0.3% | |
ITORERO | 11 | 3.0% | |
ITORERO ADEPER | 1 | 0.3% | |
ITORERO ADEPR | 1 | 0.3% | |
ITORERO ADPER | 1 | 0.3% | |
ITORERO ADVENTISTE | 1 | 0.3% | |
ITORERO METHODISTE L | 1 | 0.3% | |
ITORERO RY'IVUGABUTU | 1 | 0.3% | |
ITORERO RYA ADPR | 1 | 0.3% | |
ITORERO RYA ADVENTI | 1 | 0.3% | |
ITORERO/IDINI | 1 | 0.3% | |
IVUGABUTUMWA | 2 | 0.6% | |
KIGENGA GIFASHWANALE | 1 | 0.3% | |
KIRIZIYA | 1 | 0.3% | |
KIRIZIYA YA GIKIRISI | 1 | 0.3% | |
KOPERATIVE | 2 | 0.6% | |
LES COOPPERATIVES | 1 | 0.3% | |
LETA | 3 | 0.8% | |
LETA IFITEMO UMUGABA | 1 | 0.3% | |
LETA IFITMO IMGABANE | 1 | 0.3% | |
LETA NA DIYOSEZI | 1 | 0.3% | |
LETA YUBUDAGE MU RDA | 1 | 0.3% | |
LETA&ABANYAMIGABANE | 1 | 0.3% | |
LIMITED | 1 | 0.3% | |
MINISTERI Y'INGABO | 1 | 0.3% | |
N'ICYI DINI | 1 | 0.3% | |
N.G.O | 1 | 0.3% | |
NGO | 9 | 2.5% | |
NGOS | 2 | 0.6% | |
NI ABANTU BABIRI BAF | 1 | 0.3% | |
NI CY'IDINI | 1 | 0.3% | |
NI IBYA FAMILLE | 1 | 0.3% | |
NI IBYI ITORERO | 1 | 0.3% | |
NI ICYA LETA | 1 | 0.3% | |
NI IDINI | 1 | 0.3% | |
NI ITORERO | 2 | 0.6% | |
NI KIGO CY'INDIMI | 1 | 0.3% | |
NI URUSENGERO | 1 | 0.3% | |
NI UWA FAMILLE | 1 | 0.3% | |
NICYA DIOCESE CATHOL | 1 | 0.3% | |
NICYABIHAYE IMANA | 1 | 0.3% | |
NTIGIHARANIRINYUNGU | 1 | 0.3% | |
NTUHARANIRA INYUNGU | 1 | 0.3% | |
Non PROFIT ORGANIZ. | 1 | 0.3% | |
O.N.GLOCAL DVT RURAL | 1 | 0.3% | |
ONG | 9 | 2.5% | |
ONG INTERNATIONAL | 1 | 0.3% | |
ONG LOCAL | 4 | 1.1% | |
ORG.SAN BUT LUCRATIF | 1 | 0.3% | |
PAROISSE | 1 | 0.3% | |
SOCIETE MIXTE RDALIB | 1 | 0.3% | |
SYNDICAT | 1 | 0.3% | |
UDAHARANIRA INYUNGU | 2 | 0.6% | |
UMURYANGO | 1 | 0.3% | |
UMURYANGO MPUZAMAHAN | 1 | 0.3% | |
UMURYANGO NTERANKUNG | 2 | 0.6% | |
UMURYANGO UDAHARANIR | 4 | 1.1% | |
UMURYANGO UTEGAMIYE | 2 | 0.6% | |
UMURYANGO UTEGAMIYEL | 1 | 0.3% | |
UMURYANGO W'AMATORER | 1 | 0.3% | |
UMURYANGO W'IVUGABUT | 1 | 0.3% | |
UMUTUNGO W'ABANTU 2 | 1 | 0.3% | |
UMUTUNGO W'ABANTU 4 | 1 | 0.3% | |
UMUTUNGO W'IDINI | 3 | 0.8% | |
UMUTUNGO WA BANTU | 1 | 0.3% | |
UMUTUNGO WA CENTRALE | 1 | 0.3% | |
UMUTUNGO WA EGLISE | 1 | 0.3% | |
UMUTUNGO WA INTERNAT | 1 | 0.3% | |
UMUTUNGO WA KILIZIYA | 1 | 0.3% | |
UMUYOBORO UTEGAMIYE | 1 | 0.3% | |
UNIVERS.CONSULT.AGEN | 1 | 0.3% | |
URUSENGERO | 29 | 8.0% | |
URUSENGERO NTABURYOZ | 1 | 0.3% | |
URUSENGERO(ADEPR) | 1 | 0.3% | |
amadini | 1 | 0.3% | |
asbl | 1 | 0.3% | |
ass y'urubyiruko cat | 1 | 0.3% | |
association sans but | 1 | 0.3% | |
eglise presbyterenne | 1 | 0.3% | |
idini na leta | 1 | 0.3% | |
ikigo cy'idini ya is | 1 | 0.3% | |
ikigo n'icya diosese | 1 | 0.3% | |
imiryango mpuzamahan | 1 | 0.3% | |
umuryango mpuzamahan | 1 | 0.3% |
warning_figures_indicate_number_of_cases_found