Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1099428
DISTRICT
(DIST)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-57 | Valid cases: 1596 Invalid: 0 Minimum: 11 Maximum: 57 |
Value | Category | Cases | |
---|---|---|---|
11 | NYARUGENGE | 367 | 23.0% |
12 | GASABO | 236 | 14.8% |
13 | KICUKIRO | 150 | 9.4% |
21 | NYANZA | 30 | 1.9% |
22 | GISAGARA | 15 | 0.9% |
23 | NYARUGURU | 14 | 0.9% |
24 | HUYE | 60 | 3.8% |
25 | NYAMAGABE | 30 | 1.9% |
26 | RUHANGO | 21 | 1.3% |
27 | MUHANGA | 49 | 3.1% |
28 | KAMONYI | 20 | 1.3% |
31 | KARONGI | 27 | 1.7% |
32 | RUTSIRO | 22 | 1.4% |
33 | RUBAVU | 61 | 3.8% |
34 | NYABIHU | 26 | 1.6% |
35 | NGORORERO | 18 | 1.1% |
36 | RUSIZI | 51 | 3.2% |
37 | NYAMASHEKE | 26 | 1.6% |
41 | RULINDO | 22 | 1.4% |
42 | GAKENKE | 37 | 2.3% |
43 | MUSANZE | 69 | 4.3% |
44 | BURERA | 26 | 1.6% |
45 | GICUMBI | 49 | 3.1% |
51 | RWAMAGANA | 22 | 1.4% |
52 | NYAGATARE | 28 | 1.8% |
53 | GATSIBO | 19 | 1.2% |
54 | KAYONZA | 38 | 2.4% |
55 | KIREHE | 14 | 0.9% |
56 | NGOMA | 35 | 2.2% |
57 | BUGESERA | 14 | 0.9% |
warning_figures_indicate_number_of_cases_found