Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1093015
Age in completed years
(O065)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 20-99 | Valid cases: 533 Invalid: 1063 Minimum: 20 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
20 | 1 | 0.2% | |
21 | 1 | 0.2% | |
22 | 1 | 0.2% | |
23 | 1 | 0.2% | |
24 | 5 | 0.9% | |
25 | 3 | 0.6% | |
26 | 6 | 1.1% | |
27 | 3 | 0.6% | |
28 | 12 | 2.3% | |
29 | 14 | 2.6% | |
30 | 19 | 3.6% | |
31 | 14 | 2.6% | |
32 | 20 | 3.8% | |
33 | 14 | 2.6% | |
34 | 23 | 4.3% | |
35 | 33 | 6.2% | |
36 | 25 | 4.7% | |
37 | 20 | 3.8% | |
38 | 21 | 3.9% | |
39 | 6 | 1.1% | |
40 | 30 | 5.6% | |
41 | 13 | 2.4% | |
42 | 22 | 4.1% | |
43 | 12 | 2.3% | |
44 | 11 | 2.1% | |
45 | 21 | 3.9% | |
46 | 17 | 3.2% | |
47 | 19 | 3.6% | |
48 | 12 | 2.3% | |
49 | 8 | 1.5% | |
50 | 18 | 3.4% | |
51 | 13 | 2.4% | |
52 | 12 | 2.3% | |
53 | 12 | 2.3% | |
54 | 8 | 1.5% | |
55 | 4 | 0.8% | |
56 | 5 | 0.9% | |
57 | 3 | 0.6% | |
58 | 8 | 1.5% | |
59 | 4 | 0.8% | |
60 | 6 | 1.1% | |
61 | 5 | 0.9% | |
62 | 4 | 0.8% | |
63 | 4 | 0.8% | |
64 | 1 | 0.2% | |
65 | 3 | 0.6% | |
67 | 3 | 0.6% | |
68 | 4 | 0.8% | |
69 | 2 | 0.4% | |
73 | 1 | 0.2% | |
99 | Not specified | 6 | 1.1% |
Sysmiss | 1063 |
warning_figures_indicate_number_of_cases_found